To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (913) 294-3326.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 85PR00014 | SADDLER | LETHA K | 2/20/1985 | GDN & CONSV | ||
| 87PR00062 | SAMPSON | EVA A | 8/19/1987 | TRANSCRIPT JO CO KS | ||
| 86PR00046 | SANDERS | ELMER D | 5/16/1986 | PROBATE OF WILL | ||
| 86PR00089 | SANDERS | PANSY | 10/9/1986 | GDN & CONSV | ||
| 90GC00012 | SANDERS | WAYNE | 6/7/1990 | GUARDIANSHIP | ||
| 90PR00074 | SANDERS | PANSY | 11/19/1990 | ADMINISTRATION | ||
| 89PR00107 | SANDS | MABEL E | 11/28/1989 | DET OF DESCENT | ||
| 83PR00017 | SANKOWSKI | CLARA A | 3/8/1983 | DETERMINATION | ||
| 96PR00035 | SARA ANN SHERLOCK | LENTZ | 7/30/1996 | DETERMINATION | ||
| 86PR00021 | SAUNDERS | INEZ | 3/10/1986 | DET OF DESCENT | ||
| 91PR00034 | SAUNDERS | ADA C. | 6/28/1991 | PROBATE OF WILL | ||
| 91PR00052 | SAUNDERS | LORA | 9/17/1991 | DETERMINATION | ||
| 82PR00003 | SAVAGE | ROSE | 1/14/1982 | GDN & CONSV | ||
| 95PR00001 | SCHADE | STEVEN M | 1/5/1995 | SIMPLIFIED ADMINISTR | ||
| 88PR00059 | SCHAFFER | JESSICA RENE | CONSERVATORSHIP | |||
| 88PR00060 | SCHAFFER | JEFFREY SCOTT | 4/29/1988 | CONSERVATORSHIP | ||
| 88PR00061 | SCHAFFER | TROY ALEXANDER | CONSERVATORSHIP | |||
| 88PR00036 | SCHEINERT | WANDA | 3/3/1988 | DET OF DESCENT | ||
| 88PR00036 | SCHEINERT | RAY | 3/3/1988 | DET OF DESCENT | ||
| 84PR00047 | SCHENCK | OPHELIA B | 4/30/1984 | PROBATE OF WILL | ||
| 98PR00080 | SCHENDEL | NEOMA N | 10/20/1998 | ADMINISTRATION | ||
| 98PR00080 | SCHENDEL | NEOMA EDITH | 10/20/1998 | ADMINISTRATION | ||
| 95PR00025 | SCHERMAN | HERBERT G | 6/8/1995 | DETERMINATION | ||
| 82PR00036 | SCHLOTMAN | DELLA FERN | 6/18/1982 | DETERMINATION | ||
| 84PR00016 | SCHMID | JOHN A | 2/6/1984 | ADMINISTRATION | ||
| 89PR00068 | SCHMIDT | HENRY W | 6/27/1989 | PROBATE OF WILL | ||
| 86PR00084 | SCHOENBERGER | BEULAH M | 10/6/1986 | PROBATE OF WILL | ||
| 83PR00023 | SCHOOF | MARGARET O'RENE | 4/5/1983 | FOREIGN WILL | ||
| 01PR00055 | SCHOONOVER | CRISS | 6/1/2001 | GUARDIANSHIP | ||
| 87PR00086 | SCHRADER | PAUL L | 11/10/1987 | DET OF DESCENT | ||
| 86PR00085 | SCHROEDER | NANCY | 10/6/1986 | GDN & CONSV | ||
| 91PR00035 | SCHROEDER | PAULINE R. | 7/3/1991 | PROBATE OF WILL | ||
| 95PR00028 | SCHROFF | GORDON | 6/15/1995 | ADMINISTRATION | ||
| 88PR00068 | SCHUKNECHT | EDNA | 5/9/1988 | DET OF DESCENT | ||
| 88PR00068 | SCHUKNECHT | HENRY A | 5/9/1988 | DET OF DESCENT | ||
| 86PR00096 | SCHULTZ | LOUISE | 11/3/1986 | GDN & CONSV | ||
| 88PR00116 | SCHULTZ | ERNEST T | 9/30/1988 | DET OF DESCENT | ||
| 02PR00018 | SCOBY | LISA | 2/21/2002 | GUARDIANSHIP | ||
| 91PR00065 | SCOTT | SAM | 11/15/1991 | WILL PRESERVATION | ||
| 88PR00017 | SECREST | NEISA LYNN | 2/3/1988 | CONSERVATORSHIP | ||
| 99PR00027 | SECREST | MICHAEL D | 5/3/1999 | SEXUAL PREDATOR | ||
| 00PR00077 | SEIBEL | HAYLEY LOUISE | 10/20/2000 | GUARDIANSHIP | ||
| 98PR00030 | SEIFERT | LAWRENCE J | 6/1/1998 | TRANSCRIPT | ||
| 98PR00031 | SEIFERT | BETTY LOU | 6/1/1998 | TRANSCRIPT | ||
| 00PR00017 | SELF | MERL A | 3/3/2000 | GUARDIAN & CONSERV | ||
| 83PR00055 | SEUFERLING | DOROTHY M | 7/25/1983 | DETERMINATION | ||
| 85PR00006 | SEUFERLING | WILLIAM JOHN | 2/1/1985 | PROBATE OF WILL | ||
| 91PR00069 | SEUFERLING | THRESA T. | 12/5/1991 | FILING WILL | ||
| 90PR00033 | SEVY | VELMA | 5/29/1990 | DET. OF DESCENT | ||
| 99PR00087 | SEWARD | LOUISE F | 11/30/1999 | AFFIDAVIT OF WILL | ||
| 88PR00003 | SEWELL | JULIA R | 1/11/1988 | DET OF DESCENT | ||
| 00PR00009 | SEYLER | JACK WILLIAM | 1/27/2000 | TRANSCRIPT | ||
| 88PR00118 | SHARP | ADDIE ANNALEE | 10/4/1988 | DET OF DESCENT | ||
| 93PR00029 | SHARP | DAVID E. | 5/11/1993 | DETERMINATION | ||
| 98PR00050 | SHAUGHNESSY | CATHERINE | 7/24/1998 | DETERMIN OF DESCENT | ||
| 97PR00012 | SHEARER | POST W | 4/23/1997 | FILING WILL | ||
| 95PR00041 | SHEEHAN | VESTA MAY | 10/16/1995 | INFORMAL ADM | ||
| 84PR00062 | SHEEHAN SR | MICHAEL F | 7/6/1984 | DETERMINATION | ||
| 97PR00033 | SHELTON | ALEXIS DANYELLE | 8/14/1997 | DETERMINATION | ||
| 96GC00008 | SHEPARD | HAROLD J | 2/14/1996 | GUARDIANSHIP | ||
| 99PR00070 | SHERAR | MARIAN E | 9/15/1999 | PET FOR PROBATE WILL | ||
| 88PR00049 | SHERIDAN | BERNARD POWERS | 3/29/1988 | GUARDIANSHIP | ||
| 96PR00035 | SHERLOCK | SARA ANN LENTZ | 7/30/1996 | DETERMINATION | ||
| 98PR00034 | SHERMAN | MARGUERITE L. | 6/3/1998 | PROBATE WILL | ||
| 72PR03128 | SHIDELER | CONSTANCE | CONSERVATORSHIP | |||
| 83PR00076 | SHIELDS | BYRON B | 10/7/1983 | CONSERVATORSHIP | ||
| 84PR00004 | SHIELDS | BYRON B | 1/10/1984 | GDN & CONSV | ||
| 86PR00013 | SHIELDS | BRYON | 3/3/1986 | PROBATE OF WILL | ||
| 87PR00021 | SHIELDS | ETHEL | 3/23/1987 | TRANSCRIPT FR CO KS | ||
| 87PR00058 | SHIELDS | ELWOOD | 8/11/1987 | FILING WILL | ||
| 89PR00108 | SHIELDS | WALTER J | 12/4/1989 | TRANSCRIPT - WY CO | ||
| 84PR00043 | SHINKLE | J FRANK | 4/18/1984 | FOREIGN WILL | ||
| 99PR00085 | SHINKLE | BLANCH I | 10/22/1999 | TRUST | ||
| 01PR00077 | SHIPLEY | BRETT E | 9/6/2001 | GUARDIAN & CONSERVAT | ||
| 96GC00026 | SHIPPS | AMANDA ROSE | 10/30/1996 | GDN & CONSV | ||
| 86PR00076 | SHOPE | CHRISTINE R | 9/16/1986 | PROBATE OF WILL | ||
| 88PR00078 | SHORES | JONATHAN WAYNE | 6/17/1988 | GUARDIANSHIP | ||
| 91PR00039 | SHORES | IRENE | 7/12/1991 | DETERMINATION | ||
| 85PR00066 | SHORTALL | JOSEPH | 9/6/1985 | DETERMINATION | ||
| 90PR00057 | SHOWALTER | STELLA B. | 9/6/1990 | ADMINISTRATION | ||
| 01PR00073 | SIDE | SHERMAN B | 8/9/2001 | PROBATE OF WILL | ||
| 91PR00012 | SIDE | VIVIAN | 2/25/1991 | DETERMINATION | ||
| 86PR00064 | SIMMONS | CLYDE J | 7/17/1986 | REFUSAL LETTERS | ||
| 95PR00003 | SIMONS | EDMOND | 1/24/1995 | DETERMINATION | ||
| 94GC00007 | SIMPSON | MARCIA A | 4/4/1994 | CONSERVATORSHIP | ||
| 94GC00007 | SIMPSON | MICHELLE L | 4/4/1994 | CONSERVATORSHIP | ||
| 90GC00002 | SIMS | FRED E. | 1/8/1990 | GDN & CONSV | ||
| 90GC00002 | SIMS | HANNA E. | 1/8/1990 | GDN & CONSV | ||
| 94PR00041 | SIMS | HANNA E | 9/6/1994 | PROBATE OF WILL | ||
| 96PR00002 | SINGLETERRY | LOUIS M | 1/16/1996 | SPECIAL ADMINISTRATI | ||
| 84PR00025 | SIPES | MARGARET D | 2/17/1984 | DETERMINATION | ||
| 96PR00054 | SITES | REBECCA FRANCES | 12/12/1996 | PROBATE OF WILL | ||
| 92GC00015 | SIXTA | HELEN | 5/29/1992 | GDN & CONSV | ||
| 02PR00024 | SKEENS | CALVIN D | 4/11/2002 | DETERMINATION OF DES | ||
| 88PR00093 | SLATER | RUBY M | 8/8/1988 | ADMIT FOREIGN WILL | ||
| 99PR00051 | SLEDD | JESSE S. | 7/23/1999 | PET LETTERS OF ADMIN | ||
| 03PR00030 | SLOAN | JOHN E | 4/25/2003 | ADMINISTATION | ||
| 97GC00022 | SLOAN | CORNELIUS E | 8/15/1997 | GDN & CONSV | ||
| 86PR00059 | SLYTER | HELEN M | 6/24/1986 | DET OF DESCENT | ||
| 86PR00059 | SLYTER | HARRY H | 6/24/1986 | DET OF DESCENT | ||
| 97PR00032 | SLYTER | ESTHER | 8/6/1997 | PROBATE OF WILL | ||
| 01PR00007 | SMITH | G. WALLACE | 1/17/2001 | PROBATE OF WILL | ||
| 01PR00016 | SMITH | STEVEN L | 2/13/2001 | DET. OF DESCENT | ||
| 01PR00028 | SMITH | ALAN BREESE | 3/20/2001 | DET.OF DESCENT | ||
| 01PR00039 | SMITH | LINDSEY | 4/25/2001 | CONSERVATORSHIP | ||
| 01PR00057 | SMITH | D.O. | 6/4/2001 | PROBATE OF WILL | ||
| 01PR00057 | SMITH | DAVID O | 6/4/2001 | PROBATE OF WILL | ||
| 01PR00081 | SMITH | DAVID O II | 10/11/2001 | PROBATE OF WILL | ||
| 02PR00023 | SMITH | MIYOSHI T | 4/3/2002 | PROBATE OF WILL | ||
| 03PR00023 | SMITH | WILNA J | 4/4/2003 | PROBATE OF WILL | ||
| 81PR00055 | SMITH | VIOLET MARIE | 8/26/1981 | PROBATE OF WILL | ||
| 81PR00060 | SMITH | GLADYS | 9/23/1981 | CONSERVATORSHIP | ||
| 81PR00063 | SMITH | JOHN | 10/6/1981 | GDN & CONSV | ||
| 82PR00041 | SMITH | WALTER J. | 7/23/1982 | PROBATE OF WILL | ||
| 82PR00069 | SMITH | TRACY N. | 11/22/1982 | CONSERVATORSHIP | ||
| 82PR00069 | SMITH | GINGER M. | 11/22/1982 | CONSERVATORSHIP | ||
| 83PR00019 | SMITH | EDGAR W | 3/16/1983 | GDN & CONSV | ||
| 84PR00034 | SMITH | MARY ETHEL | 3/28/1984 | GDN & CONSV | ||
| 84PR00071 | SMITH | LUCILLE H | CONSERVATORSHIP | |||
| 85PR00048 | SMITH | HELEN M | 7/3/1985 | GDN & CONSV | ||
| 86PR00023 | SMITH | VICKY M | 3/13/1986 | PROBATE OF WILL | ||
| 87PR00036 | SMITH | MINTA B | 5/6/1987 | DET OF DESCENT | ||
| 87PR00042 | SMITH | BERTHA J | 5/27/1987 | GDN & CONSV | ||
| 87PR00052 | SMITH | RAYMOND RISLER | 7/14/1987 | PROBATE OF WILL | ||
| 87PR00056 | SMITH | GARY R | PROBATE OF WILL | |||
| 88PR00024 | SMITH | EDNA MAY | 2/16/1988 | GDN & CONSV | ||
| 88PR00025 | SMITH | STANLEY T | 2/16/1988 | GDN & CONSV | ||
| 88PR00032 | SMITH | HELEN M | 2/23/1988 | PROBATE OF WIL | ||
| 90PR00004 | SMITH | B ELIZABETH | 1/16/1990 | PROBATE OF WILL | ||
| 90PR00047 | SMITH | BERTHA JOHANNA | 7/19/1990 | PROBATE OF WILL | ||
| 91PR00032 | SMITH | ROBIN | 6/7/1991 | DECEDENT ESTATE | ||
| 91PR00036 | SMITH | EDNA M. | 7/8/1991 | PROBATE OF WILL | ||
| 92GC00002 | SMITH | WILLIAM J. | 1/27/1992 | GDN & CONSV | ||
| 92GC00019 | SMITH | RACHEL A. | 7/20/1992 | CONSERVATORSHIP | ||
| 92PR00028 | SMITH | LORAINE A. | 6/16/1992 | DETERMINATION | ||
| 92PR00028 | SMITH | LORAINE | 6/16/1992 | DETERMINATION | ||
| 92PR00053 | SMITH | ELLEN E. | 10/19/1992 | PROBATE OF WILL | ||
| 93PR00013 | SMITH | LUCILLE H. | 3/18/1993 | PROBATE OF WILL | ||
| 93PR00014 | SMITH | LUCILLE H. | 3/18/1993 | PROBATE OF WILL-SIMP | ||
| 93PR00018 | SMITH | JAMES EMORY | 4/2/1993 | PRBATE OF WILL | ||
| 93PR00034 | SMITH | ELVIN L. | 6/4/1993 | SPECIAL ADMINISTRAT | ||
| 93PR00034 | SMITH | LENDSEY E. | 6/4/1993 | SPECIAL ADMINISTRAT | ||
| 93PR00042 | SMITH | EDITH B. | 8/4/1993 | PROBATE OF WILL | ||
| 93PR00060 | SMITH | SANDRA E M | 12/14/1993 | PROBATE OF WILL | ||
| 93PR00060 | SMITH | SANDRA ELIZABETH | 12/14/1993 | PROBATE OF WILL | ||
| 94PR00034 | SMITH | MARY L | 6/30/1994 | DETERMINATION | ||
| 94PR00034 | SMITH | MARY | 6/30/1994 | DETERMINATION | ||
| 96GC00004 | SMITH | M MABLE | 2/6/1996 | GDN & CONSV | ||
| 97GC00014 | SMITH | ROBERT W | 6/24/1997 | GDN & CONSV | ||
| 97PR00026 | SMITH | C.R. | 7/11/1997 | ADMINISTRATION | ||
| 97PR00026 | SMITH | CARL R | 7/11/1997 | ADMINISTRATION | ||
| 97PR00026 | SMITH | PETE | 7/11/1997 | ADMINISTRATION | ||
| 97PR00042 | SMITH | LOUISE | 10/29/1997 | PROBATE OF WILL | ||
| 97PR00042 | SMITH | A LOUISE | 10/29/1997 | PROBATE OF WILL | ||
| 97PR00042 | SMITH | ALICE LOUISE | 10/29/1997 | PROBATE OF WILL | ||
| 98PR00072 | SMITH | CONSTANCE | 10/6/1998 | GUARDIAN/CONSERVATOR | ||
| 93PR00060 | SMITH MORPHEW | SANDRA ELIZABETH | 12/14/1993 | PROBATE OF WILL | ||
| 93GC00007 | SMITHHISLER | DEVON LEE | 3/24/1993 | GUARDIANSHIP | ||
| 90GC00015 | SMOCK | WILLIAM | 7/6/1990 | GUARDIANSHIP | ||
| 88PR00009 | SMOTHERMAN | BRANDIE NICHOLE | CONSERVATORSHIP | |||
| 88PR00010 | SMOTHERMAN | KRISTOPHER KEITH | CONSERVATORSHIP | |||
| 03PR00002 | SNYDER | MONICA C | 1/9/2003 | PROBATE | ||
| 81PR00082 | SNYDER | JOHANNA | 11/24/1981 | CONSERVATORSHIP | ||
| 86PR00009 | SNYDER | MARY CRAWFORD | 2/11/1986 | DET OF DESCENT | ||
| 89PR00010 | SODAMANN | DORA HAZEL | 2/7/1989 | PROBATE OF WILL | ||
| 00PR00037 | SPARKMAN | MICHALE E | 5/9/2000 | GUARDIAN & CONSERVAT | ||
| 91GC00018 | SPARKS | PAULA | 9/13/1991 | GDN & CONSV | ||
| 01PR00051 | SPEARS | SHIRLEY A | 5/21/2001 | DETERMINATION DESCEN | ||
| 96PR00043 | SPEER | W L | 9/25/1996 | DETERMINATION | ||
| 85PR00008 | SPELLMAN | ELIZABETH A | 2/11/1985 | ADMINISTRATION | ||
| 98GC00016 | SPENCER | BRENDAN LEE | 6/16/1998 | GUARDIANSHIP | ||
| 01PR00019 | SPIES | FELIX A | 2/16/2001 | DET.OF DESCENT | ||
| 01PR00023 | SPRINGER | HAZEL S | 2/26/2001 | WILL | ||
| 82PR00068 | STADLER | LUCILLE L. | 11/12/1982 | PROBATE OF WILL | ||
| 02PR00021 | STADTER | MARGERY HOLMES | 3/15/2002 | PROBATE FOREIGN WILL | ||
| 95PR00057 | STAINBROOK | RAY | 12/28/1995 | PROBATE OF WILL | ||
| 86PR00017 | STALEY | VELORA | 3/4/1986 | DET OF DESCENT | ||
| 88PR00055 | STALEY | BEVERLY R | 4/11/1988 | DET OF DESCENT | ||
| 90GC00025 | STALLBAUMER | BENEDICT L. | 11/30/1990 | GDN & CONSV | ||
| 86PR00032 | STAMBACK | JUNIA OPAL | 4/2/1986 | GDN & CONSV | ||
| 91GC00012 | STAMPER | ALYSSA MARIE | 7/22/1991 | CONSERVATORSHIP | ||
| 97PR00054 | STANLEY | REX C | 12/23/1997 | SPECIAL ADM | ||
| 96PR00003 | STEINMEYER | HENRY D | 1/17/1996 | PROBATE OF WILL | ||
| 00PR00067 | STEPHENS | JOHN F | 9/18/2000 | PROBATE OF WILL | ||
| 84PR00019 | STEPHENS | LUELLA | 2/14/1984 | REFUSAL LETTERS | ||
| 90PR00062 | STEPHENS | ETHEL L. | 9/19/1990 | PROBATE OF WILL | ||
| 94PR00043 | STEPHENS | FREDERICK N | 9/27/1994 | PROBATE OF WILL | ||
| 96PR00055 | STEPHENS | JESSIE K | 12/27/1996 | DETERMINATION | ||
| 88PR00087 | STEPHENS SR | MERVIN L | 7/18/1988 | PROBATE OF WILL | ||
| 90PR00013 | STEVENS | MARY HAZEL | 3/5/1990 | DETERMINATION | ||
| 84PR00011 | STEVENSON | ADDIE | 1/25/1984 | ADMINISTRATION | ||
| 95GC00013 | STEVENSON | CHRISTOPHER ADAM | 8/15/1995 | GDN & CONSV | ||
| 98GC00004 | STEVENSON | STEPHANIE LOUISE | 1/29/1998 | GUARDIANSHIP | ||
| 99PR00010 | STEVENSON | GREGORY JOHN | 2/10/1999 | GUARDIAN & CONSERVAT | ||
| 99PR00011 | STEVENSON | GARY MARSHALL | 2/10/1999 | GUARDIAN & CONSERVAT | ||
| 01PR00024 | STEWART | TABATHA MARIE | 3/2/2001 | GUARDIANSHIP | ||
| 78PR00057 | STEWART | JAMES SANDERSON | GDN & CONSV | |||
| 78PR00103 | STEWART | SUSANNAH R. | CONSERVATORSHIP | |||
| 84PR00038 | STEWART | MARY | 4/5/1984 | REFUSE LETTERS | ||
| 88PR00110 | STEWART | BERNICE | 9/8/1988 | DET OF DESCENT | ||
| 95GC00009 | STEWART | CORRINNE | 6/19/1995 | GDN & CONSV | ||
| 97PR00008 | STEWART | CORRINNE | 3/31/1997 | PROBATE OF WILL | ||
| 81PR00044 | STIEBEN | LARRY SAMUEL | 7/9/1981 | ADMINISTRATION | ||
| 89PR00014 | STIEBEN | MARIETTA V | 2/9/1989 | GDN & CONSV | ||
| 89PR00023 | STIEBEN | MARIETTA V | 3/28/1989 | PROBATE OF WILL | ||
| 89PR00089 | STIEBEN | MARIETTA V | 9/18/1989 | TRUST ESTATE | ||
| 97GC00029 | STIFTER | MEGAN ANN | 10/28/1997 | CONSERVATORSHIP | ||
| 97GC00030 | STIFTER | RYAN MICHAEL | 10/28/1997 | CONSERVATORSHIP | ||
| 98PR00028 | STIFTER | RAYMOND | 5/22/1998 | PET APPOINT ADMINIST | ||
| 89PR00087 | STILES | EVA L | 9/7/1989 | PROBATE OF WILL | ||
| 01PR00005 | STOCKWELL | MELVIN | 1/11/2001 | PROBATE OF WILL | ||
| 99PR00019 | STOCKWELL | NANCY JO | 3/23/1999 | PROBATE OF WILL | ||
| 82PR00017 | STOKER | KATHERINE | 3/16/1982 | PROBATE OF WILL | ||
| 84PR00084 | STOKER | LENA | 9/12/1984 | PROBATE OF WILL | ||
| 88PR00107 | STOKER | HERALD | 9/2/1988 | INFORMAL ADMINISTRAT | ||
| 88PR00038 | STOKES | EVA | GDN & CONSV. | |||
| 88PR00126 | STONE | FRANCES M | 12/8/1988 | PROBATE OF WILL | ||
| 91PR00017 | STONE | AGNES JUNE | 3/19/1991 | DETERMINATION | ||
| 87PR00089 | STONER | HARRY A | 12/2/1987 | PROBATE OF WILL | ||
| 97GC00016 | STONER | LANECE MARIE | 7/15/1997 | GUARDIANSHIP | ||
| 97GC00021 | STONER | JOHN W II | 8/13/1997 | GUARDIAN | ||
| 88PR00099 | STOWE | WILLIAM EVERETT | 8/22/1988 | PROBATE OF WILL | ||
| 88PR00034 | STRAUSBAUGH | STEPHAN CHRISTOPHER | 3/1/1988 | GDN & CONSERV. | ||
| 88PR00047 | STRAUSBAUGH | FRANCES A | 3/21/1988 | DET OF DESCENT | ||
| 95GC00026 | STREET | ALICE M | 12/26/1995 | GDN & CONSV | ||
| 89PR00085 | STROUP | RALPH M | 8/30/1989 | FILING WILL | ||
| 98PR00093 | STROUP | VIVIAN E | 12/7/1998 | PROBATE OF WILL | ||
| 88PR00084 | STUMP | JOSEPH F | 7/13/1988 | ADMINISTRATION | ||
| 92PR00039 | STURM | WILLIAM E. | 8/13/1992 | DETERMINATION | ||
| 02PR00019 | STUTEVILLE | GEORGE H | 3/4/2002 | PROBATE OF WILL | ||
| 89PR00045 | SUIT | RAEMONA | 5/2/1989 | GDN & CONSV | ||
| 86PR00034 | SULLINS | CLARENCE J | 4/23/1986 | PROBATE OF WILL | ||
| 92PR00048 | SULLINS | RUBY L. | 9/25/1992 | FILING WILL | ||
| 89PR00013 | SULLIVAN | HOMER E | 2/9/1989 | PROBATE OF WILL | ||
| 92PR00008 | SULLIVAN | BERTHA M. | 2/24/1992 | FILING WILL | ||
| 98GC00015 | SUMMERVILLE | STACY | 6/2/1998 | GUARDIAN & CONSERVAT | ||
| 93PR00057 | SUNLEY | DANA G. | 12/1/1993 | PROBATE OF WILL | ||
| 91PR00022 | SUTHERLAND | REX | 4/5/1991 | PROBATE OF WILL | ||
| 88PR00022 | SUTOR | WILIFRED E | 2/11/1988 | ADMIT FOREIGN WILL | ||
| 01PR00049 | SUTTON | JOEL L | 5/16/2001 | GUARDIANSHIP | ||
| 95PR00034 | SWAN | FRANCES | 7/27/1995 | FILING WILL | ||
| 96PR00025 | SWAN | HURVY RAYMOND | 5/16/1996 | PROBATE OF WILL | ||
| 90PR00010 | SWEARINGEN JR | HAL W | 2/5/1990 | SPEC ADMINISTRATION | ||
| 96GC00025 | SWEEZER | DAVID C | 10/24/1996 | CONSERVATORSHIP | ||
| 94PR00055 | SWIGART | LARRY DEAN | 11/21/1994 | PROBATE OF WILL | ||
| 01PR00050 | SWISHER | DOLLIE | 5/21/2001 | GUARDIAN | ||
| 99PR00056 | SYMPSON | EDWARD EUGENE | 8/3/1999 | GUARDIAN & CONSERVAT | ||
to Miami County Probate Records