To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (913) 294-3326.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 96PR00023 | NABORS | BILLY V | 4/25/1996 | TRANSCRIPT -FR CO | ||
| 95PR00014 | NAPTON | RUBY | 3/21/1995 | ADMINISTRATION | ||
| 99PR00080 | NASH | JOHN E | 10/5/1999 | PROBATE OF WILL | ||
| 97GC00007 | NAVARRO | FRANCISCO DAVID LEE | 4/23/1997 | GUARDIANSHIP | ||
| 84PR00009 | NAY | TIMOTHY TODD | 1/16/1984 | CONSERVATORSHIP | ||
| 84PR00009 | NAY | JENNIFER MICHELE | 1/16/1984 | CONSERVATORSHIP | ||
| 84PR00009 | NAY | ANTHONY TILLMAN | 1/16/1984 | CONSERVATORSHIP | ||
| 90PR00080 | NEAL | BESSIE A. | 12/20/1990 | PRESERVING WILL | ||
| 91PR00013 | NEAL | BESSIE A | 3/6/1991 | PROBATE OF WILL | ||
| 98GC00002 | NEAL | JAMES | 1/14/1998 | GUARDIANSHIP | ||
| 81PR00085 | NEEDHAM | OLIVE | 12/14/1981 | PROBATE OF WILL | ||
| 96PR00008 | NEEDHAM | LAURA BELL | 2/6/1996 | PROBATE OF WILL | ||
| 96PR00008 | NEEDHAM | LAURA BELLE | 2/6/1996 | PROBATE OF WILL | ||
| 91GC00016 | NEELEY | GLENDA | 9/13/1991 | GDN & CONSV. | ||
| 85PR00039 | NEFF JR | JOHN A | GDN & CONSV | |||
| 84PR00031 | NELSON | PATRICIA ELIZABETH | 3/16/1984 | GDN & CONSV | ||
| 94PR00040 | NELSON | VERDA MAE | 8/31/1994 | DETERMINATION | ||
| 95GC00024 | NELSON | CHRISTINE A | 12/13/1995 | GUARDIANSHIP | ||
| 97GC00002 | NELSON | BARBARA J | 1/23/1997 | GUARDIANSHIP | ||
| 98PR00055 | NELSON | DORSEY | 8/3/1998 | APPOINT GUARDIAN | ||
| 83PR00037 | NEVIUS | WALTER E | 5/12/1983 | PROBATE OF WILL | ||
| 84PR00010 | NEVIUS | LLOYD W | 1/23/1984 | PROBATE OF WILL | ||
| 86PR00057 | NEVIUS | GLADYS A | 6/17/1986 | PROBATE OF WILL | ||
| 82PR00039 | NEW | KENNETH R. | 7/13/1982 | CONSERVATORSHIP | ||
| 97GC00001 | NEWTON | ANDREW L | 1/21/1997 | GDN & CONSV | ||
| 97PR00052 | NEWTON | CHERYL | 12/16/1997 | REFUSE GRANT LETTERS | ||
| 93PR00051 | NICHOLS | JEWEL | 10/27/1993 | DETERMINATION | ||
| 96GC00023 | NICHOLS | WILLIAM JUDE | 10/17/1996 | GUARDIAN & CONSERVAT | ||
| 01PR00043 | NIDY | HAZEL F | 5/3/2001 | AFFIDAVIT & WILL | ||
| 01PR00043 | NIDY | HAZEL LORENE | 5/3/2001 | AFFIDAVIT & WILL | ||
| 85PR00041 | NIEHAUS | ORMAND | 6/20/1985 | GDN & CONSV | ||
| 90GC00009 | NIEHOFF | DONNA SUE | 4/23/1990 | GDN & CONSV | ||
| 86PR00077 | NOFSINGER | DENNIS F | 9/19/1986 | FILING WILL | ||
| 95PR00047 | NOFSINGER | EVA R | 11/13/1995 | PROBATE OF WILL | ||
| 81PR00066 | NOLAN | JOYCE EUGINA | 10/21/1981 | ADMINISTRATION | ||
| 89PR00091 | NOLAND | JIMMIE D | 9/22/1989 | GDN & CONSV | ||
| 91PR00008 | NOLAND | JIMMIE D. | 2/6/1991 | SIMPLIFIED EST. ACT | ||
| 99PR00009 | NOLIN | NANCY SUZANNE | 2/9/1999 | GUARDIAN & CONSERVAT | ||
| 00PR00014 | NORDQUIST | NICONA | 2/15/2000 | GUARDIANSHIP | ||
| 85PR00024 | NORMAN | ANNA ELLA | 4/9/1985 | PROBATE OF WILL | ||
| 90GC00005 | NORMAN | ORAN F. | GDN & CONSV | |||
| 90PR00039 | NORMAN | ORAN F. | 6/12/1990 | |||
| 00PR00088 | NORRIS | DAVID R | 12/11/2000 | SPEC.ADMINISTRATOR | ||
| 95PR00036 | NORRIS | GLEN W | 8/14/1995 | PROBATE OF WILL | ||
| 95GC00014 | NUXOLL | JAMES A B | 9/1/1995 | GDN & CONSV | ||
| 02PR00085 | OBANNON | KEVIN RAY JR | 12/19/2002 | ADMINISTRATION | ||
| 86PR00014 | OBERHEIDE | ELIZABETH | 3/4/1986 | DET OF DESCENT | ||
| 88PR00015 | OBERMEIER | FRED K | 2/1/1988 | PROBATE OF WILL | ||
| 88PR00091 | OBERMEIER | EVERETT L | 7/28/1988 | DET OF DESCENT | ||
| 88PR00091 | OBERMEIER | HARRY C | 7/28/1988 | DET OF DESCENT | ||
| 90PR00077 | OBERMEIER | PEARL GERTRUDE | 12/14/1990 | PROBATE OF WILL | ||
| 93GC00015 | OBERMEIER | RUDOLPH LYNN | 5/18/1993 | GDN & CONSV | ||
| 01PR00074 | OBRIEN | CAROLEE | 8/9/2001 | AFFIDAVIT & WILL | ||
| 01PR00074 | OBRIEN | EUGENE R | 8/9/2001 | AFFIDAVIT & WILL | ||
| 82PR00070 | OBRIEN | EDWARD | 11/16/1982 | DETERMINATION | ||
| 02PR00015 | OCONNELL | WINIFRED MEREDITH | 2/12/2002 | DET. OF DESCENT | ||
| 00PR00021 | ODOM | BOBBIE FRANK | 3/17/2000 | PROBATE OF WILL | ||
| 02PR00014 | OFFICER | EDYTHE MARIE | 2/8/2002 | PROBATE OF WILL | ||
| 84PR00077 | OFFICER | J D | 8/30/1984 | PROBATE OF WILL | ||
| 85PR00038 | OFFICER | J D | TRUST ESTATE | |||
| 86PR00048 | OFFICER | HARRY L | 5/28/1986 | PROBATE OF WILL | ||
| 01PR00091 | OHLMEIER | WILBUR JOHN | 11/14/2001 | PROBATE OF WILL | ||
| 97PR00039 | OHLMEIER | ANNA L | 9/24/1997 | DETERMINATION | ||
| 97PR00039 | OHLMEIER | ANNA LUISE | 9/24/1997 | DETERMINATION | ||
| 97PR00039 | OHLMEIER | ANNA | 9/24/1997 | DETERMINATION | ||
| 99PR00069 | OHLMEIER | WILMA | 9/14/1999 | ADMINISTRATION | ||
| 98PR00081 | OLENDER | CASSANDRA A MARIE | 10/22/1998 | GUARDIAN/CONSERVATOR | ||
| 01PR00062 | OLIVER | MINDY K | 6/19/2001 | GUARDIAN & CONSERVAT | ||
| 89PR00044 | OLIVER | MAXINE W | 5/4/1989 | ADMINISTRATION | ||
| 89PR00047 | OLIVER | MAXINE W | 5/4/1989 | SPEC ADMINISTRATION | ||
| 97GC00013 | OLIVER | AUSTIN | 6/23/1997 | CONSERVATORSHIP | ||
| 99PR00039 | OMALLEY | IRVIN J. | 6/29/1999 | ADMINISTRATION | ||
| 99PR00071 | OMALLEY | IRVIN J | 9/16/1999 | PROBATE OF WILL | ||
| 93PR00063 | ONEIL | GEORGE J. | 12/30/1993 | FILING WILL | ||
| 98PR00014 | OSBORN | PAULINE B | 2/19/1998 | DETERMINATION | ||
| 02PR00007 | OSGOOD | PAUL EDWARD | 1/15/2002 | PROBATE OF WILL | ||
| 83PR00017 | OSMON | HARLEY H. | 3/8/1983 | DETERMINATION | ||
| 83PR00017 | OSMON | HOWARD V | 3/8/1983 | DETERMINATION | ||
| 86PR00012 | OSMON | WALTER D | 2/24/1986 | DET OF DESCENT | ||
| 99PR00045 | OUTLER | LARRY | 7/15/1999 | SEXUAL PREDITOR | ||
| 97GC00020 | OWENS | MICKEY R | 8/8/1997 | CONSERVATORSHIP | ||
| 97GC00025 | OWENS | BYRON | 9/18/1997 | GUARDIANSHIP | ||
| 99PR00067 | OWENS | CORINNE V | 8/30/1999 | PROBATE OF WILL | ||
| 82PR00067 | OYSTER | HARRY E. | 11/2/1982 | GDN & CONSV | ||
| 83PR00026 | OYSTER | G. EDWIN | 4/11/1983 | DETERMINATION | ||
| 83PR00026 | OYSTER | ETHEL | 4/11/1983 | DETERMINATION | ||
| 89PR00028 | OYSTER | HARRY E | 4/10/1989 | ADMINISTRATION | ||
| 92PR00019 | OYSTER | HATTIE A. | 4/23/1992 | DETERMINATION | ||
| 86PR00019 | PALMER | BETTY LOU | 3/6/1986 | FILING WILL | ||
| 94PR00061 | PALMER | PERRY W SR | 12/19/1994 | FILE WILL | ||
| 96PR00052 | PALMER | FRANCES M | 12/4/1996 | FILING WILL | ||
| 99PR00003 | PALMER | MARILYN A | 1/12/1999 | PROBATE OF WILL | ||
| 02PR00034 | PAPST | JOANN | 5/8/2002 | DETERMIN.OF DESCENT | ||
| 87PR00069 | PARKS | ARCHIE S | 9/1/1987 | PROBATE OF WILL | ||
| 93GC00020 | PARRISH | BRIANNE E | 7/2/1993 | CONSERVATORSHIP | ||
| 93PR00062 | PASCAL | WILLIAM D. | 12/21/1993 | DETERMINATION | ||
| 92GC00028 | PATEL | ANISH | 10/26/1992 | GUARDIANSHIP | ||
| 93GC00021 | PATEL | NISHA ANIL | 7/8/1993 | GUARDIANSHIP | ||
| 93PR00006 | PATILLO | ODELIA | 2/11/1993 | ADMINISTRATION | ||
| 81PR00061 | PATILLO, JR. | AARON JOSEPH JEROME | GDN & CONSV | |||
| 01PR00054 | PATTERSON | EDWIN F | 5/25/2001 | PET ISSUE LETTERS | ||
| 90GC00023 | PATTERSON | EDNA GRACE | 10/23/1990 | GDN & CONSV | ||
| 95PR00026 | PATTERSON | EDNA G | 6/13/1995 | PROBATE OF WILL | ||
| 98PR00092 | PATTERSON | CHARLES H | 12/3/1998 | ADMINISTRATION | ||
| 99PR00068 | PATTERSON | CHARLES D. | 9/9/1999 | PROBATE OF WILL | ||
| 86PR00033 | PATTON | SUSAN | 4/14/1986 | CONSERVATORSHIP | ||
| 89PR00003 | PAULL | FERNE CRESSE | 1/17/1989 | DET OF DESCENT | ||
| 95PR00002 | PEACOCK | CLAUDE M | 1/9/1995 | DETERMINATION | ||
| 00PR00015 | PEARCY | JUSTIN | 2/18/2000 | CONSERVATORSHIP | ||
| 00PR00076 | PEARSON | MATHILDE | 10/20/2000 | TRANSCRIPT JO CO | ||
| 99PR00082 | PECKMAN | FRANK M | 10/14/1999 | DETERMIN OF DESCENT | ||
| 00PR00080 | PEER | GENEVIEVE GRAFGON | 10/26/2000 | DETERMIN OF DESCENT | ||
| 00PR00080 | PEER | GLENN EDWARD | 10/26/2000 | DETERMIN OF DESCENT | ||
| 89PR00112 | PEMBERTON | ERIC DONALD | 12/11/1989 | GDN & CONSV | ||
| 85PR00032 | PENN | GEORGIA E | GUARDIANSHIP | |||
| 82PR00052 | PEPOON | IDA MARGARET | 9/1/1982 | DETERMINATION | ||
| 88PR00066 | PERDUE | BEATRICE | 5/2/1988 | SUCCESSOR TRUSTEE | ||
| 93PR00056 | PERDUE | LOUISE C. | 11/19/1993 | PROBATE OF WILL | ||
| 81PR00046 | PERRY | RALPH G. | 7/14/1981 | PROBATE OF WILL | ||
| 95GC00006 | PERSONETT | JENNIFER L | 3/29/1995 | GDN & CONSV | ||
| 83PR00036 | PETERSON | RAY DEAN | 5/3/1983 | CONSERVATORSHIP | ||
| 83PR00036 | PETERSON | WENDY DAWN | 5/3/1983 | CONSERVATORSHIP | ||
| 83PR00036 | PETERSON | JEANNIE IRENE | 5/3/1983 | CONSERVATORSHIP | ||
| 94PR00028 | PETERSON | VONNEE RUTH | 6/14/1994 | REFUSE GRANT LETTERS | ||
| 99PR00022 | PETERSON | CHERYL L | 3/30/1999 | GUARDIAN/CONSERVATOR | ||
| 87PR00009 | PETTIT | VERIL S | 2/3/1987 | PROBATE OF WILL | ||
| 87PR00060 | PEUSER | GEORGE P | 8/13/1987 | DET OF DESCENT | ||
| 85PR00074 | PEYTON | HUGH J | 10/11/1985 | DETERMINATION | ||
| 95PR00015 | PFANNES | EULA ANN | 3/31/1995 | DETERMINATION | ||
| 86PR00004 | PFEIFER | JILL RENEE | 1/15/1986 | GDN & CONSV | ||
| 87PR00004 | PHEGLEY | NERISSA NICOLE | 1/9/1991 | GDN & CONSV | ||
| 87PR00004 | PHEGLEY | DUSTIN DARREN LEE | 1/9/1991 | GDN & CONSV | ||
| 87PR00004 | PHEGLEY | LISA LOUISE | 1/9/1991 | GDN & CONSV | ||
| 93GC00028 | PHIFER | KATHY R. | 12/15/1993 | CONSERVATORSHIP | ||
| 53PR01225 | PHILLIPS | GEORGE EDWARD | 1/23/2001 | PROBATE | ||
| 81PR00079 | PHILLIPS | ELIZABETH ANN | 11/23/1981 | GUARDIANSHIP | ||
| 87PR00024 | PHILLIPS | INEZ VEOLA | 3/26/1987 | PROBATE OF WILL | ||
| 87PR00085 | PHILLIPS | INEZ | 11/5/1987 | PROBATE OF WILL | ||
| 88PR00094 | PHILLIPS | EARLENE | DET OF DESCENT | |||
| 89PR00071 | PHILLIPS | MAURINE L | CONSERVATORSHIP | |||
| 90PR00016 | PHILLIPS | EDGAR DAVID | 3/9/1990 | ADMINISTRATION | ||
| 90PR00049 | PHILLIPS | PAUL H. | 7/27/1990 | ADMINISTRATION | ||
| 90PR00075 | PHILLIPS | IDA K. | 11/26/1990 | DETERMINATION | ||
| 00PR00056 | PIERCE | MARY C | 8/7/2000 | GUARDIANSHIP | ||
| 94PR00003 | PIERCE | CORA E. | 1/20/1994 | PROBATE OF WILL | ||
| 87PR00006 | PITMAN | MILDRED K | 1/14/1987 | DET OF DESCENT | ||
| 00PR00002 | PITNEY | CHARLES H | 1/10/2000 | PROBATE FOREIGN WILL | ||
| 92PR00046 | POLANYCIA | IWAN | 9/15/1992 | SPECIAL ADMINISTRAT | ||
| 86PR00107 | POLHAMUS | W H | 12/3/1986 | DET OF DESCENT | ||
| 96PR00033 | POLHAMUS | VIVIAN M | 7/19/1996 | PROBATE OF WILL | ||
| 95PR00011 | POLSTON | ASA C | 3/6/1995 | TRANSCRIPT JO CO KS | ||
| 97PR00025 | POMEROY | MYRTLE V | 6/25/1997 | FILING WILL | ||
| 87PR00014 | PONSNESS | EVA | 2/23/1987 | DET OF DESCENT | ||
| 03PR00020 | POOLER | CLIFFORD L | 3/28/2003 | PROBATE OF WILL | ||
| 84PR00109 | PORTER | MYRTLE F | 12/27/1984 | GDN & CONSV | ||
| 85PR00015 | PORTER | MYRTLE F | 2/28/1985 | PROBATE OF WILL | ||
| 85PR00016 | PORTER | HELEN W | 2/28/1985 | ADMINISTRATION | ||
| 91PR00003 | PORTER | LOUIS | 1/9/1991 | TRANSCRIPT JO CO KS | ||
| 91PR00028 | PORTER | LOUIS | 5/15/1991 | TRANSCRIPT(JO CO KS) | ||
| 82PR00023 | POWELL | EILEEN | 4/27/1982 | ADMINISTRATION | ||
| 93GC00023 | POWELL | ALICE MAE | 9/29/1993 | GDN & CONSV | ||
| 95PR00018 | POWELL | JACK M | 4/14/1995 | FILING WILL | ||
| 91PR00002 | PRATHER | LILLIAN | 1/7/1991 | PROBATE OF WILL | ||
| 91GC00015 | PRATHER TRUST ESTATE | LILLIAN | 8/15/1991 | TRUST | ||
| 00PR00038 | PRICE | WILBUR M | 5/10/2000 | DETERMINATION OF DES | ||
| 88PR00011 | PRICE | ISAAC M | 1/22/1988 | FILING WILL | ||
| 97PR00048 | PRICE | ZADELE F | 11/26/1997 | PROBATE OF WILL | ||
| 87PR00034 | PRIESTLEY | VIOLET | 4/28/1987 | TRANSCRIPT SEDG CO | ||
| 00PR00041 | PROTHE | JOSEPH RAY | 5/16/2000 | CONSERVATORSHIP | ||
| 82PR00083 | PROTHE | GILBERT HENRY | 12/16/1982 | DETERMINATION | ||
| 82PR00083 | PROTHE | MARTIN E. | 12/16/1982 | DETERMINATION | ||
| 82PR00084 | PROTHE | RACHELLE LYNN | 12/16/1982 | CONSERVATORSHIP | ||
| 82PR00084 | PROTHE | RONALD LEE | 12/16/1982 | CONSERVATORSHIP | ||
| 85PR00029 | PROTHE | LAURA H | 5/7/1985 | DETERMINATION | ||
| 93PR00022 | PROTHE | CLARA | 4/13/1993 | PROBATE OF WILL | ||
| 98GC00006 | PROTHE | AARON THOMAS | 2/18/1998 | GDN & CONSV | ||
| 99PR00005 | PROTHE | JOSEPH RAY | 1/15/1999 | GUARDIANSHIP | ||
| 01PR00083 | PUNSHON | JOHN E | 10/23/2001 | PROBATE OF WILL | ||
| 02PR00022 | PUNSHON | MARTHA ELLIOTT | 3/22/2002 | DET. OF DESCENT | ||
| 79PR00095 | PURVIANCE | LORENA | GUARDIANSHIP | |||
| 99PR00012 | PURVIS | HOWARD L | 2/11/1999 | DETERMIN. OF DESCENT | ||
| 99PR00012 | PURVIS | MARY JANE | 2/11/1999 | DETERMIN. OF DESCENT | ||
| 94PR00022 | PUTNAM | CLYDE | 5/2/1994 | DETERMINATION | ||
| 92PR00047 | PYATT | EDWARD A. | 9/22/1992 | DETERMINATION | ||
to Miami County Probate Records