To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (913) 294-3326.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 98PR00102 | LADD | DOROTHY MAE | 12/28/1998 | DETERMIN OF DESCENT | ||
| 92GC00003 | LADUKE | ALFRED MARVIN | 1/28/1992 | GDN & CONSV | ||
| 02PR00026 | LAHMAN | ALICE CHARLENE | 4/11/2002 | GUARDIANSHIP | ||
| 02PR00026 | LAHMAN | ALICE SHARLENE | 4/11/2002 | GUARDIANSHIP | ||
| 92GC00018 | LAHUE | ALEXANDRA L. | 7/1/1992 | CONSERVATORSHIP | ||
| 81PR00048 | LAIRD | LINNA B. (LINNIE) | 7/28/1981 | ADMINISTRATION | ||
| 93GC00005 | LAMB | MORTA JANE | 3/16/1993 | TRANSCRIPT-AN CO KS | ||
| 93PR00040 | LAMB | GLADYS J | 7/26/1993 | DETERMINATION | ||
| 87PR00020 | LAMBERT | JOHN W | 3/19/1987 | DET OF DESCENT | ||
| 94GC00008 | LAMMERS | HERMAN JR | 4/13/1994 | CONSERVATORSHIP | ||
| 02PR00056 | LANDERS | CHARLES ELDON | 8/2/2002 | PROBATE OF WILL | ||
| 88PR00074 | LANDERS | ORVILLE LAWRENCE | 6/2/1988 | REFUSE LETTERS | ||
| 90GC00022 | LANDIS | LUCY E. | 10/15/1990 | GDN & CONSV | ||
| 99PR00061 | LANDIS | JEFFREY DALE | 8/12/1999 | GUARDIAN/CONSERVATOR | ||
| 87PR00002 | LANDRY | CHESTER D | 1/6/1987 | PROBATE OF WILL | ||
| 84PR00027 | LANER | S HARVEY | 3/2/1984 | TRANSCRIPT | ||
| 92GC00011 | LARSON | NICHOLAS EUGENE | 3/27/1992 | GUARDIANSHIP | ||
| 92GC00011 | LARSON | CARRIE RENEE | 3/27/1992 | GUARDIANSHIP | ||
| 00PR00044 | LASHER | GARLAN TROY | 6/8/2000 | GUARDIAN & CONSERV. | ||
| 94PR00016 | LATIMER | ALICE | 4/12/1994 | DETERMINATION | ||
| 94PR00016 | LATIMER | CLAUD | 4/12/1994 | DETERMINATION | ||
| 83PR00038 | LAUDAN | SHAWN TRAVIS | CONSERVATORSHIP | |||
| 82PR00045 | LAWRENCE | CHARLES W. | 8/6/1982 | CONSERVATORSHIP | ||
| 83PR00073 | LAWRENCE | CHARLES | 9/22/1983 | PROBATE OF WILL | ||
| 96GC00018 | LAWRENCE | CHAZ M | 9/11/1996 | CONSERVATORSHIP | ||
| 01PR00080 | LEACH | SANDRA A | 9/26/2001 | LETTERS OF ADMIN. | ||
| 01PR00066 | LEAMING | ALFRED E | 7/13/2001 | |||
| 86PR00035 | LEDFORD | CORA M | 4/22/1986 | PROBATE OF WILL | ||
| 86PR00106 | LEDFORD | GLENN E | 12/2/1986 | SPEC ADMINISTRATOR | ||
| 00PR00020 | LEE | ESTHER P. | 3/16/2000 | GUARDIAN & CONSERV | ||
| 02PR00005 | LEE | CLIFF W | 1/14/2002 | DET. OF DESCENT | ||
| 84PR00024 | LEE | JOAN ANGELA | 2/16/1984 | GDN & CONSV | ||
| 89PR00019 | LEE | MARK L | 3/6/1989 | CONSERVATORSHIP | ||
| 89PR00059 | LEE | MARK L | 6/7/1989 | PROBATE OF WILL | ||
| 93PR00055 | LEE | ALTA H. | 11/19/1993 | DETERMINATION | ||
| 93PR00055 | LEE | ROBERT E. | 11/19/1993 | DETERMINATION | ||
| 98PR00012 | LEE | MILDRED | 2/4/1998 | PROBATE OF WILL | ||
| 99PR00029 | LEE | EDWIN A | 5/7/1999 | DETERMINATION OF DES | ||
| 95PR00027 | LEIFHELM | HERBERT JOSEPH | 6/15/1995 | PROBATE OF WILL | ||
| 98PR00078 | LEITH | MICHAEL E | 10/19/1998 | GUARDIAN/CONSERVATOR | ||
| 92GC00018 | LEONARD | CARRIE RUTH | 7/1/1992 | CONSERVATORSHIP | ||
| 92PR00027 | LEONARD | JOHN EDWARD | 6/16/1992 | DETERMINATION | ||
| 95GC00004 | LESSING | SHEA WALTER | 3/23/1995 | GUARDIANSHIP | ||
| 86PR00036 | LETCHWORTH | HAROLD A | 4/24/1986 | DET OF DESCENT | ||
| 89PR00001 | LETCHWORTH | ELLIS H | 1/9/1989 | TRANSCRIPT-FR CO | ||
| 89PR00002 | LETCHWORTH | FRANCES OPAL | 1/9/1989 | TRANSCRIPT-FR CO | ||
| 00PR00033 | LEWIS | MARGARET P | 4/28/2000 | AFFIDAVIT WITH WILL | ||
| 02PR00012 | LEWIS | BERNICE I | 2/4/2002 | PROBATE OF WILL | ||
| 84PR00072 | LEWIS | PAUL S | 8/21/1984 | PROBATE OF WILL | ||
| 87PR00050 | LEWIS | JOSEPHA | 6/30/1987 | PROBATE OF WILL | ||
| 87PR00083 | LEWIS | MARY JANE | 10/20/1987 | GUARDIANSHIP | ||
| 89PR00053 | LEWIS | MARY JANE | 5/23/1989 | DET OF DESCENT | ||
| 91GC00013 | LEWIS | DELORES | 7/31/1991 | GDN & CONSV | ||
| 91PR00063 | LEWIS | TAMMY JEAN | 11/6/1991 | ADMINISTRATION | ||
| 96PR00038 | LEWIS | ESTHER M | 8/12/1996 | PROBATE OF WILL | ||
| 97PR00030 | LEWIS | EDWARD E | 7/22/1997 | DETERMINATION | ||
| 97PR00030 | LEWIS | ED | 7/22/1997 | DETERMINATION | ||
| 92PR00037 | LICKTEIG | ALBERTINE E. | 8/4/1992 | PROBATE WILL | ||
| 00PR00016 | LIEBNITZ | CORI | 2/18/2000 | CONSERVATORSHIP | ||
| 83PR00079 | LIGHT | JOSEPHINE L | 10/12/1983 | PROBATE OF WILL | ||
| 91GC00007 | LIGHT | FAYE LEONA | 4/15/1991 | GDN & CONSV | ||
| 88PR00100 | LINDSEY | RUTH A | 8/22/1988 | DET OF DESCENT | ||
| 88PR00100 | LINDSEY | RAYMOND D | 8/22/1988 | DET OF DESCENT | ||
| 85PR00058 | LLOYD | JEANNETTE | 8/28/1985 | PROBATE OF WILL | ||
| 84PR00030 | LOCKMAN | OLIVA ANNA | 3/9/1984 | GDN & CONSV | ||
| 88PR00028 | LOFV | ZELPHIA E | 2/19/1988 | PROBATE OF WILL | ||
| 91PR00054 | LOHAUS | MARTHA | 10/7/1991 | PROBATE OF WILL | ||
| 90PR00020 | LONG | WALTER L | 4/19/1990 | PROBATE OF WILL | ||
| 90PR00078 | LONG | FRANCES L. | 12/12/1990 | PROBATE OF WILL | ||
| 84PR00108 | LONGMIRE | REECE EVERETT | 12/18/1984 | ADMINISTRATION | ||
| 01PR00099 | LUCAND | MARIANNE | 12/31/2001 | AFFIDAVIT & WILL | ||
| 02PR00040 | LUCAND | LILLIAN A | 5/29/2002 | PROBATE OF WILL | ||
| 02PR00048 | LUCAND | MARIANNE | 7/8/2002 | DET. OF DESCENT | ||
| 91PR00024 | LUCAS | FLORENCE M. | 4/12/1991 | PROBATE OF WILL | ||
| 93GC00011 | LUCAS | FLORENCE M. | 5/6/1993 | TRUST ESTATE | ||
| 92PR00064 | LUDWIG | LUCILLE I. | 12/28/1992 | DETERMINATION | ||
| 89PR00069 | LUEBBERT | DONALD J | 6/28/1989 | FILING WILL | ||
| 02PR00059 | LUMPKINS | HARLEY CAMERON | 8/14/2002 | GUARDIANSHIP | ||
| 86PR00082 | LUNBECK | CARSON | 10/2/1986 | PROBATE OF WILL | ||
| 99PR00024 | LUSHER | PAULINE BERTHA | 4/2/1999 | GUARDIAN/CONSERVATOR | ||
| 86PR00071 | LUSK | JEROME KENNETH | 9/4/1986 | PROBATE OF WILL | ||
| 87PR00061 | LYON | LIONEL A | 8/20/1987 | DET OF DESCENT | ||
| 89PR00048 | LYTLE | DEBORAH K | 5/9/1989 | SPEC ADMINISTRATION | ||
| 98PR00054 | MA | CHECK KEN | 8/3/1998 | APPOINT GUARDIAN | ||
| 98PR00054 | MA | CHECK KENNETH | 8/3/1998 | APPOINT GUARDIAN | ||
| 95PR00010 | MACKLIN | FRIEDA J | 3/3/1995 | ADMINSTRATION | ||
| 83PR00060 | MADDOX | CLIFFORD C | 8/4/1983 | DETERMINATION | ||
| 92PR00004 | MADDOX | ELIZABETH L. | 1/7/1992 | ADMIT FOREIGN WILL | ||
| 96GC00013 | MAGERS | MAXINE JUDY | 6/10/1996 | GDN & CONSV | ||
| 86PR00098 | MAHER | ROSEMARY T | 10/30/1986 | PROBATE OF WILL | ||
| 88PR00046 | MAHER | JOHN E | 3/18/1988 | PROBATE OF WILL | ||
| 91PR00064 | MAHER | ELLEN S. | 11/8/1991 | PROBATE OF WILL | ||
| 03PR00019 | MAICHEL | ESTHER M | 3/26/2003 | DETERMIN. OF DESCENT | ||
| 85PR00055 | MAIN | HAROLD J | 8/13/1985 | GDN & CONSV | ||
| 97PR00002 | MAINE | LAURA ELLEN | 2/24/1997 | PROBATE OF WILL | ||
| 99PR00013 | MAIS | JOHN | 2/24/1999 | GUARDIANSHIP | ||
| 89PR00078 | MAISCH | ESTHER | 7/19/1989 | DET OF DESCENT | ||
| 87PR00079 | MALLON | ROBERT JAMES | 10/7/1987 | PROBATE OF WILL | ||
| 01PR00086 | MALNATE | EDMOND A | 10/31/2001 | ADMINISTRATION | ||
| 95PR00004 | MANG | MARTIN H | 1/25/1995 | PROBATE OF WILL | ||
| 03PR00024 | MANGES | JULIA | 4/11/2003 | ADMINISTRATION | ||
| 96GC00030 | MANGUS | GEORGE | 11/13/1996 | GUARDIANSHIP | ||
| 86PR00053 | MANLY | PATRICIA FAY | GUARDIANSHIP | |||
| 86PR00053 | MANLY | BRENDA KAY | GUARDIANSHIP | |||
| 89PR00064 | MANLY | MAE I | 6/22/1989 | GDN & CONSV | ||
| 90GC00003 | MANN | BRUCE J. | 1/10/1990 | GDN & CONSV | ||
| 93PR00021 | MANN | BRUCE JOHN | 4/12/1993 | PROBATE OF WILL | ||
| 93PR00021 | MANN | BRUCE J. | 4/12/1993 | PROBATE OF WILL | ||
| 90PR00072 | MANN, JR. | EDGAR H. | 11/14/1990 | SIMPLIFIED ESTATE | ||
| 85PR00047 | MANNEN | MAUDE E | 7/2/1985 | PROBATE OF WILL | ||
| 97PR00045 | MANNEN | MARJORIE MILDRED | 11/10/1997 | DETERMINATION | ||
| 97PR00045 | MANNEN | MARJORIE M | 11/10/1997 | DETERMINATION | ||
| 97PR00045 | MANNEN | MARJORIE | 11/10/1997 | DETERMINATION | ||
| 02PR00078 | MANNING | R DELL | 11/8/2002 | PROBATE OF WILL | ||
| 84PR00092 | MANNING | DEBORA DIANA | 10/15/1984 | GDN & CONSV | ||
| 02PR00068 | MARCEL | KRISTIN N | 9/26/2002 | GUARDIAN & CONSERVAT | ||
| 98PR00026 | MAREZ | JOHNNY A | 5/11/1998 | REFUSAL GRANT LETTER | ||
| 91PR00042 | MARQUIS | ANNA B. | 7/25/1991 | PROBATE OF WILL | ||
| 94PR00050 | MARRIOTT | ROBERT L | 10/27/1994 | DETERMINATION | ||
| 00PR00064 | MARRS | THOMAS L | 9/6/2000 | ADMINISTRATION | ||
| 01PR00009 | MARRS | THOMAS L | 1/18/2001 | DET. OF DESCENT | ||
| 87PR00082 | MARRS | WENDY JEAN | 10/20/1987 | GUARDIANSHIP | ||
| 84PR00006 | MARTEL | LOUIS J | 1/12/1984 | ADMINISTRATION | ||
| 84PR00029 | MARTEL | ANDREW | 3/7/1984 | DETERMINATION | ||
| 83PR00012 | MARTIN | ROBERT | 2/24/1983 | PROBATE OF WILL | ||
| 83PR00025 | MARTIN | VIOLET | 4/11/1983 | DETERMINATION | ||
| 88PR00056 | MARTIN | FREDA | 4/19/1988 | PROBATE OF WILL | ||
| 89PR00007 | MARTIN | FREDA | 2/1/1989 | TRUST ESTATE | ||
| 93GC00013 | MARTIN | BETTY L | 5/12/1993 | GUARDIANSHIP | ||
| 94GC00016 | MARTIN | ELMER | 12/5/1994 | GUARDIAN/CONSERVATOR | ||
| 98PR00098 | MASCHLER | HELEN M | 12/18/1998 | PROBATE OF WILL | ||
| 02PR00073 | MASON | DAVID B | 10/16/2002 | GUARDIANSHIP | ||
| 98PR00101 | MASON | THOMAS LEE | 12/24/1998 | DETERM OF DESCENT | ||
| 84PR00101 | MASSEY | BRIAN DAVID | GDN & CONSV | |||
| 86PR00044 | MASSEY | TAMARA J | 5/12/1986 | ADMINISTRATION | ||
| 86PR00045 | MASSEY | TIFFANY DAWN | 5/12/1986 | ADMINISTRATION | ||
| 89PR00093 | MASSEY | EUGENE F | 9/25/1989 | PROBATE OF WILL | ||
| 94GC00009 | MASSEY | JAMES H | 5/4/1994 | GUARDIAN & CONSV | ||
| 87PR00074 | MASTERS | THELMA M | 9/22/1987 | PROBATE OF WILL | ||
| 89PR00072 | MASTERS | VERNOR I | 7/13/1989 | PROBATE OF WILL | ||
| 92PR00036 | MASTERS | VENA MAE | 7/23/1992 | DETERMINATION | ||
| 96PR00016 | MASTERS | JAMES W | 4/1/1996 | PROBATE OF WILL | ||
| 00PR00055 | MATHEWS | TIMOTHY R | 8/7/2000 | GUARDIAN | ||
| 90PR00070 | MATHIA | JAMES O. | 11/9/1990 | PROBATE OF WILL | ||
| 87PR00013 | MATNEY | HAZEL D | 2/23/1987 | DET OF DESCENT | ||
| 82PR00007 | MAXWELL | MILDRED M | 1/29/1982 | PROBATE OF WILL | ||
| 87PR00022 | MAXWELL | BESSIE M. | 3/23/1987 | PROBATE OF WILL | ||
| 93PR00010 | MAXWELL | INA N. | 2/23/1993 | PROBATE OF WILL | ||
| 93PR00016 | MAXWELL | CHARLES C. | 3/30/1993 | DETERMINATION | ||
| 95GC00027 | MAY | DAVID A | 12/28/1995 | CONSERVATORSHIP | ||
| 95PR00007 | MAY | JAMES WILLIAM | 2/27/1995 | ADMINISTRATION | ||
| 83PR00053 | MAYDEN | PEARL I | 7/14/1983 | FILING WILL | ||
| 81PR00069 | MAYES | VIVIAN M. | 10/27/1981 | DETERMINATION | ||
| 00PR00012 | MAYNARD | WINFRED E SR | 2/10/2000 | GUARDIAN & CONSERVAT | ||
| 00PR00001 | MCBRIDE | BRENTON LAYNE | 1/5/2000 | GUARDIAN & CONSERVAT | ||
| 89PR00094 | MCBRIDE | LAURA LEE | 10/6/1989 | TRANS FROM TEXAS | ||
| 93PR00015 | MCCARTHY | LYLE KENT | 3/23/1993 | DETERMINATION | ||
| 85PR00046 | MCCARTY | LORAINE | 6/27/1985 | DETERMINATION | ||
| 87PR00015 | MCCARTY | RICHARD E | 2/23/1987 | DET OF DESCENT | ||
| 82PR00026 | MCCLANAHAN | LINDA | 5/3/1982 | GDN & CONSV | ||
| 98PR00067 | MCCLASKEY | PAUL TRUMAN | 9/21/1998 | GUARDIAN/CONSERVATOR | ||
| 00PR00081 | MCCLENDON | JAKE E | 10/31/2000 | GUARDIAN & CONSERVAT | ||
| 00PR00081 | MCCLENDON | MELISSA M | 10/31/2000 | GUARDIAN & CONSERVAT | ||
| 82PR00009 | MCCLINTOCK | HERBERT H | 2/23/1982 | DETERMINATION | ||
| 82PR00064 | MCCLINTOCK | OLIVE KIMBALL | 10/20/1982 | PROBATE OF WILL | ||
| 84PR00033 | MCCLINTOCK | GENE E | 3/28/1984 | DETERMINATION | ||
| 84PR00033 | MCCLINTOCK | HERBERT H | 3/28/1984 | DETERMINATION | ||
| 86PR00070 | MCCLINTOCK | DORA A | 8/25/1986 | TRANSCRIPT BU CO KS | ||
| 97PR00038 | MCCLINTOCK | GENE E | 9/17/1997 | DETERMINATION | ||
| 86PR00028 | MCCLUSKEY | ALTA | 3/24/1986 | PROBATE OF WILL | ||
| 84PR00064 | MCCOACH | MAXINE | 7/13/1984 | DETERMINATION | ||
| 00PR00089 | MCCOLLUM | DOUGLAS KIRK | 12/21/2000 | GUARDIANSHIP | ||
| 00PR00049 | MCCOY | EMILY M | 6/27/2000 | ADMINISTRATION | ||
| 01PR00095 | MCCOY | MICHAEL JOSEPH | 12/6/2001 | GUARDIAN | ||
| 88PR00075 | MCCRACKEN | ANNA ISABELLE | 5/15/1988 | CONSERVATORSHIP | ||
| 84PR00057 | MCCREA | LEWIS SAMUEL | 6/19/1984 | ADMINISTRATION | ||
| 84PR00057 | MCCREA | LEWIS SAMUEL | 6/19/1984 | ADMINISTRATION | ||
| 84PR00061 | MCCRORY | RUTH F | 7/5/1984 | FOREIGN WILL | ||
| 98PR00035 | MCDANIEL | REVEREND ROY ALAN F | 6/8/1998 | PET PROBATE OF WILL | ||
| 98PR00035 | MCDANIEL | ROY ALAN FRANCIS | 6/8/1998 | PET PROBATE OF WILL | ||
| 00PR00053 | MCDONALD | CASEY DAN | 7/12/2000 | GUARDIANSHIP | ||
| 82PR00080 | MCDONALD | IRA | 12/13/1982 | PROBATE OF WILL | ||
| 83PR00080 | MCDONALD | SHELVIE | 10/13/1983 | ADMINISTRATION | ||
| 85PR00033 | MCDONALD | CHARLES E | 5/30/1985 | DETERMINATION | ||
| 85PR00051 | MCDONALD | HAROLD E | 8/5/1985 | DETERMINATION | ||
| 92GC00026 | MCDONALD | MARY ANN | 9/16/1992 | GDN & CONSV | ||
| 96PR00026 | MCDONALD | MADELINE YVONNE | 5/23/1996 | ADMIT FOREIGN WILL | ||
| 99PR00048 | MCDONALD | VERA | 7/20/1999 | GUARDIAN/CONSERVATOR | ||
| 86PR00067 | MCDOWELL | GERALD R | 8/21/1986 | DET OF DESCENT | ||
| 89PR00037 | MCDOWELL | LOLA MAE | 4/25/1989 | PROBATE OF WILL | ||
| 89PR00062 | MCDOWELL | BERTIE B | 4/29/1988 | INFORMAL ADMINISTRAT | ||
| 91PR00021 | MCDOWELL | GWYNNETH A. | 4/3/1991 | DETERMINATION | ||
| 91PR00021 | MCDOWELL | GWYNNETH H. | 4/3/1991 | DETERMINATION | ||
| 75PR03475 | MCGREEVY | ANNE MAUREEN | GDN & CONSV | |||
| 00PR00072 | MCGUIRE | DENNIS J | 9/26/2000 | GUARDIAN & CONSERVAT | ||
| 88PR00104 | MCGUIRE | HELEN E | 8/29/1988 | GDN & CONSV | ||
| 89PR00115 | MCGUIRE | MARGARET V | 12/28/1989 | FILING WILL | ||
| 92PR00063 | MCGUIRE | FRANKIE E. | 12/17/1992 | PROBATE OF WILL | ||
| 01PR00060 | MCKAIG | BONNIE L | 6/7/2001 | PROBATE OF WILL | ||
| 92PR00055 | MCKEE | MABEL CLARE | 11/3/1992 | PROBATE OF WILL | ||
| 97PR00035 | MCKEE | MINNIE | 8/25/1997 | DETERMINATION | ||
| 96GC00009 | MCKINNEY | NETTIE S | 2/20/1996 | GDN & CONSV | ||
| 81PR00064 | MCKINSEY | GARY LEE | 10/8/1981 | GDN & CONSV | ||
| 83PR00013 | MCKINSEY | GARY LEE | 3/2/1983 | ADMINISTRATION | ||
| 00PR00047 | MCLAUGHLIN | PEGGY | 6/13/2000 | GUARDIAN & CONSERVAT | ||
| 82PR00062 | MCLAUGHLIN, JR. | DREW | 10/8/1982 | FILING WILL | ||
| 92GC00024 | MCLELLAN | KURTIS T. | 8/19/1992 | CONSERVATORSHIP | ||
| 86PR00031 | MCNUTT | GERTRUDE G | 4/7/1986 | DET OF DESCENT | ||
| 00PR00054 | MCQUEARY | WILLIS H | 7/26/2000 | GUARDIAN & CONSERVAT | ||
| 01PR00093 | MCQUEARY | WILLIS H | 12/3/2001 | PROBATE OF WILL | ||
| 98PR00025 | MCQUEARY | RACHEL A | 5/7/1998 | PET FOR PROBATE WILL | ||
| 91PR00047 | MCREYNOLDS | BERTHA J. | 8/30/1991 | PROBATE OF WILL | ||
| 91PR00047 | MCREYNOLDS | BERTHA | 8/30/1991 | PROBATE OF WILL | ||
| 02PR00053 | MCROBERTS | MAXINE L | 7/16/2002 | PROBATE OF WILL | ||
| 00PR00026 | MCVAY | JANET S | 4/6/2000 | GUARDIANSHIP | ||
| 92GC00025 | MCWILLIAMS | ANNA L. | 9/16/1992 | GDN & COPNSV | ||
| 93GC00025 | MCWILLIAMS | ELSIE | 10/20/1993 | GDN & CONSV | ||
| 93GC00025 | MCWILLIAMS | ESLIE | 10/20/1993 | GDN & CONSV | ||
| 83PR00048 | MEDLEN | CALVIN E | 6/30/1983 | DETERMINATION | ||
| 98PR00051 | MEDLEN | LORENE M | 7/27/1998 | ADMINISTRATION | ||
| 90GC00021 | MEDLIN | DARLINE | 10/11/1990 | GDN & CONSV | ||
| 92PR00059 | MEDLIN | MANUAL E. | 11/18/1992 | PROBATE OF WILL | ||
| 92PR00059 | MEDLIN | MANUEL E. | 11/18/1992 | PROBATE OF WILL | ||
| 93PR00007 | MEDLIN | EDITH OPAL | 2/17/1993 | PROBATE OF WILL | ||
| 96PR00034 | MEDLIN | RUTH M | 7/25/1996 | PROBATE OF WILL | ||
| 88PR00031 | MEEK | ENA V | 2/24/1988 | PROBATE OF WILL | ||
| 88PR00031 | MEEK | ENA V | 2/24/1988 | PROBATE OF WILL | ||
| 93GC00006 | MEEK | PATRICIA L. | 3/24/1993 | GUARDIANSHIP | ||
| 95GC00010 | MEEK | MARK DAVID | 8/1/1995 | GDN & CONSV | ||
| 86PR00008 | MEIER | ROBERT J | 2/10/1986 | DET OF DESCENT | ||
| 84PR00020 | MEINIG | HARRY O | 2/14/1984 | PROBATE OF WILL02141 | ||
| 90PR00030 | MELL | EVELYN LEONTA | FOREIGN WILL | |||
| 91GC00006 | MENDEL | JOEL C. | 4/10/1991 | CONSERVATORSHIP | ||
| 82PR00022 | MENDENHALL | JUNE A. | 4/7/1982 | PROBATE OF WILL | ||
| 88PR00124 | MENEFEE | WILBUR D | 11/16/1988 | PROBATE OF WILL | ||
| 82PR00027 | MERCER | JOHNNIE L. | 5/5/1982 | ADMINISTRATION | ||
| 95PR00008 | MESSER | CLAUDE W | 3/1/1995 | PROBATE OF WILL | ||
| 82PR00060 | METZLER | LLOYD F. | 9/22/1982 | PROBATE OF WILL | ||
| 85PR00050 | MEYER | HENRY A | 7/9/1985 | CONSERVATORSHIP | ||
| 85PR00085 | MEYER | HENRY A | 11/13/1985 | PROBATE OF WILL | ||
| 89PR00110 | MEYER | JEREMY JAMES | 12/6/1989 | CONSERVATORSHIP | ||
| 96PR00022 | MEYER | AGNES T | 4/16/1996 | PROBATE OF WILL | ||
| 89PR00111 | MEYER JR | JAMES AMBERT | 12/6/1989 | SPECIAL ADMINISTRAT | ||
| 83PR00051 | MILLER | MEDA E | 7/8/1983 | DETERMINATION | ||
| 83PR00069 | MILLER | RAYMOND E | 8/31/1983 | PROBATE OF WILL | ||
| 84PR00003 | MILLER | LEONA H | 1/10/1984 | GDN & CONSV | ||
| 84PR00051 | MILLER | LEONA H | 5/31/1984 | PROBATE OF WILL | ||
| 87PR00046 | MILLER | RAYMOND D | 6/15/1987 | FILING WILL | ||
| 87PR00049 | MILLER | DAVID C | DET OF DESCENT | |||
| 87PR00049 | MILLER | LULA | 6/29/1987 | DET OF DESCENT | ||
| 88PR00007 | MILLER | MARY ANN | 1/14/1988 | PROBATE OF WILL | ||
| 89PR00061 | MILLER | ROY A | 5/14/1989 | DET OF DESCENT | ||
| 89PR00061 | MILLER | MARY E | 6/14/1989 | DET OF DESCENT | ||
| 92PR00029 | MILLER | MILFERD C. | 6/17/1992 | FILING WILL | ||
| 95PR00020 | MILLER | PETER JR | 4/27/1995 | DETERMINATION | ||
| 95PR00020 | MILLER | ROSE | 4/27/1995 | DETERMINATION | ||
| 97PR00023 | MILLER | MARY E | 5/19/1997 | PROBATE OF WILL | ||
| 98PR00022 | MILLER | EVELYN A | 4/22/1998 | PROBATE OF WILL | ||
| 98PR00027 | MILLER | EVELYN A | 5/13/1998 | DECEASED | ||
| 99PR00030 | MILLER | ROSE MARIE | 5/10/1999 | TRANSCRIPT OF PROBAT | ||
| 00PR00013 | MILLS | CHARLES G | 2/11/2000 | PET.TO DETERMINE | ||
| 00PR00019 | MILLS | TIMOTHY R | 3/9/2000 | GUARDIANSHIP | ||
| 95GC00001 | MILLS | KENNETH LEE | 1/9/1995 | GDN & CONSV | ||
| 98GC00012 | MILLS | MICHEALA JEAN | 5/12/1998 | GUARDIANSHIP | ||
| 59PR02266 | MILTON | DARRELL | ||||
| 88PR00106 | MILTON | ROBERT | 8/31/1988 | GUARDIANSHIP | ||
| 82PR00076 | MILWARD | DOROTHY MAE | 12/1/1982 | GUARDIANSHIP | ||
| 82PR00047 | MINDEN | GEORGE A. | 8/11/1982 | GDN & CONSV | ||
| 87PR00071 | MINDEN | DICK | 9/11/1987 | PROBATE OF WILL | ||
| 88PR00112 | MINDEN | GEORGE A | 9/13/1988 | PROBATE OF WILL | ||
| 95PR00039 | MINDEN | ERWIN F | 10/11/1995 | DETERMINATION | ||
| 98PR00022 | MINDEN | EVELYN A | 4/22/1998 | PROBATE OF WILL | ||
| 98PR00027 | MINDEN | EVELYN A | 5/13/1998 | DECEASED | ||
| 99PR00054 | MINDEN | GEORGE | 7/28/1999 | PET PROBATE OF WILL | ||
| 89PR00054 | MIZELL | HARLAN DOYLE | 5/24/1989 | REFUSAL-LETTERS ADM | ||
| 81PR00058 | MOEWS | ALBERT J. | 9/8/1981 | GDN & CONSV | ||
| 81PR00058 | MOEWS | ELIZABETH | 9/8/1981 | GDN & CONSV | ||
| 00PR00065 | MOHR | STEPHANIE M | 9/8/2000 | SPECIAL ADMISTRATION | ||
| 90PR00015 | MOLER | BESSIE M | 3/7/1990 | DETERMINATION | ||
| 98PR00075 | MOLEY | FRANK P | 10/9/1998 | PROBATE OF WILL | ||
| 01PR00033 | MONTEMAYOR | JAKE DRENNON | 4/11/2001 | CONSERVATORSHIP | ||
| 01PR00034 | MONTEMAYOR | KYLE EDWARD | 4/11/2001 | CONSERVATORSHIP | ||
| 82PR00075 | MONTEZ | LINDA | 11/29/1982 | GUARDIANSHIP | ||
| 83PR00030 | MONTEZ | LINDA | 4/20/1983 | CONSERVATORSHIP | ||
| 83PR00061 | MONTGOMERY | MARY L | 8/4/1983 | DETERMINATION | ||
| 83PR00061 | MONTGOMERY | JOHN C | 8/4/1983 | DETERMINATION | ||
| 83PR00061 | MONTGOMERY | ALLEN A | 8/4/1983 | DETERMINATION | ||
| 87PR00035 | MONTHEY | MARIE | 5/4/1987 | CONSERVATORSHIP | ||
| 88PR00044 | MONTHEY | MARIE | 3/15/1988 | PROBATE OF WILL | ||
| 98PR00073 | MONTOYA | LINDA | 10/7/1998 | GUARDIAN/CONSERVATOR | ||
| 89PR00066 | MOODY | FRANK G | 6/27/1989 | PROBATE OF WILL | ||
| 81PR00068 | MOONEY | MARIE A. | 10/26/1981 | PROBATE OF WILL | ||
| 83PR00034 | MOORE | BESSIE | 5/4/1983 | PROBAT OF WILL | ||
| 85PR00070 | MOORE | JUANITA O | 10/2/1985 | PROBATE OF WILL | ||
| 86PR00030 | MOORE | CLIFFORD L | 4/1/1986 | PROBATE OF WILL | ||
| 89PR00092 | MOORE | GRACE C | 9/25/1989 | ADMINISTRATION | ||
| 97PR00009 | MOORE | VELMA E | 4/3/1997 | PROBATE OF WILL | ||
| 97PR00041 | MOORE | B J | 10/16/1997 | DETERMINATION | ||
| 97PR00041 | MOORE | BOBBIE J | 10/16/1997 | DETERMINATION | ||
| 97PR00041 | MOORE | BOBBY JOE | 10/16/1997 | DETERMINATION | ||
| 97PR00041 | MOORE | BOBBY J | 10/16/1997 | DETERMINATION | ||
| 98GC00009 | MOORE | TRAI M | 3/18/1998 | GDN & CONSV | ||
| 98GC00009 | MOORE | INDIA A | 3/18/1998 | GDN & CONSV | ||
| 98GC00009 | MOORE | CHELI S | 3/18/1998 | GDN & CONSV | ||
| 98GC00009 | MOORE | ASIA D | 3/18/1998 | GDN & CONSV | ||
| 90PR00045 | MORENO | ROBERT | 7/13/1990 | FILING WILL | ||
