To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (913) 294-3326.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 86PR00006 | IGERT | LL M | 1/17/1986 | GUARDIANSHIP | ||
| 94PR00006 | INGERSOLL | WILLIAM O. | 2/3/1994 | PROBATE OF WILL | ||
| 84PR00104 | INGLE | ELIZABETH | 11/27/1984 | PROBATE OF WILL | ||
| 92GC00008 | IRWIN | GEORGE | 3/19/1992 | GUARDIANSHIP | ||
| 97PR00031 | ISCH | MARY LOUISE | 8/4/1997 | DETERMINATION | ||
| 88PR00020 | ISENHOWER | JEREMIAH | CONSERVATORSHIP | |||
| 95PR00055 | IVY | FRED SR | 12/8/1995 | PROBATE OF WILL | ||
| 01PR00044 | JACKSON | CAROLYN A | 5/9/2001 | PROBATE OF WILL | ||
| 02PR00015 | JACKSON | MARION JOSEPHINE | 2/12/2002 | DET. OF DESCENT | ||
| 96GC00014 | JACKSON | JOSHUA ALAN | 6/21/1996 | GDN & CONSV | ||
| 98PR00040 | JACKSON | LAVERN D. | 7/2/1998 | APPT. GUAR. & CONS. | ||
| 98PR00069 | JACKSON | LAVERN D | 9/25/1998 | ADMINISTRATION | ||
| 03PR00025 | JACOBS | HENRY | 4/11/2003 | REF.TO GRANT LETTERS | ||
| 03PR00026 | JACOBS | AMBER | 4/17/2003 | CONSERVATORSHIP | ||
| 88PR00094 | JACOBS | EVA | 8/5/1988 | DET OF DESCENT | ||
| 88PR00094 | JACOBS | GEORGE WALTER | 8/5/1988 | DET OF DESCENT | ||
| 98PR00100 | JAMISON | MARY LOUISE | 12/24/1998 | GUARDIANSHIP | ||
| 85PR00036 | JANUARY | MARY ETTA | 6/6/1985 | FOREIGN WILL | ||
| 84PR00078 | JEFFERSON | MARIE | 9/4/1984 | GDN & CONSV | ||
| 88PR00057 | JENKINS | GERALD THOMAS | 4/21/1988 | DET OF DESCENT | ||
| 88PR00057 | JENKINS | MARY ROSE | 4/21/1988 | DET OF DESCENT | ||
| 88PR00057 | JENKINS | JOHN FLOYD | 4/21/1988 | DET OF DESCENT | ||
| 99PR00037 | JENKINS | LUCAS R | 6/17/1999 | |||
| 02PR00062 | JENSEN | CARL | 8/21/2002 | PROBATE OF WILL | ||
| 91PR00010 | JENSEN | ELSE | 2/15/1991 | SIMPLIFIED ESTATE | ||
| 84PR00075 | JEWETT | LULU G | 8/28/1984 | TRANSCRIPT | ||
| 98PR00006 | JOECKEL | ALBERT W | 1/16/1998 | PROBATE OF WILL | ||
| 92PR00015 | JOHNS | ARTHUR L. | 3/26/1992 | SIMPLIFIED | ||
| 01PR00006 | JOHNSON | RUBY | 1/16/2001 | DET. OF DESCENT | ||
| 01PR00022 | JOHNSON | ROBERT R | 2/26/2001 | AFFIDAVIT & WILL | ||
| 01PR00031 | JOHNSON | SHARON | 4/6/2001 | |||
| 01PR00084 | JOHNSON | PAIGE L | 10/26/2001 | CONSERVATORSHIP | ||
| 01PR00084 | JOHNSON | JESSICA B | 10/26/2001 | CONSERVATORSHIP | ||
| 01PR00087 | JOHNSON | LUCILLE B | 11/1/2001 | AFFIDAVIT & WILL | ||
| 02PR00069 | JOHNSON | MARGARETE REVA | 10/2/2002 | DET. OF DESCENT | ||
| 70PR02961 | JOHNSON | IRA | GDN & CONSV | |||
| 83PR00022 | JOHNSON | MARION THOMAS | 3/29/1983 | GDN & CONSV | ||
| 84PR00065 | JOHNSON | STEVEN MARK | 7/12/1984 | GDN & CONSV | ||
| 84PR00065 | JOHNSON | DAVID LEE | 7/12/1984 | GDN & CONSV | ||
| 86PR00065 | JOHNSON | KENNETH R | 8/1/1986 | PROBATE OF WILL | ||
| 87PR00018 | JOHNSON | LINNIE MAY | 3/11/1987 | DET OF DESCENT | ||
| 88PR00114 | JOHNSON | DORIS E | 9/20/1988 | TRANSCRIPT FR CO KS | ||
| 89PR00017 | JOHNSON | RYAN WALLACE | 2/22/1989 | GUARDIANSHIP | ||
| 89PR00032 | JOHNSON | MABEL FERN | 4/11/1989 | CONSERVATORSHIP | ||
| 89PR00109 | JOHNSON | DAVID I | 12/5/1989 | DET OF DESCENT | ||
| 91PR00071 | JOHNSON | IRA | 12/9/1991 | FILING WILL | ||
| 92GC00014 | JOHNSON | CLYDE | 5/26/1992 | GDN & CONS. | ||
| 93PR00047 | JOHNSON | MILDRED | 9/27/1993 | PROBATE OF WILL | ||
| 94GC00006 | JOHNSON | RUSSELL E | 3/29/1994 | GDN & CONSV | ||
| 97GC00028 | JOHNSON | BABY BOY | 10/2/1997 | GUARDIANSHIP | ||
| 02PR00054 | JOLES | JOSHUA AFFIE ISADOR | 7/26/2002 | GUARDIANSHIP | ||
| 50PR03710 | JONES | EDWARD M | GDN & CONSV | |||
| 50PR0C285 | JONES | EDWARD M. | GDN & CONSV | |||
| 82PR00072 | JONES | W. C. | 11/18/1982 | TRANSCRIPT | ||
| 82PR00073 | JONES | W.C. | 11/18/1982 | TRANSCRIPT-TRUST EST | ||
| 86PR00100 | JONES | TRAVIS L | 11/5/1986 | GDN & CONSV | ||
| 89PR00035 | JONES | ROBERT WILLIAM | 4/18/1989 | REF-LETTERS OF ADM | ||
| 95PR00048 | JONES | EDWARD M | 11/15/1995 | ADMINISTRATION | ||
| 82PR00037 | JONES JR. | ALBERT LEE | 6/22/1982 | ADMINISTRATION | ||
| 89PR00070 | JORDAN | ELLA LOUISE | 7/10/1989 | ADMINISTRATION | ||
| 01PR00010 | JOSTMEYER | KARL L | 1/24/2001 | AFFIDAVIT & WILL | ||
| 01PR00058 | JOSTMEYER | KARL L | 6/4/2001 | PROBATE OF WILL | ||
| 01PR00029 | JUDD | MYRTLE FRANCES | 3/28/2001 | ADMINISTRATION | ||
| 91PR00068 | JUDD | MARY ALICE | 12/2/1991 | DETERMINATION | ||
| 93PR00001 | JUDD | JACK ORLAN | 1/22/1993 | DETERMINATION | ||
| 99PR00072 | JUNE | ELMAN R | 9/23/1999 | DET. OF DESCENT | ||
| 02PR00044 | JUNIOR | RICHARD LEO | 6/19/2002 | LETTERS OF ADMIN. | ||
| 01PR00094 | KAGEN | ZACHARY RYAN | 12/4/2001 | GUARDIANSHIP | ||
| 00PR00007 | KAISER | WILLIAM A | 1/24/2000 | DETERMIN OF DESCENT | ||
| 84PR00086 | KAISER | EDWARD W | 9/21/1984 | PROBATE OF WILL | ||
| 85PR00052 | KAISER | ROSE | 8/6/1985 | DETERMINATION | ||
| 96PR00014 | KANE | GERTRUDE H | 3/15/1996 | ADMINISTRATION | ||
| 90PR00048 | KARLIN | EMMA E. | 7/26/1990 | TRANSCRIPT JO CO KS | ||
| 01PR00090 | KARR | MARY A | 11/9/2001 | DET. OF DESCENT | ||
| 87PR00066 | KARR | IVIL H | 8/27/1987 | CONSERVATORSHIP | ||
| 91PR00066 | KARR | IRA M. | 11/27/1991 | DETERMINATION | ||
| 00PR00008 | KARTOSKA | WILMA JEANE | 1/27/2000 | DET. OF DESCENT | ||
| 91PR00075 | KASBERGER | LEE ELLA | 12/23/1991 | SIMPLIFIED ESTATE | ||
| 95PR00030 | KATZER | BERNARD C | 6/30/1995 | AFFIDAVIT & WILL | ||
| 99PR00016 | KEAN | MARY ELLEN | 3/11/1999 | GUARDIANSHIP | ||
| 83PR00049 | KEARNEY | CLODIE H. | 7/6/1983 | DETERMINATION | ||
| 87PR00075 | KEAST | EMMA | 9/23/1987 | DET OF DESCENT | ||
| 03PR00016 | KEFFER | CAROL LYNN | 3/7/2003 | SPECIAL ADMINISTATIO | ||
| 97PR00016 | KEITH | E LOUISE | 4/29/1997 | DETERMINATION | ||
| 83PR00088 | KELLEY | MAUDIE E | 12/21/1983 | GDN & CONSV | ||
| 84PR00037 | KELLEY | ELSIE M | 4/4/1984 | DETERMINATION | ||
| 88PR00096 | KELLEY | MAUDIE E | 8/9/1988 | ADMINISTRATION | ||
| 93PR00002 | KELLEY | THOMAS H. | 1/21/1993 | PROBATE OF WILL | ||
| 00PR00048 | KELLOGG | DALE E | 6/20/2000 | ADMINISTRATION | ||
| 88PR00125 | KELLY | FRANCES | 11/18/1988 | PROBATE OF WILL | ||
| 94PR00051 | KELLY | PHILIP T | 11/2/1994 | DETERMINATION | ||
| 94PR00051 | KELLY | PHILLIP THOMAS | 11/2/1994 | DETERMINATION | ||
| 94PR00051 | KELLY | PHILLIP A | 11/2/1994 | DETERMINATION | ||
| 94PR00051 | KELLY | PHILIP A | 11/2/1994 | DETERMINATION | ||
| 94PR00051 | KELLY | PHILLIP T | 11/2/1994 | DETERMINATION | ||
| 98PR00013 | KELLY | CECILIA M | 2/5/1998 | PROBATE OF WILL | ||
| 98PR00013 | KELLY | CECILIA MARY | 2/5/1998 | PROBATE OF WILL | ||
| 98PR00013 | KELLY | CECILIA | 2/5/1998 | PROBATE OF WILL | ||
| 01PR00047 | KELTNER | GRACE J | 5/11/2001 | PROBATE OF WILL | ||
| 83PR00065 | KELTNER | HOWARD | 8/22/1983 | PROBATE OF WILL | ||
| 87PR00053 | KENDALL | HAZEL | 7/15/1987 | ADMINISTRATION | ||
| 87PR00053 | KENDALL | HAZEL | 7/15/1987 | ADMINSTRATION | ||
| 91PR00023 | KENNEDY | LUCILLE M. | 4/8/1991 | DETERMINATION | ||
| 94GC00017 | KENNEDY | KERRY K | 12/22/1994 | GUARDIANSHIP | ||
| 95PR00033 | KENNEDY | KENNETH B | 7/26/1995 | DETERMINATION | ||
| 86PR00043 | KERN | DON T | 5/8/1986 | ADMINISTRATION | ||
| 87PR00048 | KERN | ETHEL P | 6/25/1987 | CONSERVATORSHIP | ||
| 91PR00031 | KERN | CLAUDE M. | 5/23/1991 | ADMINISTRATION | ||
| 94PR00039 | KERN | VIRGINIA L | 8/19/1994 | PROBATE OF WILL | ||
| 90PR00042 | KERR | LEE | 6/27/1990 | DETERMINATION | ||
| 98PR00062 | KERR | SAYOKO | 8/31/1998 | ADMINISTRATION | ||
| 82PR00024 | KERSHNER | NELLIE E. | 4/29/1982 | PROBATE OF WILL | ||
| 94PR00007 | KERSLEY | ELVERA | 2/8/1994 | WITHHOLD WILL | ||
| 87PR00090 | KESTER | SUSIE E | 12/7/1987 | DET OF DESCENT | ||
| 90PR00022 | KESTER | MARGARET B. | 5/8/1990 | DETERMINATION | ||
| 85PR00080 | KETTLER | HULDA | 10/23/1985 | GDN & CONSV | ||
| 88PR00067 | KETTLER | ELIZABETH J | 5/9/1988 | PROBATE OF WILL | ||
| 89PR00105 | KETTLER | HULDA L | 11/16/1989 | PROBATE OF WILL | ||
| 93PR00030 | KETTLER | DALE B. | 5/12/1993 | DETERMINATION | ||
| 94PR00032 | KEY | MARJORIE HELEN | 6/23/1994 | PROBATE OF WILL | ||
| 98PR00017 | KEY | ESTHER | 3/17/1998 | PROBATE OF WILL | ||
| 84PR00087 | KICE | OLIVER CYRIL | 9/25/1984 | PROBATE OF WILL | ||
| 85PR00035 | KICE | ADA | 5/31/1985 | DETERMINATION | ||
| 94GC00002 | KICE | STACIE N. | 2/1/1994 | CONSERVATORSHIP | ||
| 89PR00042 | KIEFFABER | TONYA RENEE | 4/28/1989 | GUARDIANSHIP | ||
| 00PR00084 | KILL | JOHN LEO | 11/9/2000 | AFFIDAVIT & WILL | ||
| 93PR00009 | KILL | LEONA | 2/22/1993 | FILING WILL | ||
| 88PR00045 | KIMBREL | LARRY | 3/16/1988 | GDN & CONSV | ||
| 59PR02257 | KIME | KENLEN M. III | ||||
| 01PR00040 | KIMLER | DORIS M | 4/30/2001 | GUARDIAN & CONSREVAT | ||
| 98PR00064 | KINCAID | CARL C | 9/10/1998 | PROBATE | ||
| 93PR00048 | KINCAIDE | VICKIE VIOLA | 10/4/1993 | DETERMINATION | ||
| 83PR00072 | KING | DELLEMA J | 8/20/1983 | PROBATE OF WILL | ||
| 84PR00073 | KING | CHARLES B | 8/24/1984 | DETERMINATION | ||
| 89PR00016 | KINGCADE | LAWRENCE D | 2/21/1989 | PROBATE OF WILL | ||
| 88PR00083 | KINGSOLVER | ORLEN G | 7/13/1988 | DET OF DESCENT | ||
| 01PR00052 | KIRCHER | ETHEL V | 5/22/2001 | ADMINISTRATION | ||
| 82PR00058 | KIRCHER | CLIFFORD P. | 9/16/1982 | DETERMINATION | ||
| 96PR00031 | KIRCHER | KATHRYN A | 6/24/1996 | PROBATE OF WILL | ||
| 97PR00005 | KIRCHER | MARIE S | 2/27/1997 | DETERMINATION | ||
| 97GC00010 | KIRKLAND | ZACKARIAH CALEB | 5/12/1997 | GUARDIANSHIP | ||
| 97GC00010 | KIRKLAND | HOPE ELIZABETH PLEDG | 5/12/1997 | GUARDIANSHIP | ||
| 97GC00010 | KIRKLAND | DAKOTA RAY | 5/12/1997 | GUARDIANSHIP | ||
| 98PR00018 | KIRKLAND | HENRY GLENN | 3/31/1998 | SPECIAL ADMINISTRATI | ||
| 86PR00022 | KLAWONN | HELEN J | 3/10/1986 | DET OF DESCENT | ||
| 91PR00061 | KNAUSS | JOSEPH HARLAN | 10/30/1991 | FILING WILL | ||
| 02PR00046 | KNECHT | LUCILE A. | 7/3/2002 | PROBATE OF WILL | ||
| 81PR00045 | KNECHT | CLARENCE A. | 7/14/1981 | PROBATE OF WILL | ||
| 98PR00057 | KNEPP | KENNETH E | 8/12/1998 | DECREE TRANS/SG CO | ||
| 97PR00011 | KNIGHT | PAULINE J | 4/14/1997 | PROBATE WILL | ||
| 94PR00029 | KNOCHE | LYDIA | 6/16/1994 | DETERMINATION | ||
| 98PR00010 | KNOCHE | ESTHER | 1/21/1998 | PROBATE OF WILL | ||
| 91PR00007 | KNOP | ESTHER G. | 1/29/1991 | PROBATE OF WILL | ||
| 84PR00036 | KNOTH | ALICE M | 4/3/1984 | TRANSCRIPT | ||
| 84PR00022 | KOELSCH | IRENE A | 2/15/1984 | DETERMINATION | ||
| 87PR00064 | KOELSCH | ALBERT | 8/20/1987 | PROBATE OF WILL | ||
| 90PR00029 | KOELSCH | MABEL M. | DETERMINATION | |||
| 88PR00130 | KOHLENBERG | WILLIAM A | 12/28/1988 | PROBATE OF WILL | ||
| 89PR00063 | KOHLENBERG | MAJEL E | 6/22/1989 | CONSERVATORSHIP | ||
| 89PR00063 | KOHLENBERG | ERNEST C | 6/22/1989 | CONSERVATORSHIP | ||
| 91PR00070 | KOHLENBERG | MAJEL E. | 12/5/1991 | DETERMINATION | ||
| 92PR00009 | KOHLENBERG | LETA MAE | 2/27/1992 | PROBATE OF WILL | ||
| 92GC00004 | KOHLER | ERNEST | 2/12/1992 | GDN & CONSV | ||
| 84PR00088 | KOLOSIK | WILLIS WESLEY | 10/2/1984 | PROBATE OF WILL | ||
| 94PR00052 | KOOPMAN | HENRY G | 11/8/1994 | PROBATE OF WILL | ||
| 98PR00001 | KOOPMAN | ELMER H | 1/9/1998 | PROBATE OF WILL | ||
| 94PR00045 | KRAFT | HOWARD P | 10/6/1994 | PROBATE OF WILL | ||
| 96GC00028 | KRAMER | JESSICA LYNNE | 11/7/1996 | GUARDIANSHIP | ||
| 87PR00073 | KRAUSE | THEODORE D | 9/14/1987 | DET OF DESCENT | ||
| 91PR00056 | KRAXNER | JOHN F. | 10/9/1991 | FILING WILL | ||
| 90PR00032 | KRUMSICK | WILHELMINA M. | 5/25/1990 | ADMIT FOREIGN WILL | ||
| 89PR00065 | KUBITSCHEK | LOUISE V | 6/27/1989 | PROBATE OF WILL | ||
| 90GC00017 | KUDER | DENISE L. | 7/18/1990 | CONSERVATORSHIP | ||
| 93PR00026 | KUDER | MARIE A. | 4/30/1993 | PROBATE OF WILL | ||
| 91PR00004 | KUEHN | ELNORA L. | 1/16/1991 | FILING WILL | ||
| 02PR00041 | KUGLER | EDNA | 6/3/2002 | DET. OF DESCENT | ||
| 82PR00001 | KUHN | ALICE RUTH | 1/13/1982 | DETERMINATION | ||
| 98PR00048 | KUSH | LAWRENCE ALAN | 7/24/1998 | DETERMIN OF DESCENT | ||
| 98PR00049 | KUSH | JEREMY | 7/24/1998 | CONSERVATOR | ||
| 98PR00049 | KUSH | BRANDON | 7/24/1998 | CONSERVATOR | ||
| 01PR00031 | KYE | JUANITA | 4/6/2001 | |||
to Miami County Probate Records