To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (913) 294-3326.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 96GC00029 | EASTLAND | VINCENT ERIC | 11/12/1996 | CONSERVATORSHIP | ||
| 84PR00023 | ECKERBERG | DALE O | 2/16/1984 | DETERMINATION | ||
| 86PR00104 | ECKERBERG | ORVILLE A | 12/1/1986 | PROBATE OF WILL | ||
| 88PR00091 | EDWARD | OBERMEIER | 7/28/1988 | DET OF DESCENT | ||
| 92PR00031 | EDWARDS | LEONA | 6/29/1992 | REFUSE GRANT LETTERS | ||
| 97GC00037 | EDWARDS | MICHAEL J | 12/17/1997 | GDN & CONSV | ||
| 95PR00024 | EGGLESTON | FERN C | 5/31/1995 | DETERMINATION | ||
| 02PR00075 | ELIUM | NAOMI | 10/24/2002 | GUARDAIN & CONSERVAT | ||
| 82PR00013 | ELLIOTT | LOUISA MAY | 3/8/1982 | DETERMINATION | ||
| 82PR00013 | ELLIOTT | BERTRAM JOEL | 3/8/1982 | DETERMINATION | ||
| 82PR00059 | ELLIOTT | CLAUDE A. | 9/21/1982 | ADMINISTRATION | ||
| 82PR00088 | ELLIOTT | LEONARD KEITH | 12/27/1982 | PROBATE OF WILL | ||
| 83PR00024 | ELLIOTT | CLYDE M | 4/6/1983 | PROBATE OF WILL | ||
| 83PR00086 | ELLIOTT | SADIE E | 11/28/1983 | DETERMINATION | ||
| 88PR00117 | ELLIOTT | ANNABELL | 10/4/1988 | FILING WIL | ||
| 91PR00006 | ELLIOTT | CORA MARIE | 1/24/1991 | PROBATE OF WILL | ||
| 91PR00043 | ELLIOTT | ARLETTA F. | 8/19/1991 | DETERMINATION | ||
| 91PR00043 | ELLIOTT | RALPH R. | 8/19/1991 | DETERMINATION | ||
| 92PR00051 | ELLIOTT | MARGARET A. | 10/13/1992 | PROBATE OF WILL | ||
| 95PR00037 | ELLIOTT | DONNA D | 9/18/1995 | DETERMINATION | ||
| 96PR00015 | ELLIOTT | E MAYNARD | 3/27/1996 | PROBATE OF WILL | ||
| 98PR00021 | ELLIOTT | CLYDE M. JR | 4/14/1998 | TRANSCRIPT | ||
| 98PR00074 | ELLIOTT | CRYSTAL JEAN | 10/7/1998 | GUARDIANSHIP | ||
| 95PR00044 | ELLIS | ESTHER | 10/19/1995 | DECEDENT ESTATE | ||
| 98PR00090 | ELLIS | DIANA LYNN | 11/30/1998 | PET FOR LETTERS | ||
| 87PR00019 | EMBERTON | RANDALL SCOTT | 3/12/1987 | PROBATE OF WILL | ||
| 02PR00081 | EMGE | HELEN F | 11/27/2002 | ADMINISTRATION | ||
| 82PR00015 | EMMART | SADIE MARIE | 3/15/1982 | PROBATE OF WILL | ||
| 84PR00012 | EMMONS | MARY E | 1/26/1984 | CONSERVATORSHIP | ||
| 88PR00076 | EMPT | MELVIN | 6/16/1988 | GDN & CONSV | ||
| 94PR00018 | ENGLAND | VIRGIL L | 4/13/1994 | ADMINISTRATION | ||
| 93PR00053 | ENTRINGER | EDNA MAUDE | 11/1/1993 | PROBATE OF WILL | ||
| 86PR00074 | ESHELBRENNER | LORNA | 9/9/1986 | GDN & CONSV | ||
| 90PR00052 | EVANS | RAY | 8/8/1990 | REFUSAL LETTERS | ||
| 91GC00027 | EVERHART | SHELLIE | 11/20/1991 | CONSERVATORSHIP | ||
| 97GC00036 | EVERHART | LINDA JUNE | 12/17/1997 | GUARDIANSHIP | ||
| 98GC00018 | EVERT | BRYAN | 6/26/1998 | GUARDIANSHIP | ||
| 88PR00039 | EVINGER | ROSCOE L | 3/11/1988 | PROBATE OF WILL | ||
| 87PR00076 | EWBANK | DONALD E | 9/25/1987 | ADMINISTRATION | ||
| 93GC00014 | FANTROY | ROBIN | 5/14/1993 | GUARDIANSHIP | ||
| 90PR00044 | FARIS | DELLA GARDNER | 7/10/1990 | FILING WILL | ||
| 96PR00012 | FARIS | CECIL GRACE | 2/28/1996 | TRANSCRIPT JO CO KS | ||
| 97PR00036 | FARIS | HARRY H | 8/27/1997 | PROBATE OF WILL | ||
| 88PR00050 | FARLEY | PHYLLIS A | 3/30/1988 | DET OF DESCENT | ||
| 95GC00018 | FARRAR | PAUL MICHAEL | 10/25/1995 | GDN & CONSV | ||
| 93PR00050 | FARREN | MARY L. | 10/21/1993 | DETERMINATION | ||
| 91PR00046 | FAUSETT | MARIE E. | 8/22/1991 | WILL PRESERVATION | ||
| 96PR00006 | FAWVER | MARY W | 1/30/1996 | PROBATE OF WILL | ||
| 95PR00009 | FEEBACK | FRANK MARVIN | 3/3/1995 | ADMINISTRATION | ||
| 89PR00062 | FEEBECK | MAMIE F | 6/15/1989 | PROBATE OF WILL | ||
| 95PR00009 | FEEBECK | FRANK MARVIN | 3/3/1995 | ADMINISTRATION | ||
| 97PR00049 | FEEBECK | EDWARD R JR | 12/5/1997 | ADMINISTRATION | ||
| 81PR00051 | FEIGHNER | JOHN M. | 8/6/1981 | DETERMINATION | ||
| 83PR00041 | FELDMAN | JOYCE F | 5/19/1983 | TRANSCRIPT | ||
| 94PR00030 | FELT | KATHERINE J | 6/16/1994 | ADMINISTRATION | ||
| 91GC00008 | FENNEL | MICHELE L. | 5/16/1991 | GUARDIANSHIP | ||
| 87PR00033 | FENNEL JR | VERNON L | 4/20/1987 | ADMINISTRATION | ||
| 03PR00011 | FERGUSON | RONALD V | 2/5/2003 | REFUSAL OF LETTERS | ||
| 99PR00079 | FERGUSON | LAURA | 10/4/1999 | TRUST | ||
| 93GC00010 | FERRERO | PETE | 4/29/1993 | GUARDIANSHIP | ||
| 88PR00043 | FESSENDEN | ETHEL | 3/15/1988 | PROBATE OF WILL | ||
| 00PR00024 | FESTER | DOROTHY | 3/23/2000 | DETERMINATION OF DES | ||
| 82PR00057 | FIELDS | JEFFREY DEAN | 9/15/1982 | GDN & CONSV | ||
| 87PR00027 | FIELDS | GARDNER A | 4/1/1987 | GDN & CONSV | ||
| 00PR00024 | FISHER | FLORENCE | 3/23/2000 | DETERMINATION OF DES | ||
| 00PR00024 | FISHER | MILDRED MAY | 3/23/2000 | DETERMINATION OF DES | ||
| 87PR00068 | FITZ | HELEN | 8/27/1987 | PROBATE OF WILL | ||
| 87PR00040 | FITZGERALD | ETTA FAYE | 5/14/1987 | DET OF DESCENT | ||
| 91PR00009 | FITZGERALD | JOHN E. | 2/15/1991 | DETERMINATION | ||
| 88PR00101 | FLAKE | JOHN W | 8/25/1988 | DET OF DESCENT | ||
| 03PR00009 | FLEMING | RUBY L | 2/4/2003 | DETERMIN. OF DESCENT | ||
| 85PR00031 | FLEMING | WILLIE | 5/17/1985 | DETERMINATION | ||
| 01PR00036 | FLETCHER | LELAND MERLE | 4/17/2001 | PROBATE OF WILL | ||
| 96PR00053 | FLINT | HOLLIS C | 12/5/1996 | DETERMINATION | ||
| 96PR00049 | FLOOD | JIMMIE L SR | 11/14/1996 | DETERMINATION | ||
| 99PR00050 | FOGEL | ROSE CATHERINE | 7/23/1999 | PET FOR DESCENT | ||
| 96PR00029 | FOLKS | DORIS A | 6/12/1996 | PRO WILL-SIMPLIFIED | ||
| 97GC00018 | FOLLETTE | RONNY | 8/6/1997 | GDN & CONSV | ||
| 88PR00080 | FONTAINE | CLARICE CRAWFORD | 6/30/1988 | ADMIT FOREIGN WILL | ||
| 82PR00040 | FOOTE | J. EARL | 7/22/1982 | ADMINISTRATION | ||
| 85PR00081 | FOOTE | MAX E | 11/26/1985 | PROBATE OF WILL | ||
| 86PR00020 | FOOTE | JAMES T | 3/11/1986 | PROBATE OF WILL | ||
| 86PR00111 | FORT | EVA M | 12/16/1986 | DET OF DESCENT | ||
| 00PR00028 | FOSBERG | CURTIS K | 4/13/2000 | GUARDIANSHIP | ||
| 98PR00077 | FOSTER | ISABEL L | 10/19/1998 | PROBATE OF WILL | ||
| 88PR00072 | FOUNTAIN | WYLDA J | 5/26/1988 | DET OF DESCENT | ||
| 97GC00035 | FOWLE | SHANNON | 12/16/1997 | CONSERVATORSHIP | ||
| 97GC00035 | FOWLE | ERIC | 12/16/1997 | CONSERVATORSHIP | ||
| 97GC00035 | FOWLE | EVAN | 12/16/1997 | CONSERVATORSHIP | ||
| 00PR00085 | FOWLER | JAMES T | 11/30/2000 | FOREIGN WILL | ||
| 89PR00073 | FOWLER | JOSEPH | 7/13/1989 | GDN & CONSV | ||
| 89PR00074 | FOWLER | VIVIEN R | 7/13/1989 | PROBATE OF WILL | ||
| 90GC00010 | FOWLER | VIVIEN R. | 5/7/1990 | TRUST ESTATE | ||
| 86PR00093 | FRANKLIN | MARY KATHRYN | GDN & CONSV | |||
| 80PR00091 | FRAZEE | LOIS M. | CONSERVATORSHIP | |||
| 82PR00008 | FRAZEE | ETHEL LORINE | 2/12/1982 | DETERMINATION | ||
| 92PR00030 | FRAZEE | LOIS M. | 6/23/1992 | PROBATE WILL-SIMPLIF | ||
| 96PR00030 | FRAZEE | MARK ALAN | 6/18/1996 | DETERMINATION | ||
| 92GC00029 | FREEBY | KENNETH D. | 11/19/1992 | GUARDIAN & CONSERVAT | ||
| 84PR00060 | FREELAND | ANNA W | 7/5/1984 | DETERMINATION | ||
| 01PR00070 | FREEMAN | JENNIE L | 7/23/2001 | ADMINISTRATION | ||
| 93PR00019 | FRENCH | GEORGIA A. | 4/9/1993 | ADMINISTRATION | ||
| 98PR00005 | FREUDENTHAL | JENNIE M | 1/15/1998 | FILING WILL | ||
| 84PR00055 | FRI | FRANK ARMOUR | 6/12/1984 | PROBATE OF WILL | ||
| 84PR00055 | FRI | FRANK ARMOUR | 6/12/1984 | PROBATE OF WILL | ||
| 84PR00097 | FRI | ETHEL N | 11/1/1984 | DETERMINATION | ||
| 90PR00066 | FRICK | LEO P. | 10/22/1990 | DETERMINATION | ||
| 94PR00023 | FRIES | ROBERT E | 5/5/1994 | ADMIT FOREIGN WILL | ||
| 85PR00010 | FRISBY | CASSIE G | 2/12/1985 | |||
| 92GC00027 | FRUIT | JOYCE A. | 10/2/1992 | GDN & CONSV | ||
| 97PR00034 | FRUIT | RANDALL JUNIOR | 8/20/1997 | FILING WILL | ||
| 97PR00034 | FRUIT | RANDAL JUNIOR | 8/20/1997 | FILING WILL | ||
| 85PR00005 | FRYE | JOHN KEITH | 1/18/1985 | REFUSAL LETTERS | ||
| 85PR00028 | FRYE | CLARA A | 4/30/1985 | PROBATE OF WIL | ||
| 87PR00037 | FRYE | ROBERT E | 5/8/1987 | PROBATE OF WILL | ||
| 98PR00058 | FRYE | MARTIN W | 8/14/1998 | PROBATE | ||
| 84PR00094 | FULLER | J T | 10/31/1984 | ADMINISTRATION | ||
| 85PR00086 | FULLER | JERON DEAN | 11/18/1985 | CONSERVATORSHIP | ||
| 94GC00001 | FULLER | JOSHUA CALEB | 1/5/1994 | CONSERVATORSHIP | ||
| 94GC00001 | FULLER | ZACHARIAH THOMAS | 1/5/1994 | CONSERVATORSHIP | ||
| 83PR00081 | FULMER | DELIA T | 10/27/1983 | PROBATE OF WILL | ||
| 92PR00040 | FULTZ | AMY LOUISE | 8/18/1992 | DETERMINATION | ||
| 98PR00094 | GABEL | KENNETH H | 12/11/1998 | INFORMAN ADMINISTRAT | ||
| 85PR00007 | GALBREATH | DAVID A | 2/7/1985 | GDN & CONSV | ||
| 99PR00060 | GALLAGHER | FLORINA | 8/10/1999 | PROBATE OF WILL | ||
| 00PR00047 | GALVIN | PEGGY | 6/13/2000 | GUARDIAN & CONSERVAT | ||
| 82PR00056 | GANDER | SYLVIA SUE | CONSERVATORSHIP | |||
| 98GC00008 | GANDER | SYLVIA SUE | 3/4/1998 | GUARDIAN | ||
| 96PR00042 | GANOUNG | NOEL I | 9/24/1996 | DETERMINATION | ||
| 96PR00042 | GANOUNG | HELEN L | 9/24/1996 | DETERMINATION | ||
| 00PR00062 | GARBER | DEBRA | 8/23/2000 | GUARDIANSHIP | ||
| 84PR00046 | GARCIA | JESUS (JESSIE) | 4/30/1984 | ADMINISTRATION | ||
| 92PR00011 | GARDNER | DOROTHY F. | 3/4/1992 | DETERMINATION | ||
| 83PR00033 | GARIETY | MILDRED J. | 4/25/1983 | GDN & CONSV | ||
| 90PR00025 | GARIETY | MILDRED J. | 5/9/1990 | REFUSAL LETTERS | ||
| 02PR00016 | GARRISON | ZELLA M | 2/14/2002 | PROBATE OF WILL | ||
| 88PR00131 | GAST | GEORGE H | 12/30/1988 | REFUSAL LETTERS | ||
| 91PR00025 | GAST | ROBERTA I. | 4/25/1991 | PROBATE OF WILL | ||
| 92PR00068 | GATLEY | THELMA M. | 12/31/1992 | TRANSCRIPT SEDGWICK | ||
| 00PR00032 | GATLIN | HAROLD N | 4/27/2000 | PROBATE | ||
| 00PR00046 | GATLIN | CHARLES W | 6/12/2000 | DETERMIN.OF DESCENT | ||
| 00PR00075 | GEISE | EDWARD O | 10/4/2000 | PROBATE OF WILL | ||
| 88PR00119 | GEIST | ARLENE | 10/19/1988 | DET OF DESCENT | ||
| 03PR00018 | GENTRY | DONNA L | 3/18/2003 | PROBATE OF WILL | ||
| 02PR00028 | GERKEN | LELAND | 4/19/2002 | PROBATE OF WILL | ||
| 83PR00068 | GEUY | HELEN C | 8/30/1983 | PROBATE OF WILL | ||
| 89PR00018 | GEUY | GLEN C | 2/23/1989 | PROBATE OF WILL | ||
| 96GC00006 | GEYER | FAYE | 2/9/1996 | GUARDIAN | ||
| 00PR00057 | GIBSON | KIMBERLY K | 8/8/2000 | ADMINISTRATION | ||
| 00PR00059 | GIBSON | SHANE KRISTOPHER | 8/16/2000 | GUARDIAN/CONSERVATOR | ||
| 98PR00087 | GIBSON | ANNA MARIE | 11/18/1998 | PROBATE OF WILL | ||
| 92GC00009 | GILBERT | ELIZABETH | 3/23/1992 | GDN & CONSV | ||
| 85PR00092 | GILLARD | KIMELA W | 12/23/1985 | GDN & CONSV | ||
| 94GC00012 | GILLENWATER | JACOB | 9/28/1994 | CONSERVATORSHIP | ||
| 03PR00022 | GILLESPIE | GOERGE M | 4/2/2003 | GUARDIAN & CONSERVAT | ||
| 83PR00011 | GILLESPIE | GEORGE E | 2/16/1983 | ADMINISTRATION | ||
| 97PR00022 | GILLESPIE | GERTRUDE C | 5/13/1997 | DETERMINATION | ||
| 97PR00022 | GILLESPIE | G C MARIE | 5/13/1997 | DETERMINATION | ||
| 84PR00066 | GIVEHAND | IRENE | 7/19/1984 | CONSERVATORSHIP | ||
| 82PR00046 | GLAZE | JOHN | 8/6/1982 | PROBATE OF WILL | ||
| 84PR00074 | GLENDENNING | ROY PARKER | 8/28/1984 | GDN & CONSV | ||
| 86PR00101 | GLESSNER | ELSIE M | 11/10/1986 | PROBATE OF WILL | ||
| 90GC00006 | GOETZE | ALICE E. | 3/20/1990 | GDN & CONSV | ||
| 01PR00018 | GOLLADAY | MAXINE | 2/15/2001 | DET.OF DESCENT | ||
| 86PR00060 | GONZALES | RICHARD BENJAMIN | 7/1/1986 | ADMINISTRATION | ||
| 85PR00090 | GOOD | JOHN E | 12/5/1985 | ADMINISTRATION | ||
| 90PR00053 | GOOD | CARL | 8/17/1990 | DET. OF DESCENT | ||
| 90PR00055 | GOOD | JOHN M. | 8/28/1990 | DETERMINATION | ||
| 91GC00030 | GOOD | GAIL RACHELE | 12/16/1991 | CONSERVATOR | ||
| 91GC00030 | GOOD | JOSHUA JOHN THOMAS | 12/16/1991 | CONSERVATOR | ||
| 94PR00036 | GOODEYON | SHIRLEY MAE | 7/26/1994 | TRANSCRIPT | ||
| 98PR00060 | GOODEYON | LLOYD W | 8/24/1998 | PROBATE | ||
| 91GC00005 | GOODNIGHT | RANDY HAROLD | 4/3/1991 | GDN & CONSV | ||
| 95GC00019 | GOODNIGHT | RICKEY ALLEN | 10/26/1995 | GDN & CONSV | ||
| 83PR00008 | GOODWIN | MARGARET | 2/9/1983 | PROBATE OF WILL | ||
| 95PR00006 | GORDON | HAROLD W | 2/15/1995 | PROBATE OF WILL | ||
| 02PR00057 | GORMAN | JAMES R | 8/6/2002 | AFFIDAVIT & WILL | ||
| 86PR00010 | GOSSETT | ARLENE E | 2/11/1986 | FOREIGN WILL | ||
| 87PR00003 | GOUDIE | WILLIAM D | 1/6/1987 | GDN & CONSV | ||
| 94PR00004 | GOUDIE | WILLIAM D. | 1/21/1994 | REFUSE LETTERS | ||
| 02PR00084 | GOVEA | PEDRO B | 12/16/2002 | PROBATE OF WILL | ||
| 00PR00023 | GRAHAM | DOROTHY | 3/20/2000 | PET PROBATE WILL | ||
| 03PR00017 | GRAHAM | ANNA | 3/13/2003 | PROBATE OF WILL | ||
| 99PR00040 | GRAHAM | BARNEY D | 7/6/1999 | PROBATE TRANSCRIPT | ||
| 85PR00077 | GRANDON | JAMES ROY | 10/18/1985 | DETERMINATION | ||
| 98GC00001 | GRANDON | AMY | 1/7/1998 | CONSERVATORSHIP | ||
| 94PR00035 | GRANT | HENRY H | 7/11/1994 | INFORMAL ADMINISTRAT | ||
| 83PR00074 | GRAY | THOMAS | 9/29/1983 | GDN & CONSV | ||
| 89PR00006 | GRAY | KENNETH A | 1/30/1989 | DET OF DESCENT | ||
| 91PR00011 | GRAY | FURN IVY | 2/21/1991 | DETERMINATION | ||
| 91PR00011 | GRAY | CLARENCE ARTHUR | 2/21/1991 | DETERMINATION | ||
| 94PR00053 | GREENE | FLORA | 11/9/1994 | DETERMINATION | ||
| 99PR00076 | GREENE | JOSEPH RICHARD | 10/4/1999 | GUARDIANSHIP | ||
| 01PR00065 | GREER | DAVID GEORGE | 7/12/2001 | GUARDIAN & CONSERVAT | ||
| 85PR00094 | GRIGSBY | WILLIAM H | 12/27/1985 | DETERMINATION | ||
| 88PR00053 | GRIGSBY | WALTER L | 4/4/1988 | ADMINISTRATION | ||
| 89PR00060 | GRIGSBY | HOWARD A | 6/13/1989 | CONSERVATORSHIP | ||
| 90PR00001 | GRIGSBY | HOWARD A | 1/4/1990 | PROBATE OF WILL | ||
| 82PR00066 | GRIMES | JOSEPHINE | 11/1/1982 | FOREIGN WILL | ||
| 87PR00023 | GRIMES II | CHARLES W | 3/26/1987 | TRANSCRIPT RS CO KS | ||
| 88PR00132 | GRINZINGER | FREDRICK ANTHONY | 12/30/1988 | FILING WILL | ||
| 97PR00043 | GRINZINGER | MARGARET | 10/31/1997 | PROBATE WILL | ||
| 85PR00044 | GROVER | OTHAL | GDN & CONSV | |||
| 93GC00019 | GUATNEY | WILLIAM | 6/21/1993 | GDN & CONSV | ||
| 96GC00016 | GUENTHER | TIMOTHY JACOB | 7/30/1996 | GUARDIAN & CONSERVAT | ||
| 99PR00065 | GUERRA | CARMEN | 8/16/1999 | GUARDINASHIP | ||
| 94PR00031 | GUERRIERI | TERESA A | 6/21/1994 | PROBATE OF WILL | ||
| 98PR00032 | GUETTERMAN | PAUL F | 6/3/1998 | PET PROBATE OF WILL | ||
| 82PR00048 | GUGE | HARRY VERNON | 8/11/1982 | PROBATE OF WILL | ||
| 82PR00001 | GULICK | WILLIAM | 1/13/1982 | DETERMINATION | ||
| 82PR00001 | GULICK | MARGARET EDELEN | 1/13/1982 | DETERMINATION | ||
| 98PR00076 | GULICK | FLOYD M | 10/16/1998 | PROBATE | ||
| 97GC00032 | GUNDESEN | JOAN | 11/19/1997 | GUARDIANSHIP | ||
| 89PR00017 | GURENE | ANDREA MICHAELE | 2/22/1989 | GUARDIANSHIP | ||
| 99PR00031 | GUTHRIE | VERONICA | 5/10/1999 | GUARDIAN/CONSERVATOR | ||
| 02PR00064 | GUYER | EUNICE A | 9/5/2002 | PROBATE OF WILL | ||
to Miami County Probate Records