To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (913) 795-2660.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 189 | SADLER | JAMES | DEC'D | |||
| 175 | SAFFER | WILLIAM E | MINOR HEIR | |||
| 02PR0000 | SALISBURY | STEPHEN A | 1/30/2002 | FOREIGN WILL | ||
| 17PR0207 | SALISBURY | THELMA | 1/1/1917 | MINOR HEIR | ||
| 21PR0242 | SALISBURY | JOSEPHINE | 1/1/1921 | DEC'D | ||
| 21PR0242 | SALISBURY | HELEN ROSETTA | 1/1/1921 | MINOR HEIR | ||
| 81PR0003 | SALISBURY | S.W. | 7/1/1981 | |||
| 13PR0180 | SALKELD | CAROLINE | 1/3/1913 | DEC'D | ||
| 14PR0189 | SALKELD | J H | 1/1/1914 | WRIT/HABEAS CORPUS | ||
| 23PR0250 | SALLEE | B F | 1/1/1923 | DEC'D | ||
| 17PR0210 | SAMMONS | A H | 1/1/1917 | DEC'D | ||
| 1017 | SAMPLE | WILLIAM | DEC'D | |||
| 184 | SAMPSON | SAMUEL | DEC'D | |||
| 43PR0383 | SAMSEL | ELIZA | 10/6/1943 | DEC'D | ||
| 37PR0338 | SAMUELS | VIRGINIA LEE | 7/23/1937 | GRD'N | ||
| 37PR0338 | SAMUELS | RUSSELL CRAIG | 7/23/1937 | GRD'N | ||
| 66PR0530 | SAMUELS | RUSSELL G | 4/22/1966 | G & C | ||
| 1523 | SANDERS | PANSY MAY | 1/1/1908 | MINOR HEIR | ||
| 1523 | SANDERS | WALTER RAY | 1/1/1908 | MINOR HEIR | ||
| 1523 | SANDERS | LEWIS M | 1/1/1908 | DEC'D | ||
| 45PR0404 | SANDERS | ROSE | 11/17/1945 | DEC'D | ||
| 47PR0419 | SANDERS | SYBIL E | 7/24/1947 | DEC'D | ||
| 98GC0003 | SANDERS | SHAWN L | 6/26/1998 | GUARDIANSHIP | ||
| 98GC0003 | SANDERS | TOMMIE LEE | 6/26/1998 | GUARDIANSHIP | ||
| 946 | SANDS | J B | WRIT HABEAS CORPUS | |||
| 976 | SANDS | GEORGE W | DEC'D | |||
| 78PR0007 | SANFORD | PHYLLIS ROSE | 11/21/1978 | DEC'D | ||
| 43PR0382 | SANKEY | SIDNEY VIOLA | 9/16/1943 | DEC'D | ||
| 187 | SAPP | ELIAS | MINOR HEIR | |||
| 187 | SAPP | CALVIN | MINOR HEIR | |||
| 187 | SAPP | CALVIN | DEC'D | |||
| 1026 | SAPPINGTON | ELISHA M | MINOR HEIR | |||
| 1026 | SAPPINGTON | ADA M | MINOR HEIR | |||
| 1026 | SAPPINGTON | JOHN P | MINOR HEIR | |||
| 57PR0487 | SAPPINGTON | VESTA M | 6/25/1957 | D OF D | ||
| 57PR0487 | SAPPINGTON | MELL | 6/25/1957 | D OF D | ||
| 57PR0487 | SAPPINGTON | E M | 6/25/1957 | D OF D | ||
| 61PR0513 | SAPPINGTON | CLARA B | 8/12/1961 | DEC'D | ||
| 59PR0503 | SATCHELL | C E | 12/8/1959 | D OF D | ||
| 34PR0321 | SAUM | HAZEL | 7/24/1934 | GRD'N | ||
| 49PR0430 | SAUM | BILLIE E | 2/1/1949 | GUARDIANSHIP | ||
| 54PR0466 | SAUM | MARY A | 1/4/1954 | DEC'D | ||
| 1573 | SAUNDERS | GEORGE R | 1/1/1908 | DEC'D | ||
| 01PR0005 | SAUNDERS | IVAN L | 10/12/2001 | |||
| 15PR0197 | SAUNDERS | DAVID H | 6/16/1915 | DEC'D | ||
| 32PR0305 | SAUNDERS | EMILY | 1/11/1932 | DEC'D | ||
| 53PR0465 | SAUNDERS | CHARLES D | 11/18/1953 | DEC'D | ||
| 59PR0502 | SAUNDERS | IVAN L | 8/13/1959 | DEC'D | ||
| 60PR0508 | SAUNDERS | GEORGE M | 11/25/1960 | D OF D | ||
| 74PR0613 | SAUNDERS | W J | 2/1/1974 | DEC'D | ||
| 76PR0646 | SAUNDERS | RUBIE L | 9/30/1976 | CONSERVATORSHIP | ||
| 77PR0000 | SAUNDERS | RUBIE L | 1/26/1977 | DEC'D | ||
| 78PR0001 | SAUNDERS | IVAN D | 2/23/1978 | INH TAX ORDER | ||
| 81PR0004 | SAUNDERS | GEORGE R | 8/5/1981 | |||
| 82PR0000 | SAUNDERS | GEORGE R | 1/4/1982 | |||
| 82PR0000 | SAUNDERS | MARY R | 1/4/1982 | |||
| 86PR0001 | SAUNDERS | RUBY E | 3/20/1986 | GDN & CONS. | ||
| 86PR0003 | SAUNDERS | RUBY E | 7/2/1986 | DEC'D | ||
| 92PR0000 | SAUNDERS | LENA LUCILLE | 1/22/1992 | DEC'D SIMPL. | ||
| 81PR0001 | SAVERY | DENNIS LEE | 3/18/1981 | G&C | ||
| 26PR0269 | SAYLES | ADALAIDE | 1/1/1926 | DEC'D | ||
| 175 | SCALES | BENJAMIN F | MINOR HEIR | |||
| 17PR0208 | SCANLAN | MICHAEL SR | 6/9/1917 | DEC'D | ||
| 96PR0000 | SCHAEFER | PAULA M | 2/14/1996 | TRANSCRIPT | ||
| 175 | SCHASTEEN | EDWARD ARTHUR | INDENTURESHIP | |||
| 64PR0531 | SCHASTEEN | KATHRYN ELAINE | 8/17/1964 | ADOPTION | ||
| 78PR0004 | SCHASTEEN | WILLIAM H | 6/26/1978 | DEC'D | ||
| 02PR0005 | SCHLESENER | SHANE M | 12/12/2002 | DEC'D | ||
| 1536 | SCHLISTING | CARL | 1/1/1906 | DEC'D | ||
| 83PR0005 | SCHLOTZHAUE | WILLIAM RALPH | 8/18/1983 | |||
| 55PR0475 | SCHMALTZ | JESSIE E | 9/2/1955 | DEC'D | ||
| 30PR0295 | SCHMIDT | MOLLIE L | 1/1/1930 | DEC'D | ||
| 30PR0297 | SCHMIDT | MOLLIE L | 9/10/1930 | DEC'D | ||
| 47PR0413 | SCHMIDT | PAULINE | 2/3/1947 | D OF D | ||
| 47PR0413 | SCHMIDT | EDWARD | 2/3/1947 | D OF D | ||
| 47PR0418 | SCHMIDT | FRANK E | 7/11/1947 | DEC'D | ||
| 01PR0004 | SCHMITZ | RICHARD | 8/30/2001 | DET OF DESC | ||
| 23PR0252 | SCHMITZ | ERNEST | 1/1/1923 | GRD'N | ||
| 23PR0252 | SCHMITZ | LAURENCE | 1/1/1923 | GRD'N | ||
| 23PR0252 | SCHMITZ | ORVILLE | 1/1/1923 | GRD'N | ||
| 60PR0507 | SCHMITZ | JOHN L | 7/25/1960 | DEC'D | ||
| 78PR0009 | SCHMOKER | GRACE DANKS | 12/18/1978 | D OF D | ||
| 14PR0193 | SCHOFIELD | CHARLES | 11/10/1914 | DEC'D | ||
| 01 | SCHOOL | LANDS | SETTLERS RIGHTS | |||
| 72PR0591 | SCHREIBER | FRANK F | 1/26/1972 | D OF D | ||
| 36PR0332 | SCHROYER | JOHN J | 6/8/1936 | DEC'D | ||
| 63PR0524 | SCHULER | FREDERIKA | 10/26/1963 | DEC'D | ||
| 94PR0000 | SCHULTE | ELLA M. | 1/21/1994 | DEC'D SPL ADM | ||
| 1312 | SCHWECKHEIM | ALBERT | 1/1/1906 | MINOR HEIR | ||
| 70PR0574 | SCOGGIN | IRMA S | 6/29/1970 | DEC'D | ||
| 175 | SCOTT | ABIGAIL VICTORY | GDNSHIP | |||
| 971 | SCOTT | ISABELLA | DEC'D | |||
| 1245 | SCOTT | C O | 1/1/1905 | RESTRAINING ORDER | ||
| 1245 | SCOTT | E A | 1/1/1905 | RESTRAINING ORDER | ||
| 1521 | SCOTT | MARQUERITE | 7/8/1901 | GRD'N | ||
| 1521 | SCOTT | FRANK JENNINGS | 7/8/1901 | GRD'N | ||
| 11PR0168 | SCOTT | W G | 1/23/1911 | DEC'D | ||
| 13PR0187 | SCOTT | MILDRED C | 1/1/1913 | MINOR HEIR | ||
| 19PR0233 | SCOTT | JULIAN E | 1/1/1919 | DEC'D | ||
| 23PR0251 | SCOTT | ELEANOR M | 1/1/1923 | DEC'D | ||
| 25PR0251 | SCOTT | ELLA | 7/2/1925 | DEC'D | ||
| 26PR0267 | SCOTT | H B | 1/4/1926 | DEC'D | ||
| 39PR0349 | SCOTT | FRANK | 9/20/1939 | DEC'D | ||
| 44PR0395 | SCOTT | PAUL L | 10/31/1944 | TRANSCRIPT | ||
| 59PR0501 | SCOTT | LEROY C | 7/29/1959 | DEC'D | ||
| 64PR0526 | SCOTT | FRANK M | 1/6/1964 | DEC'D | ||
| 65PR0533 | SCOTT | CORA K | 1/18/1965 | DEC'D | ||
| 68PR0558 | SCOTT | LEE | 8/5/1968 | D OF D | ||
| 70PR0571 | SCOTT | GEORGE O | 2/17/1970 | D OF D | ||
| 71PR0481 | SCOTT | WILBUR L | 1/1/1971 | DEC'D | ||
| 71PR0581 | SCOTT | WILBUR L | 4/1/1971 | DEC'D | ||
| 72PR0595 | SCOTT | INEZ | 5/10/1972 | G & C | ||
| 80PR0002 | SCOTT | INEZ | 5/29/1980 | D OF D | ||
| 82PR0002 | SCOTT | SUSIE D | 5/6/1982 | |||
| 83PR0000 | SCOTT | EDNA I | 2/17/1983 | |||
| 98PR0000 | SCOTT | CORRINE L | 1/30/1998 | FOREIGN WILL | ||
| 97PR0003 | SCOVILL | ELDON L | 8/8/1997 | |||
| 11PR0172 | SEAMAN | A G | 5/18/1911 | DEC'D | ||
| 29PR0284 | SEAMAN | MARTHA A | 1/29/1929 | DEC'D | ||
| 943 | SEARL | ADDISON NEWTON | DEC'D | |||
| 46PR0411 | SEARL | LOSANA E | 10/14/1946 | D OF D | ||
| 48PR0428 | SEARL | ROY C | 8/16/1948 | D OF D | ||
| 67PR0549 | SEARL | CASWELL H | 8/4/1967 | DEC'D | ||
| 42PR0371 | SEARLS | NETTIE B | 6/22/1942 | TRANSCRIPT | ||
| 1317 | SEATON | BOOKER | 1/1/1905 | DEC'D | ||
| 22PR0244 | SEATON | ARDILLA | 3/18/1922 | DEC'D | ||
| 96PR0003 | SECREST | LOUETTA G | 9/25/1996 | DET.OF DESC | ||
| 96PR0003 | SECREST | LOUETTA GAYLE | 9/25/1996 | DET.OF DESC | ||
| 19PR0249 | SECRIST | LESTER | 1/1/1919 | MINOR HEIR | ||
| 19PR0249 | SECRIST | KENNETH | 1/1/1919 | MINOR HEIR | ||
| 19PR0249 | SECRIST | MERIEL | 1/1/1919 | MINOR HEIR | ||
| 23PR0249 | SECRIST | LESTER H | 1/10/1923 | TRANSCRIPT | ||
| 65PR0537 | SEGANTI | ROSE RENE | 1/1/1965 | MINOR | ||
| 98PR0002 | SEIFERT | BETTY LOU | 6/2/1998 | TRANSCRIPT | ||
| 98PR0002 | SEIFERT | LAWRENCE J | 6/2/1998 | TRANSCRIPT | ||
| 45PR0403 | SELF | J A | 1/1/1945 | DEC'D | ||
| 61PR0513 | SELF | CHARLES RAYMOND | 9/26/1961 | TRANSCRIPT | ||
| 91PR0003 | SELVIG | CAROLINE A. f/k/a | 9/23/1991 | FOREIGN WILL W/O ADM | ||
| 83PR0000 | SEMLER | VIOLET B | 1/27/1983 | |||
| 176 | SERIGHT | JOSEPH | DEC'D | |||
| 958 | SERIGHT | ISAAC | DEC'D | |||
| 1023 | SERIGHT | LILLIE | MINOR HEIR | |||
| 1360 | SERIGHT | WILLIAM G | 1/1/1904 | DEC'D | ||
| 24PR0136 | SERIGHT | WILLIAM G | 9/23/1924 | DEC'D | ||
| 50PR0443 | SERIGHT | LOWELL W | 10/24/1950 | TRANSCRIPT | ||
| 52PR0451 | SERIGHT | LUSETTA | 1/18/1952 | D OF D | ||
| 52PR0451 | SERIGHT | FRANK O | 1/18/1952 | D OF D | ||
| 52PR0451 | SERIGHT | JOHN M | 1/18/1952 | D OF D | ||
| 980 | SESSIONS | MOSES | DEC'D | |||
| 88PR0002 | SESTRIC | DOROTHY OPAL | 5/4/1988 | |||
| 1010 | SEWELL | GREENBURY | DEC'D | |||
| 1010 | SEWELL/LITTLE | ELIZABETH | DEC'D | |||
| 178 | SEYMOUR | WILLIAM H | DEC'D | |||
| 1677 | SEYMOUR | BLANCHE BAIRD | 12/12/1910 | FOREIGN WILL | ||
| 75PR0633 | SHACKELFORD | ANNA MARIE | 10/15/1975 | CONS | ||
| 75PR0633 | SHACKELFORD | PATRICIA JO | 10/15/1975 | CONS | ||
| 360 | SHAFFER | ELIZABETH | DEC'D | |||
| 942 | SHAFFER | JOSHUS | DEC'D | |||
| 1022 | SHAFFER | TIMOTHY | DEC'D | |||
| 02PR0004 | SHAFFER | SUSAN OLIVE | 11/20/2002 | |||
| 02PR0005 | SHAFFER | SUSAN O | 11/20/2002 | |||
| 19PR0232 | SHAFFER | ED T | 1/1/1919 | DEC'D | ||
| 39PR0345 | SHAFFER | S E | 1/30/1939 | DEC'D | ||
| 41PR0364 | SHAFFER | ANNA | 10/18/1941 | DEC'D | ||
| 48PR0232 | SHAFFER | ED T | 8/17/1948 | TRANSCRIPT | ||
| 63PR0520 | SHAFFER | MYRA | 2/9/1963 | D OF D | ||
| 89PR0003 | SHAFFER | GEORGE M | 5/16/1989 | G&C | ||
| 19PR0229 | SHANK | RUTH | 1/1/1919 | MINOR HEIR | ||
| 19PR0229 | SHANK | WILLIAM F | 1/1/1919 | MINOR HEIR | ||
| 1527 | SHANNON | TORRENCE T | 1/21/1909 | GRD'N | ||
| 50PR0439 | SHANNON | RUE L | 4/5/1950 | D OF D | ||
| 93PR0000 | SHARON | LOIS M. | 2/17/1993 | FOREIGN WILL W/O ADM | ||
| 175 | SHARP | GEORGE J | DEC'D | |||
| 979 | SHARP | J T | DEC'D | |||
| 14PR0190 | SHARP | PEMMNAH S | 4/4/1914 | DEC'D | ||
| 95GC0000 | SHARP | MICHAELA LEA | 9/22/1995 | |||
| 1617 | SHATTUCK | SCOTT | 12/17/1909 | DEC'D | ||
| 00PR0001 | SHATTUCK | LULU | 3/6/2000 | WILL | ||
| 00PR0002 | SHATTUCK | REES | 4/21/2000 | DET OF DESCENT | ||
| 17PR0220 | SHATTUCK | W H | 1/1/1917 | DEC'D | ||
| 22PR0247 | SHATTUCK | OSCAR | 10/23/1922 | DEC'D | ||
| 28PR0279 | SHATTUCK | A H | 3/12/1928 | DEC'D | ||
| 29PR0288 | SHATTUCK | GRANT | 1/1/1929 | GDNSHIP | ||
| 33PR0312 | SHATTUCK | MARY A | 1/19/1933 | DEC'D | ||
| 36PR0332 | SHATTUCK | WILLIAM F | 6/4/1936 | DEC'D | ||
| 39PR0351 | SHATTUCK | WILLIETTA | 12/4/1939 | DEC'D | ||
| 13PR0181 | SHAW | HUGH O | 11/11/1913 | DEC'D | ||
| 13PR0187 | SHAW | H O | 11/11/1913 | DEC'D | ||
| 15PR0187 | SHAW | H O | 1/3/1915 | ADMIN | ||
| 18PR0223 | SHAW | HUGH O | 1/1/1918 | DEC'D | ||
| 46PR0407 | SHAW | CHARLES R | 1/1/1946 | D OF D | ||
| 47PR0416 | SHAW | OLIVE | 4/23/1947 | DEC'D | ||
| 50PR0441 | SHAW | GEORGE S | 6/27/1950 | D OF D | ||
| 54PR0469 | SHAW | J E | 7/20/1954 | D OF D | ||
| 68PR0554 | SHAW | ORA T | 3/26/1968 | D OF D | ||
| 87PR0004 | SHAW | EDITH | 11/24/1987 | DECEDENT EST. | ||
| 25PR0261 | SHEARER | PETER R | 3/4/1925 | DEC'D | ||
| 69PR0565 | SHEARER | LUCILLE | 5/28/1969 | D OF D | ||
| 72PR0602 | SHEARER | LESTER | 12/22/1972 | DEC'D | ||
| 72PR0602 | SHEARER | ROBERT LESTER | 12/22/1972 | DEC'D | ||
| 90GC0000 | SHEARER | RAY & VIOLET I. | 8/2/1990 | G&C | ||
| 55PR0473 | SHEEHY | ED | 5/31/1955 | DEC'D | ||
| 47PR0414 | SHEEK | JAMES | 3/4/1947 | D OF D | ||
| 47PR0414 | SHEEK | JULIA | 3/4/1947 | D OF D | ||
| 98PR0004 | SHEFFIELD | WINIFRED A | 8/24/1998 | PROBATE | ||
| 94 | SHELTON | WASHINGTON | DEC'D | |||
| 42PR0372 | SHELTON | EVA | 8/14/1942 | DEC'D | ||
| 75PR0626 | SHELTON | WALTER A | 3/20/1975 | DEC'D | ||
| 76PR0639 | SHELTON | OSA MAY | 4/14/1976 | D OF D | ||
| 76PR0639 | SHELTON | JAMES | 4/14/1976 | D OF D | ||
| 76PR0639 | SHELTON | MAY | 4/14/1976 | D OF D | ||
| 196 | SHEPARD | WILLIAM | DEC'D | |||
| 50PR0444 | SHEPARD | ELIAS | 11/3/1950 | TRANSCRIPT | ||
| 50PR0444 | SHEPARD | DALTON E | 11/3/1950 | TRANSCRIPT | ||
| 1359 | SHEPPARD | ABBIE | DEC'D | |||
| 1020 | SHERIDAN | NANCY E | MINOR HEIR | |||
| 1020 | SHERIDAN | ENOLA B | MINOR HEIR | |||
| 71PR0581 | SHERIDAN | ANNA E | 2/26/1971 | TRANSCRIPT | ||
| 82PR0001 | SHERK | VIOLA | 3/5/1982 | |||
| 82PR0001 | SHERK | WAYNE H | 3/5/1982 | |||
| 58PR0497 | SHERRY | ELI HERBERT | 10/3/1958 | FOREIGN WILL | ||
| 24PR0258 | SHERWOOD | SARAH M | 8/25/1924 | DEC'D | ||
| 24PR0258 | SHERWOOD | ANNA | 8/25/1924 | DEC'D | ||
| 72PR0599 | SHETLAR | HARRY L | 9/18/1972 | CONSERVATOR | ||
| 59PR0500 | SHIELDS | WALTER | 5/25/1959 | D OF D | ||
| 1019 | SHINKLE | EZEKIEL | DEC'D | |||
| 00PR0005 | SHINKLE | ANNA L | 9/18/2000 | PROBATE | ||
| 13PR0185 | SHINKLE | B A | 6/3/1913 | DEC'D | ||
| 31PR0299 | SHINKLE | B T | 2/21/1931 | TRANSCRIPT | ||
| 43PR0382 | SHINKLE | GEORGE C | 1/1/1943 | D OF D | ||
| 43PR0382 | SHINKLE | JOHN J | 1/1/1943 | D OF D | ||
| 53PR0461 | SHINKLE | JAMES O | 4/29/1953 | DEC'D | ||
| 81PR0000 | SHINKLE | VIRGINIA E | 1/15/1981 | K.SHAWVER | ||
| 88PR0002 | SHINKLE | W H | 6/22/1988 | |||
| 88PR0002 | SHINKLE | WILLIAM H | 6/22/1988 | |||
| 88PR0002 | SHINKLE | DONNA MARIE | 6/22/1988 | |||
| 64PR0533 | SHINN | DRUSILLA A | 12/16/1964 | TRANSCRIPT | ||
| 63PR0520 | SHIPLEY | SAMUEL J | 1/9/1963 | D OF D | ||
| 63PR0520 | SHIPLEY | ALICE S | 1/9/1963 | D OF D | ||
| 66PR0544 | SHIPLEY | MELVIN A | 10/7/1966 | D OF D | ||
| 66PR0544 | SHIPLEY | DREW D | 10/10/1966 | CONSERVATORSHIP | ||
| 66PR0544 | SHIPLEY | DEDRA LYNN | 10/10/1966 | CONSERVATORSHIP | ||
| 216 | SHIREY | JOHN SAMUEL | DEC'D | |||
| 216 | SHIREY | PETER | DEC'D | |||
| 67PR0548 | SHIRLEY | BEN R | 5/23/1967 | D OF D | ||
| 76PR0648 | SHIRLEY | ELIZABETH L | 12/8/1976 | DEC'D | ||
| 50PR0438 | SHIVELY | RAYMAND | 3/3/1950 | TRANSCRIPT | ||
| 188 | SHOE | FANNIE CLARISSA | DEC'D | |||
| 198 | SHOEMAKER | G C | DEC'D | |||
| 1225 | SHOEMAKER | FRANCIS A | 3/13/1902 | DEC'D | ||
| 1242 | SHOEMAKER | ROY A | 1/1/1902 | MINOR HEIR | ||
| 1247 | SHOEMAKER | FRANCIS H | MINOR HEIR | |||
| 18PR0221 | SHOEMAKER | R K | 1/1/1918 | DEC'D | ||
| 18PR0226 | SHOEMAKER | ROBERT K SR | 5/16/1918 | DEC'D | ||
| 20PR0233 | SHOEMAKER | OWEN B | 1/1/1920 | MINOR HEIR | ||
| 20PR0233 | SHOEMAKER | ELINOR M | 1/1/1920 | MINOR HEIR | ||
| 20PR0233 | SHOEMAKER | FAYE E | 1/1/1920 | MINOR HEIR | ||
| 20PR0233 | SHOEMAKER | HAZEL M | 1/1/1920 | MINOR HEIR | ||
| 20PR0233 | SHOEMAKER | HORACE A | 1/1/1920 | MINOR HEIR | ||
| 20PR0233 | SHOEMAKER | NONA O | 1/1/1920 | MINOR HEIR | ||
| 20PR0233 | SHOEMAKER | ROBERT K JR | 1/1/1920 | MINOR HEIR | ||
| 35PR0233 | SHOEMAKER | ELINOR M | 3/20/1935 | GRD'N | ||
| 99PR0003 | SHOOPMAN | MICHAEL | 8/24/1999 | CONSERVATOR | ||
| 1016 | SHORES | J M | DEC'D | |||
| 185 | SHORT | JOHN H | DEC'D | |||
| 72PR0594 | SHORTER | DOROTHY NAOMA BA | 4/11/1972 | DEC'D | ||
| 961 | SHOUGH | SARAH F | GRD'N | |||
| 192 | SHOWALTER | JOHN T | DEC'D | |||
| 1034 | SHRIVER | ELIZABETH | DEC'D | |||
| 97PR0000 | SHRYER | VERNON E | 1/24/1997 | DETERMINATION | ||
| 989 | SHUMAKER | P J | MINOR HEIR | |||
| 989 | SHUMAKER | TESTAL | MINOR HEIR | |||
| 1531 | SHUMAKER | MARY | 1/1/1901 | MINOR HEIR | ||
| 66PR0541 | SHUMATE | ROBERT LISTON | 4/5/1966 | DEC'D | ||
| 67PR0548 | SHUMATE | KEITH | 7/6/1967 | GUARDIANSHIP | ||
| 39PR0346 | SHUMNAY | A J | 3/15/1939 | DEC'D | ||
| 00PR0001 | SHUMWAY | REVA | 2/28/2000 | SIMPLIFIED | ||
| 00PR0002 | SHUMWAY | JOHN EVANS | 4/17/2000 | DET OF DESCENT | ||
| 58PR0496 | SHUMWAY | JOHN R | 10/9/1958 | DEC'D | ||
| 1850 | SIBBET | DAVID | 1/1/1902 | DEC'D | ||
| 23PR0252 | SIGLER | IRA J | 1/1/1923 | DEC'D | ||
| 62PR0517 | SIGLER | NETTIE | 6/16/1962 | TRANSCRIPT | ||
| 179 | SIGMAN | DAVID | MINOR HEIR | |||
| 179 | SIGMAN | SARAH P | MINOR HEIR | |||
| 179 | SIGMAN | LOFTUS WILLIAM | MINOR HEIR | |||
| 179 | SIGMAN | ALONZO GEORGE | MINOR HEIR | |||
| 179 | SIGMAN | MARTHA ANN | MINOR HEIR | |||
| 179 | SIGMAN | FRANCIS CLAY | MINOR HEIR | |||
| 179 | SIGMAN | ELIZABETH ELLEN | MINOR HEIR | |||
| 70PR0645 | SILER | JAMES E | 8/30/1970 | TRANSCRIPT | ||
| 76PR0645 | SILER | JAMES G | 1/1/1976 | TRANSCRIPT | ||
| 177 | SILEX | ROMANZA | DEC'D | |||
| 1015 | SIMMONDS | JOSHUA | DEC'D | |||
| 185 | SIMMONS | ZACHARIAH | MINOR HEIR | |||
| 44PR0392 | SIMMONS | A A | ADMIN | |||
| 52PR0454 | SIMONDS | ALICE | 6/19/1952 | DEC'D | ||
| 75PR0634 | SIMONDS | ELDON | 11/19/1975 | D OF D | ||
| 47PR0415 | SIMONS | M LOUELLA | 3/29/1947 | DEC'D | ||
| 75PR0634 | SIMONS | ELDON | 11/19/1975 | D OF D | ||
| 177 | SIMPSON | JOHN | WRIT/HABEAS CORPUS | |||
| 1024 | SIMPSON | MARY W | DEC'D | |||
| 15PR0166 | SIMPSON | ENAS P | 4/12/1915 | DEC'D | ||
| 15PR0196 | SIMPSON | ENOS P | 1/1/1915 | DEC'D | ||
| 20PR0237 | SIMPSON | DORA K | 1/1/1920 | DEC'D | ||
| 31PR0305 | SIMPSON | DANIEL | 11/24/1931 | DEC'D | ||
| 60PR0505 | SIMPSON | WILLIAM | 3/9/1960 | D OF D | ||
| 70PR0575 | SIMPSON | GRACE | 7/10/1970 | DEC'D | ||
| 80PR0003 | SIMPSON | MAXINE | 11/21/1980 | D OF D | ||
| 87PR0000 | SIMPSON | W.D. | 3/25/1987 | SIMPLIFIED | ||
| 94PR0003 | SIMPSON | THELMA M | 10/11/1994 | REFUSAL | ||
| 96PR0002 | SIMPSON | KATHY | 5/31/1996 | DET.OF DESCENT | ||
| 96PR0004 | SIMPSON | KENNETH R | 12/18/1996 | SIMPLIFIED | ||
| 45PR0404 | SIMS | ANNA | 11/30/1945 | DEC'D | ||
| 79PR0003 | SIMS | WILLIAM A | 8/30/1979 | D OF D | ||
| 88PR0003 | SIMS | GARY H | 8/8/1988 | |||
| 88PR0003 | SIMS | LATISHA LYNN | 8/8/1988 | |||
| 197 | SINCLAIR | ABRAM | DEC'D | |||
| 1208 | SINCLAIR | ROBERT W | 1/1/1903 | MINOR HEIR | ||
| 01PR0000 | SINGER | PAUL C | 2/9/2001 | WILL | ||
| 69PR0569 | SINGER | CHARLOTTE HELEN | 10/14/1969 | D OF D | ||
| 41PR0362 | SINGLETON | HOWARD LEON | 7/28/1941 | GRD'N | ||
| 47PR0417 | SINGLETON | EFFIE | 4/30/1947 | D OF D | ||
| 88PR0000 | SINGLETON | URCIL | 2/4/1988 | |||
| 1009 | SINK | ENOCH | DEC'D | |||
| 69PR0569 | SINNARD | KENNETH M | 12/1/1969 | DEC'D | ||
| 01PR0003 | SIRON | EDWIN J | 8/28/2001 | ADMIN | ||
| 45PR0402 | SIRON | ETHEL | 8/1/1945 | D OF D | ||
| 67PR0548 | SIRON | WINIFRIED | 6/22/1967 | DEC'D | ||
| 21PR0239 | SISSAN | WILLIAM | 3/1/1921 | DEC'D | ||
| 31PR0305 | SISSON | ANNIE | 11/6/1931 | TRANSCRIPT | ||
| 35PR0324 | SISSON | C W | 1/14/1935 | DEC'D | ||
| 35PR0325 | SISSON | CHARLENE M | 3/2/1935 | GRD'N | ||
| 35PR0325 | SISSON | DONALD EVERT | 3/2/1935 | GRD'N | ||
| 35PR0325 | SISSON | JEAN CHARLE | 3/2/1935 | GRD'N | ||
| 35PR0325 | SISSON | VINCENT MARVEL | 3/2/1935 | GRD'N | ||
| 43PR0385 | SISSON | NELLIE | 12/17/1943 | D OF D | ||
| 43PR0385 | SISSON | JOHN | 12/17/1943 | D OF D | ||
| 44PR0395 | SISSON | WILLIAM | 1/1/1944 | D OF D | ||
| 53PR0459 | SISSON | GEORGE | 3/10/1953 | DEC'D | ||
| 91PR0004 | SISSON | FOREST R. | 11/20/1991 | DEC'D SIMPL. | ||
| 97GC0000 | SISSON | DONNA | 6/10/1997 | G & C | ||
| 98PR0003 | SISSON | DONNA | 7/24/1998 | SIMPLIFIED | ||
| 45PR0399 | SIVEY | CHARLES M | 4/16/1945 | DEC'D | ||
| 49PR0434 | SIX | NORA | 8/29/1949 | DEC'D | ||
| 50PR0438 | SIX | D W | 3/1/1950 | D OF D | ||
| 27PR0277 | SKERBINER | MAXINE | 10/24/1927 | GRD'N | ||
| 27PR0277 | SKERBINER | GERALDINE | 10/24/1927 | GRD'N | ||
| 186 | SKINNER | ALONZO | MINOR HEIR | |||
| 186 | SKINNER | MALISSA | MINOR HEIR | |||
| 38PR0341 | SKINNER | CHARLES L | 1/13/1938 | TRANSCRIPT | ||
| 78PR0002 | SKINNER | FRANCES L | 4/5/1978 | |||
| 86PR0004 | SKINNER | JULIA | 9/15/1986 | TRANSCRIPT | ||
| 87PR0001 | SKINNER | HARRY C | 4/23/1987 | GDN & CONS | ||
| 87PR0002 | SKINNER | HARRY C. | 5/22/1987 | DECEDENT EST. | ||
| 944 | SLATER | ROBERT R | DEC'D | |||
| 945 | SLATER | ROBERT R | DEC'D | |||
| 977 | SLATER | R R | PARTNERSHIP | |||
| 977 | SLATER | R R | PARTNERSHIP | |||
| 25PR0266 | SLATER | THOMAS | 1/1/1925 | DEC'D | ||
| 34PR0322 | SLATER | JANE | 8/25/1934 | DEC'D | ||
| 987 | SLAVENS | J | DEC'D | |||
| 84PR0001 | SLEMP | DELLA MARIE | 3/9/1984 | |||
