to Bourbon Co. Probate Records
To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (620) 223-0780.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 79PR00081 | SACKETT | CLARENCE LEROY | 8/13/1979 | |||
| 86PR00025 | SACKETT | FRED | 4/15/1986 | DESCENT | ||
| 01PR00076 | SAKER | CLINT D | 12/14/2001 | DETERMINATION DESCEN | ||
| 86PR00021 | SALMON | DONALD | 3/28/1986 | DESCENT | ||
| 01PR00005 | SAMPLE | OLIVE A. | 1/16/2001 | TESTATE | ||
| 86PR00054 | SANDERS | WINONA B | 8/26/1986 | G/C | ||
| 86PR00055 | SANDERS | ORVILLE W | 8/26/1986 | G/C | ||
| 90PR00050 | SANDERS | RITA | 10/16/1990 | |||
| 92PR00033 | SAUER | MARGARITA FILIZOLA | 6/19/1992 | MISC.ESTATE | ||
| 00PR00035 | SAWYER | BEULAH I. BINGAMAN | 5/23/2000 | GUARDIAN/CONSERVATOR | ||
| 85PR00023 | SCHAFER | CORINNE M | 3/11/1985 | |||
| 85PR00023 | SCHAFER | CORINE | 3/11/1985 | |||
| 93PR00037 | SCHAFER | MARTHA J. | 10/6/1993 | INH.TAX CLOSING LTR. | ||
| 97PR00009 | SCHAFER | JOHN JOSEPH | 1/31/1997 | |||
| 91PR00047 | SCHAFER, JR. | PAUL A. | 9/25/1991 | DETER. OF DESCENT | ||
| 89PR00079 | SCHILZ | VIRGIL | 10/26/1989 | TESTATE | ||
| 90PR00033 | SCHILZ | HENRY | 6/4/1990 | DET. OF DESCENT | ||
| 90PR00033 | SCHILZ | LEO J. | 6/4/1990 | DET. OF DESCENT | ||
| 90PR00033 | SCHILZ | MICHAEL | 6/4/1990 | DET. OF DESCENT | ||
| 90PR00033 | SCHILZ | ANGELA | 6/4/1990 | DET. OF DESCENT | ||
| 81PR00085 | SCHLEGEL | JULIA | 12/15/1981 | |||
| 00PR00075 | SCHNICHELS | MARC | 12/7/2000 | CONSERVATOR | ||
| 91PR00038 | SCHROADTER | MARY JO | 6/25/1991 | TESTATE | ||
| 88PR00047 | SCHWARTZ | DAVID L. | INFORMAL ADM. | |||
| 00PR00023 | SCOTT | CLEO G. | 4/13/2000 | TESTATE | ||
| 81PR00004 | SCOTT | MARY FRANCIS | 1/22/1981 | |||
| 91PR00035 | SEAVER | MILDRED R. | 6/12/1991 | TESTATE | ||
| 91PR00041 | SEAVER | METTIE | 7/22/1991 | DESCENT | ||
| 91PR00042 | SEAVER | JOHN ROY | 7/23/1991 | INTESTATE | ||
| 92PR00014 | SEAVER | MILDRED I. | 3/18/1992 | DESCENT | ||
| 93PR00008 | SEAVER | ANNABEL | 4/6/1993 | DESCENT | ||
| 99PR00046 | SEAVER | RONALD A. | 9/8/1999 | INFORMAL ADM. | ||
| 00PR00044 | SEAVERS | JOHN W. | 7/19/2000 | TRUSTEES' ACCOUNTING | ||
| 99PR00062 | SEAVERS | JOHN W. | 12/17/1999 | TESTATE | ||
| 85PR00031 | SEGER | BLANCH NORA | 3/20/1985 | TAX COMMISSION | ||
| 84PR00029 | SELBY | WALTER E | 6/27/1984 | TRANSCRIPT | ||
| 84PR00030 | SELBY | MILDRED L | 6/27/1984 | TRANSCRIPT | ||
| 91PR00049 | SELIGE | ALBERT | 10/2/1991 | DESCENT | ||
| 82PR00003 | SEMLER | WILLIAM A | 1/14/1982 | |||
| 84PR00045 | SEVERY | KATHERINE | 9/25/1984 | G/C | ||
| 02PR00017 | SEWELL | VICTORIA ANNE | 4/15/2002 | GUARDIAN/CONSERVATOR | ||
| 98PR00056 | SHADE | FRANK | 8/4/1998 | INTESTATE | ||
| 84PR00001 | SHAFER | HELEN | 1/13/1984 | |||
| 91PR00028 | SHAFFER | GLADYS A. | 4/30/1991 | TESTATE | ||
| 92PR00010 | SHAFFER | MARY E. | 2/10/1992 | |||
| 89PR00027 | SHANKEL | MARY BETH | 4/17/1989 | GUARDIAN/CONSERVATOR | ||
| 02PR00010 | SHARP | LENORA N. | 3/19/2002 | TESTATE | ||
| 02PR00013 | SHARP | FRANCES V. | 3/29/2002 | TESTATE | ||
| 83PR00013 | SHARP | ETHEL | 2/4/1983 | |||
| 83PR00014 | SHARP | EATHEL R | 2/4/1983 | |||
| 92PR00032 | SHEAD | RACHEL G. | 6/17/1992 | TESTATE | ||
| 01PR00012 | SHELTON | KAIDON LEVI | 2/22/2001 | GUARDIANSHIP | ||
| 83PR00017 | SHERER | MARY JOSEPHINE | 2/9/1983 | |||
| 00PR00003 | SHIPLEY | BOBBY DEAN | 2/2/2000 | GUARDIAN/CONSERVATOR | ||
| 81PR00043 | SHIRAH | EDITH MAY | 7/1/1981 | |||
| 85PR00025 | SHIRLEY | FRANCES MARDELLE | 3/12/1985 | FOREIGN WILL | ||
| 01PR00079 | SHOEMAKER | ROY O. | 12/21/2001 | DESCENT | ||
| 02PR00043 | SHOEMAKER | KADE DOYLE | 7/15/2002 | CONSERVATOR | ||
| 86PR00017 | SHOEMAKER | BERNADINE T | 3/10/1986 | |||
| 87PR00007 | SHOEMAKER | HAROLD A. | 1/21/1987 | DESCENT | ||
| 91PR00009 | SHOEMAKER | EDNA E. | 2/11/1991 | INTESTATE | ||
| 93PR00006 | SHOEMAKER | DOYLE | 3/19/1993 | DESCENT | ||
| 96PR00029 | SHULTZ | FLOYD E. | 7/15/1996 | SEXUAL PREDATOR | ||
| 85PR00086 | SIMHISER | EFFIE P | 11/14/1985 | DESCENT | ||
| 85PR00086 | SIMHISER | JAMES N | 11/14/1985 | DESCENT | ||
| 81PR00007 | SIMMONS | LOUISE FERN | 2/6/1981 | |||
| 85PR00049 | SIMMONS | JAMES J | 6/6/1985 | DESCENT | ||
| 85PR00049 | SIMMONS | FLORENCE | 6/6/1985 | DESCENT | ||
| 85PR00057 | SIMMONS | HOWARD C | 8/5/1985 | DESCENT | ||
| 87PR00027 | SIMMONS | ALBERT | 4/30/1987 | |||
| 90GC00010 | SIMMONS | VIVIAN AILEEN | 6/7/1990 | GDN/CONS | ||
| 91PR00039 | SIMMONS | ALBERT LEROY | 6/26/1991 | INTESTATE | ||
| 96PR00049 | SIMMONS | VIVIAN AILEEN | 10/25/1996 | TESTATE | ||
| 84PR00035 | SIMONS | NELLIE P | 7/25/1984 | G/C | ||
| 84PR00052 | SIMONS | NELLIE P | 10/17/1984 | |||
| 00PR00051 | SIMPSON | SAM W. | 8/15/2000 | DESCENT | ||
| 00PR00051 | SIMPSON | SAMMY WAYNE | 8/15/2000 | DESCENT | ||
| 02PR00021 | SIMPSON | BOYD ROBERT | 4/26/2002 | TESTATE | ||
| 86PR00066 | SIMPSON | RICHARD CARL | 10/27/1986 | G/C | ||
| 88PR00033 | SIMPSON | RICHARD CARL | 4/29/1988 | TESTATE | ||
| 92PR00043 | SIMPSON | STANLEY M. | 8/13/1992 | INTESTATE | ||
| 00PR00034 | SIMS | RUTH | 5/19/2000 | SPECIAL ADM. | ||
| 82PR00076 | SIMS | CARRIE S | 12/15/1982 | |||
| 83PR00015 | SIMS | CARRIE S | 2/9/1983 | |||
| 98PR00015 | SIMS | RUTH J. | 3/4/1998 | GUARDIAN/CONSERVATOR | ||
| 03PR00039 | SINCLAIR | WAYNE A. | 7/11/2003 | GUARDIAN/CONSERVATOR | ||
| 81PR00045 | SINCLAIR | MARY A | 7/8/1981 | |||
| 96GC00011 | SINGLETERRY | MARTA M. | 10/2/1996 | GUARDIAN/CONSERVATOR | ||
| 00PR00020 | SINGMASTER | DONALD REECE | 4/3/2000 | TESTATE | ||
| 01PR00070 | SINGMASTER | KATHRYN E. | 11/7/2001 | TESTATE | ||
| 81PR00041 | SINGMASTER | RALPH A | 7/9/1981 | |||
| 99PR00044 | SINGMASTER | KATHRYN ELIZABETH | 8/19/1999 | GUARDIAN/CONSERVATOR | ||
| 00PR00040 | SINN | MICHAEL S. | 6/19/2000 | DESCENT | ||
| 81PR00059 | SINN | SOPHIA M. | 8/24/1981 | |||
| 92GC00018 | SINN | DAVID MATTHEW | 10/29/1992 | |||
| 02PR00046 | SIPE | ALICE MARIE | 8/14/2002 | CONSERVATORSHIP | ||
| 99PR00061 | SIPE | DAVID H | 9/1/1999 | SEXUALLY VIOLENT | ||
| 81PR00016 | SISSION | MARY E. | 3/13/1981 | |||
| 00PR00010 | SKAGGS | GRACE M. | 3/1/2000 | DESCENT | ||
| 83PR00077 | SKAGGS | DAVID NATHANIEL | 11/28/1983 | |||
| 89PR00081 | SKAGGS | JACKIE ANN | 11/6/1989 | MISCELLANEOUS | ||
| 85PR00067 | SKINNER | ANOLA | 8/19/1985 | ADMINISTRATION | ||
| 92PR00027 | SLANKARD | ANNA M. | 5/27/1992 | INTESTATE | ||
| 83PR00022 | SLATER | MINNIE | 2/25/1983 | |||
| 86PR00023 | SLATER | MARY K | 4/4/1986 | |||
| 87PR00004 | SLUDER | RALPH J. | 1/13/1987 | INFORMAL ADM. | ||
| 00PR00072 | SMITH | LENA MAY | 11/28/2000 | TESTATE | ||
| 01PR00062 | SMITH | MARGURITE P | 9/21/2001 | DETERMINE DESCENT | ||
| 01PR00062 | SMITH | THOMAS L | 9/21/2001 | DETERMINE DESCENT | ||
| 84PR00024 | SMITH | OPAL | 6/14/1984 | DESCENT | ||
| 85PR00010 | SMITH | RUTH MARIE | 2/6/1985 | DESCENT | ||
| 86PR00032 | SMITH | LUCY LEE | 5/6/1986 | DESCENT | ||
| 87PR00010 | SMITH | ALICE F. | 2/3/1987 | DESCENT | ||
| 87PR00070 | SMITH | RALPH | 12/21/1987 | |||
| 88PR00022 | SMITH | RAYMOND C. | 3/30/1988 | GUARDIAN/CONSERVATOR | ||
| 89PR00023 | SMITH | RAYMOND C. | 4/6/1989 | DESCENT | ||
| 89PR00035 | SMITH | GRACE | 5/18/1989 | GUARDIAN/CONSERVATOR | ||
| 90PR00056 | SMITH | DALE | 11/21/1990 | DETER. OF DESCENT | ||
| 92PR00048 | SMITH | NAOMI M. | 9/28/1992 | MISCELLANEOUS | ||
| 92PR00069 | SMITH | MAYBELL OLIVE | 12/22/1992 | TESTATE | ||
| 93GC00018 | SMITH | SELMA S. | 10/4/1993 | GUARDIAN/CONSERVATOR | ||
| 94PR00033 | SMITH | MARJORIE L. | 8/22/1994 | TESTATE | ||
| 95PR00027 | SMITH | GRACE V. | 7/20/1995 | INTESTATE | ||
| 97GC00007 | SMITH | ANGELIA N. | 4/14/1997 | GUARDIAN/CONSERVATOR | ||
| 98PR00010 | SMITH | CECIL H. | 2/13/1998 | MISCELLANEOUS | ||
| 98PR00064 | SMITH | JERRY D. | 9/2/1998 | GUARDIAN/CONSERVATOR | ||
| 98PR00033 | SNOW | FLORENCE ANN | 5/21/1998 | DESCENT | ||
| 03PR00022 | SNYDER | NORMA J. | 4/17/2003 | INTESTATE | ||
| 85PR00027 | SNYDER | STEPHAN M | 3/15/1985 | |||
| 85PR00081 | SNYDER | GEORGE | 10/15/1985 | DESCENT | ||
| 92PR00066 | SNYDER | MILTON T. | 12/15/1992 | DESCENT | ||
| 98PR00079 | SNYDER | NELLIE M. | 12/4/1998 | SIMPLIFIED | ||
| 88PR00032 | SOCOLOFSKY | ROBERT E. | 5/2/1988 | LETTERS OF ADM. | ||
| 91GC00004 | SOUTHARD | ROBBIE ALLEN | 1/29/1991 | GUARDIAN/CONSERVATOR | ||
| 01PR00051 | SOWDER | PHYLLIS E. | 7/26/2001 | TESTATE/SIMPLIFIED | ||
| 02PR00018 | SPANGLER | LARRY D. | 4/15/2002 | |||
| 96PR00010 | SPARKS | HERMAN | 2/29/1996 | TRANSCRIPT | ||
| 01PR00052 | SPEARS | POLLY ANN | 8/2/2001 | DESCENT | ||
| 01PR00052 | SPEARS | P.A. | 8/2/2001 | DESCENT | ||
| 89PR00050 | SPENCE | DEXTER L. | 7/19/1989 | DESCENT | ||
| 84PR00047 | SPENCER | JOSEPH W | 9/28/1984 | |||
| 87PR00009 | SPENCER | DOROTHY I. | GUARDIAN/CONSERVATOR | |||
| 97PR00051 | SPENCER | JAMES | 12/9/1997 | SPECIAL ADM. | ||
| 99PR00013 | SPENCER | JESSE D. | 3/5/1999 | INF.ADM. | ||
| 81PR00033 | SPURLING | ETHEL MARIE | 5/6/1981 | |||
| 85PR00065 | SPURLING | MARTHA LEE | G/C | |||
| 91GC00021 | SPURRIER | ALBERT H. | 12/12/1991 | GUARDIAN/CONSERVATOR | ||
| 91GC00021 | SPURRIER | DOROTHY A. | 12/12/1991 | GUARDIAN/CONSERVATOR | ||
| 97PR00004 | SPURRIER | ALBERT H. | 1/14/1997 | INTESTATE | ||
| 91GC00005 | STACY | LOUISE E. | 2/22/1991 | CONSERVATORSHIP | ||
| 81PR00044 | STEELE | ONEITA B. | 7/2/1981 | |||
| 93PR00027 | STEELE | BESSIE MARIE | 7/27/1993 | |||
| 93PR00027 | STEELE | RUSSELL | 7/27/1993 | |||
| 93PR00027 | STEELE | IRA | 7/27/1993 | |||
| 93PR00027 | STEELE | RUSSELL H. | 7/27/1993 | |||
| 81PR00048 | STEFFEND | JOHN PATRICK | 7/14/1981 | |||
| 91GC00003 | STEMPLE | EMMA J. | 1/22/1991 | GUARDIAN/CONSERVATOR | ||
| 81PR00005 | STEPHENS | JULIE A | 1/22/1981 | |||
| 86PR00047 | STEPHENSON | CLARA | 7/25/1986 | ADMINISTRATOR | ||
| 86PR00084 | STEVENS | PEARL MAE | 12/22/1986 | TRANSCRIPT | ||
| 87PR00024 | STEVENS | EARL C. | 4/20/1987 | |||
| 95GC00015 | STEVENS | EUNICE M. | 8/4/1995 | GUARDIAN/CONSERVATOR | ||
| 00PR00073 | STEVENSON | BARBARA J. | 12/5/2000 | GUARDIAN/CONSERVATOR | ||
| 01PR00007 | STEVENSON | BARBARA | 1/19/2001 | INTESTATE | ||
| 99PR00003 | STEWARD | ARMINTA VIOLA | 1/20/1999 | GUARDIAN/CONSERVATOR | ||
| 02PR00029 | STEWART | ARMINTA VIOLA | 6/3/2002 | INTESTATE | ||
| 81PR00035 | STEWART | PAUL L | 5/18/1981 | |||
| 85PR00043 | STEWART | RAY F | 5/15/1985 | TRANSCRIPT | ||
| 85PR00043 | STEWART | NELLIE HAZEL | 5/15/1985 | TRANSCRIPT | ||
| 92PR00037 | STEWART | HAROLD V. | 7/23/1992 | INFORMAL | ||
| 94PR00002 | STEWART | CLYDE A. | 1/4/1994 | DESCENT | ||
| 84PR00011 | STONER | IRENE F | 2/9/1984 | |||
| 99PR00026 | STOUT | EFFIE LOU | 5/13/1999 | TESTATE | ||
| 85PR00024 | STOVER | W.D. | 3/11/1985 | DESCENT | ||
| 89PR00012 | STREETER | THELMA N. | 3/2/1989 | TESTATE | ||
| 90GC00008 | STRINGER | GWYNNE HANNA | 4/4/1990 | CONSERVATORSHIP | ||
| 02PR00058 | STRUBLE | JACK P. | 12/3/2002 | GUARDIAN/CONSERVATOR | ||
| 03PR00007 | STRUBLE | JACK P. | 2/10/2003 | INTESTATE | ||
| 98PR00054 | STUFFLEBEA | GARY DEAN | 7/30/1998 | SPECIAL ADMINISTRAT. | ||
| 98PR00055 | STUFFLEBEA | GARY D. | 7/31/1998 | SPECIAL ADMINIS. | ||
| 84PR00059 | STURGIS | LILLIAN | 12/6/1984 | G/C | ||
| 97PR00007 | STUTES | RUTH E. | 1/27/1997 | TESTATE | ||
| 83PR00003 | SUDSBERRY | KATHRYNE | 1/17/1983 | |||
| 99PR00042 | SULLIVAN | LESTER L | 8/12/1999 | DET OF DESCENT | ||
| 00PR00036 | SUTCLIFFE | HESTER A. | 5/24/2000 | TESTATE | ||
| 92PR00007 | SUTCLIFFE | FRANK A. | 1/22/1992 | TESTATE | ||
| 92PR00007 | SUTCLIFFE | FRANK | 1/22/1992 | TESTATE | ||
| 02PR00027 | SUTTERBY | FAYE D. | 5/28/2002 | TESTATE | ||
| 96PR00034 | SUTTERBY | BETTY | 8/27/1996 | FOREIGN TRANSCRIPT | ||
| 90PR00012 | SUTTON | BENJAMIN A. | 3/6/1990 | TESTATE | ||
| 93PR00028 | SWAFFORD | OSCAR VERNON | 8/2/1993 | DESCENT | ||
| 93PR00028 | SWAFFORD | LETHAMAE FRANCES | 8/2/1993 | DESCENT | ||
| 97PR00008 | SWAIM | KEN M. | 1/29/1997 | TESTATE | ||
| 97PR00008 | SWAIM | KEN MAYNARD | 1/29/1997 | TESTATE | ||
| 83PR00049 | SWAIN | PAUL B. | 6/21/1983 | |||
| 93PR00011 | SWEENEY | ELIZABETH KATHRYN | 4/22/1993 | INTESTATE | ||
| 90PR00054 | SWISHER | DONALD LEROY | 10/30/1990 | INTESTATE | ||
| 96PR00059 | SYPES | ALBERTA | 12/18/1996 | DESCENT | ||
to Bourbon County Probate Records