to Bourbon Co. Probate Records
To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (620) 223-0780.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 99PR00060 | MAGUIRE | BERNARD J. | 11/30/1999 | DESCENT | ||
| 95PR00039 | MAHNKEN | JAMES E. | 10/2/1995 | MISCELLANEOUS | ||
| 85PR00075 | MAIN | JOSEPH L | 10/4/1985 | DESCENT | ||
| 99PR00010 | MALLORY | ERASTUS I. | 2/22/1999 | DESCENT | ||
| 86PR00080 | MALONE | MYRTLE C | 12/18/1986 | |||
| 96GC00014 | MANGUS | GEORGE R. | 11/5/1996 | GUARDIAN/CONSERVATOR | ||
| 88PR00012 | MANLEY | PATRICK C. | 2/23/1988 | MISCELLANEOUS | ||
| 00PR00061 | MANSFIELD | MAMIE | 9/18/2000 | TESTATE | ||
| 82PR00005 | MARBLE | SARA TAYLOR | 2/1/1982 | |||
| 96PR00007 | MARBLE | SARA TAYLOR | 2/12/1996 | SUCCESSOR TRUSTEE | ||
| 92PR00001 | MARKHAM | JOSEPH WILLIAM | 1/2/1992 | TESTATE | ||
| 97GC00018 | MARKHAM | ALFRED JERRY | 12/12/1997 | GUARDIANSHIP | ||
| 83PR00048 | MARN | WILLIAM | ||||
| 81PR00019 | MARSH | EUGENE R. | 3/24/1981 | |||
| 87PR00029 | MARSH | GREGORY VINCENT | 5/12/1987 | CONSERVATORSHIP | ||
| 87PR00069 | MARSTELLER | MAY | 12/2/1987 | |||
| 02PR00049 | MARTIN | MARY ANN | 9/25/2002 | INTESTATE | ||
| 88PR00048 | MARTIN | KYLE JOSEPH | 8/4/1988 | CONSERVATORSHIP | ||
| 88PR00048 | MARTIN | TYLER JAMES | 8/4/1988 | CONSERVATORSHIP | ||
| 90PR00015 | MARTIN | PEARL | 3/21/1990 | TESTATE | ||
| 90PR00030 | MARTIN | ETHEL A. | 5/3/1990 | TESTATE | ||
| 91PR00025 | MARTIN | ETHEL A. | 4/19/1991 | TESTAMENTARY TRUSTEE | ||
| 93GC00007 | MARTIN | GERTRUDE | 4/14/1993 | GUARDIAN/CONSERVATOR | ||
| 97PR00043 | MARTIN | EDWARD OWEN | 9/11/1997 | DESCENT | ||
| 94PR00031 | MARZOLF | ROY OTIS | 8/11/1994 | DESCENT | ||
| 94PR00031 | MARZOLF | MYRTLE E. | 8/11/1994 | DESCENT | ||
| 93GC00023 | MASHEK | DEANA SUE | 10/22/1993 | GUARDIAN/CONSERVATOR | ||
| 90PR00049 | MASKEW | LEONARD ALAN | 10/15/1990 | INTESTATE | ||
| 82PR00031 | MASON | BENJAMIN E | 5/17/1982 | |||
| 87PR00015 | MASON | CLARENCE W. | 2/20/1987 | DESCENT | ||
| 89PR00070 | MASON | KENNETH C. | 10/2/1989 | INTESTATE | ||
| 95PR00040 | MASON | MYRTLE MAY | 10/3/1995 | TESTATE | ||
| 96GC00007 | MASON | WILLIAM RAY | 5/30/1996 | GUARDIAN/CONSERVATOR | ||
| 98PR00021 | MASON | PHYLLIS IRENE | 3/30/1998 | INTESTATE | ||
| 92PR00020 | MASON, SR. | THOMAS E. | 4/24/1992 | DESCENT | ||
| 83PR00027 | MASSIE | JOHN K | 3/24/1983 | |||
| 83PR00031 | MASSIE | JOHN K | 4/6/1983 | |||
| 01PR00018 | MATE | WILLIAM GEORGE | 3/28/2001 | INTESTATE | ||
| 89PR00055 | MATHEWS | FRANK | 8/11/1989 | DESCENT | ||
| 89PR00015 | MATHIS | TEMPEST NICOLE | 3/7/1989 | GUARDIAN/CONSERVATOR | ||
| 85PR00047 | MATKIN | EUNICE M | 5/23/1985 | DESCENTS | ||
| 85PR00047 | MATKIN | OSCAR D | 5/23/1985 | DESCENTS | ||
| 01PR00071 | MATSON | ELSIE L. | 11/9/2001 | TESTATE | ||
| 92PR00026 | MATTHEWS | BLANCHE | 5/18/1992 | TESTATE | ||
| 87PR00017 | MAYFIELD | WILLIAM S | 3/30/1987 | |||
| 99PR00028 | MAYHEW | MARY M. | 6/1/1999 | TESTATE | ||
| 85PR00004 | MAZUR | GREGORY D | 1/15/1984 | ADMINISTRATION | ||
| 86PR00007 | MAZUR | GREGORY D | 2/20/1986 | ADMINISTRATION | ||
| 84PR00057 | MCADOO | LUCILE O | 12/4/1984 | G/C | ||
| 97PR00018 | MCADOW | ROBERT E. | 4/14/1997 | DESCENT | ||
| 81PR00071 | MCBRIDE | ALBERT F | ||||
| 81PR00071 | MCBRIDE | DARLENE MUDD | ||||
| 90PR00035 | MCBRIDE | MARY J. | 6/20/1990 | INFORMAL ADM. | ||
| 90PR00042 | MCBRIDE | F. E. | 8/27/1990 | TESTATE | ||
| 93PR00034 | MCBRIDE | CHARLES L. | 9/20/1993 | INTESTATE | ||
| 89PR00022 | MCCANN | MATTHEW | 3/30/1989 | GUARDIAN/CONSERVATOR | ||
| 00PR00053 | MCCLAIN | CHARLES WESLEY | 8/24/2000 | GUARDIAN/CONSERVATOR | ||
| 81PR00020 | MCCLAIN | JEAN E | 4/9/1981 | |||
| 01PR00029 | MCCLELLAN | TIMOTHY C. | 5/1/2001 | GUARDIAN/CONSERVATOR | ||
| 83PR00028 | MCCLIMANS | LEE | 3/29/1983 | |||
| 82PR00072 | MCCOLM | ROSE | 12/9/1982 | |||
| 85PR00061 | MCCOLM | MARK | 7/22/1985 | |||
| 00PR00011 | MCCORD | DAVID W. | 3/6/2000 | TERMINATE TRUST | ||
| 85PR00016 | MCCORD | DAVID ROBERT | 2/11/1985 | |||
| 91GC00013 | MCCORD | LOLA C. | 7/11/1991 | GUARDIAN/CONSERVATOR | ||
| 91GC00013 | MCCORD | LOLA NELMA | 7/11/1991 | GUARDIAN/CONSERVATOR | ||
| 95PR00047 | MCCORD | JOSEPH D. | 11/8/1995 | SIMPLIFIED | ||
| 95PR00047 | MCCORD | DICK | 11/8/1995 | SIMPLIFIED | ||
| 02PR00052 | MCCRUM | MARJORIE L. | 10/28/2002 | REFUSAL TO GRANT | ||
| 82PR00040 | MCCRUM | KATHERINE H | 6/17/1982 | |||
| 83PR00020 | MCCRUM | DOUGLAS I | 2/22/1983 | |||
| 98PR00066 | MCDONALD | FLORA V. | 9/16/1998 | GUARDIAN/CONSERVATOR | ||
| 90PR00013 | MCGEE | EARL J. | 3/8/1990 | INFORMAL ADM. | ||
| 90PR00060 | MCGINNIS | ECKFORD T. | 12/14/1990 | DETER. OF DESCENT | ||
| 91GC00007 | MCGINNIS | RUBY L. | 3/15/1991 | GUARDIAN/CONSERVATOR | ||
| 97PR00036 | MCGINNIS | RUBY L. | 7/25/1997 | TESTATE | ||
| 83PR00040 | MCGOWAN | JANIE | 5/20/1983 | |||
| 89PR00083 | MCGRAW | THOMAS VINCENT | 11/8/1989 | GUARDIAN | ||
| 01PR00023 | MCGREW | BERTHA E. | 4/18/2001 | GUARDIAN/CONSERVATOR | ||
| 81PR00002 | MCGUIRE | LUCY ELIZABETH | 1/15/1981 | |||
| 14546 | MCINTOSH | ELMER | ||||
| 01PR00006 | MCKENNA | MICHAEL J. | 1/16/2001 | TESTATE | ||
| 01PR00045 | MCKENNA | MICHAEL J. TRUST | 7/11/2001 | TRUSTEESHIP | ||
| 92PR00029 | MCKENNEY | THELMA A. | 6/3/1992 | TESTATE | ||
| 93PR00005 | MCKENNEY | LLOYD C. | 3/10/1993 | TESTATE | ||
| 99PR00032 | MCKENNEY | LLOYD JAMES | 6/18/1999 | INFORMAL ADM. | ||
| 90PR00032 | MCKEY | MARGARET A. | 5/18/1990 | DET. OF DESCENT | ||
| 97GC00003 | MCKEY | MAYLAN J. | 1/28/1997 | GUARDIAN/CONSERVATOR | ||
| 82PR00021 | MCKIBBEN | BRANDY M | 4/29/1982 | |||
| 85PR00064 | MCMANUS | LAVONNA L | 8/14/1985 | DESCENT | ||
| 87PR00021 | MCNEAR | JOHN C. | 6/1/1987 | |||
| 87PR00021 | MCNEAR | ANNA B. | 6/1/1987 | |||
| 96PR00051 | MCNEAR | ANNA B. | 10/30/1996 | DESCENT | ||
| 81PR00083 | MCNEIL | WARREN D. | 12/10/1981 | |||
| 92GC00002 | MCNEIL | NAOMI | 1/17/1992 | GUARDIAN/CONSERVATOR | ||
| 99PR00002 | MCNEIL | MABEL | 1/8/1999 | GUARDIAN/CONSERVATOR | ||
| 90GC00006 | MCQUILLAN | FLOSSIE | 3/5/1990 | GDN/CONS | ||
| 96GC00001 | MCREYNOLDS | DONNA | 1/30/1996 | GUARDIAN/CONSERVATOR | ||
| 84PR00006 | MEADS | THEODORE A | 1/23/1984 | |||
| 91PR00051 | MEARA | FRANK W. | 10/30/1991 | DESCENT | ||
| 88PR00034 | MEDLEY | ROBERT | 5/9/1988 | LETTERS OF ADM. | ||
| 02PR00023 | MEEK | WAYNE D. | 5/2/2002 | DESCENT | ||
| 81PR00049 | MEEKS | JANE L | 7/15/1981 | |||
| 88PR00037 | MEFFORD | WILLIAM M. | 6/13/1988 | MISCELLANEOUS | ||
| 92PR00023 | MEFFORD | RAYMOND RUSSELL | 5/7/1992 | INTESTATE | ||
| 84PR00036 | MELTON | LEONA MAY | 7/25/1984 | ADMINISTRATION | ||
| 97GC00009 | MERRIMAN | TIMOTHY EUGENE | 6/23/1997 | CONSERVATORSHIP | ||
| 98PR00046 | MERRIMAN | STEVEN J | 7/13/1998 | ISSUE LETTERS ADMIN | ||
| 93PR00019 | MERTZ | GEORGE W. | 6/8/1993 | DESCENT | ||
| 95PR00043 | MERTZ | JIM | 10/18/1995 | DESCENT | ||
| 81PR00081 | METCALF | WAYNE C. | 12/7/1981 | |||
| 86PR00041 | METCALF | LAVINA L | 6/20/1986 | |||
| 89PR00009 | METCALF | WILBUR W. | 2/22/1989 | TESTATE | ||
| 92PR00061 | METCALF | RAYMOLEEN P. | 12/9/1992 | TESTATE | ||
| 92PR00063 | METCALF | JOHN F. | 12/9/1992 | INTESTATE | ||
| 93PR00001 | METZGER | ELIZABETH G. | 1/6/1993 | TRANSCRIPT | ||
| 96GC00013 | MIELKE | HILLARY | 11/1/1996 | CONSERVATOR | ||
| 01PR00014 | MILLER | HALI BROOK | 3/14/2001 | CONSERVATORSHIP | ||
| 01PR00034 | MILLER | ROBERT H. | 5/23/2001 | GUARDIAN/CONSERVATOR | ||
| 02PR00001 | MILLER | RALPH W. | 1/2/2002 | SIMPLIFIED | ||
| 03PR00012 | MILLER | DUSTIN TERRY JAME | 2/20/2003 | GUARDIAN/CONSERVATOR | ||
| 81PR00080 | MILLER | CORA B. | 12/2/1981 | |||
| 81PR00082 | MILLER | LEONARD E. | 12/9/1981 | |||
| 82PR00056 | MILLER | DOUGLAS F. | 9/13/1982 | |||
| 85PR00006 | MILLER | JAMES W | 1/24/1985 | ADMINISTRATION | ||
| 86PR00022 | MILLER | CORA B | 3/28/1986 | ADMINISTRATION | ||
| 90PR00048 | MILLER | LENA A. | 10/10/1990 | MISCELLANEOUS | ||
| 91PR00004 | MILLER | LENA A. | 1/22/1991 | TESTATE | ||
| 95GC00013 | MILLER | STELLA M. | 7/10/1995 | GUARDIAN/CONSERVATOR | ||
| 96PR00017 | MILLER | GLENN PAUL | 5/8/1996 | SPECIAL ADM | ||
| 96PR00055 | MILLER | JOSEPH G. | 12/3/1996 | TESTATE | ||
| 97PR00002 | MILLER | WENONAH F. | 1/8/1997 | TESTATE | ||
| 98PR00012 | MILLER | HARRY L. | 2/26/1998 | FOREIGN TRANSCRIPT | ||
| 98PR00013 | MILLER | BARBARA JO | 2/26/1998 | FOREIGN TRANSCRIPT | ||
| 98PR00080 | MILLER | EDNA M. | 12/10/1998 | CONSERVATOR | ||
| 99PR00018 | MILLER | MARY EDNA | 4/22/1999 | FOREIGN WILL | ||
| 99PR00018 | MILLER | EDNA M | 4/22/1999 | FOREIGN WILL | ||
| 81PR00015 | MILLS | LEAH MAY | 3/12/1981 | |||
| 92PR00015 | MILLS | OLLIE M. | 3/18/1992 | TESTATE | ||
| 96PR00039 | MILLS | FLORENCE E. | 9/11/1996 | DESCENT | ||
| 96PR00058 | MILLS | JOSEPH ALBERT | 12/17/1996 | TESTATE | ||
| 92PR00031 | MISENER | WINIFRED AUGUSTA | 6/17/1992 | DESCENT | ||
| 83PR00063 | MITCHELL | LAURA | 9/1/1983 | |||
| 87PR00072 | MITCHELL | LOIS | 12/28/1987 | |||
| 92PR00051 | MITCHELL | MARY SUE | 10/13/1992 | INFORMAL | ||
| 81PR00067 | MIX | EDWIN B. | 10/9/1981 | |||
| 83PR00036 | MIX | EDWIN B | 5/4/1983 | |||
| 02PR00036 | MOBLEY | ELLA | 6/21/2002 | DESCENT | ||
| 98PR00048 | MOBLEY | ELLA M. | 7/22/1998 | GUARDIAN/CONSERVATOR | ||
| 98PR00049 | MOBLEY | NEIL K. | 7/22/1998 | GUARDIAN/CONSERVATOR | ||
| 88PR00073 | MONDAY | MARYBELLE | TESTATE | |||
| 01PR00043 | MONNERSMIT | BETTY L. | 6/28/2001 | INTESTATE | ||
| 90PR00010 | MONROE | KENNETH M. | 2/7/1990 | TESTATE | ||
| 01PR00077 | MOODY | RUTH | 12/18/2001 | DESCENT | ||
| 01PR00017 | MOORE | SHELBY LYNN | 3/20/2001 | GUARDIAN/CONSERVATOR | ||
| 86PR00005 | MOORE | RICHARD S | ||||
| 86PR00016 | MOORE | SAMUEL PINCKNEY | 3/7/1986 | |||
| 89PR00038 | MOORE | ANNA ROSALIE | 5/31/1989 | TESTATE | ||
| 92PR00065 | MOORE | REX A., JR. | 12/14/1992 | INFORMAL | ||
| 93PR00015 | MOORE | VIRGINIA ANN | 5/6/1993 | TESTATE | ||
| 94PR00041 | MOORE | J.B. | 10/5/1994 | INTESTATE | ||
| 95PR00037 | MOORE | CATHERINE LOUISE | 9/20/1995 | TESTATE | ||
| 85PR00077 | MOREHEAD | LEE ROY | 10/3/1985 | ADMINISTRATOR | ||
| 03PR00019 | MORENO | RABEL JOHN YAP | 4/1/2003 | CONSERVATORSHIP | ||
| 01PR00058 | MORGAN | BETTY E. | 9/12/2001 | MISCELLANEOUS | ||
| 03PR00005 | MORILLA | EDWARD EUGENE | 1/31/2003 | GUARDIAN/CONSERVATOR | ||
| 02PR00019 | MORRELL | HAROLD F. | 4/16/2002 | TESTATE | ||
| 88PR00009 | MORRELL | FLORENCE | 1/27/1988 | TESTATE | ||
| 00PR00058 | MORRISON | FLORENCE MAY | 9/6/2000 | TESTATE | ||
| 01PR00021 | MORRISON | HELEN A. | 4/12/2001 | TESTATE | ||
| 02PR00059 | MORRISON | VERNON L. | 12/4/2002 | MISCELLANEOUS | ||
| 81PR00073 | MORRISON | ROBERT J | 11/16/1981 | |||
| 82PR00081 | MORRISON | ROBERT J | 12/28/1982 | |||
| 88PR00062 | MORRISON | ERNEST H. | TESTATE | |||
| 97PR00044 | MORRISON | ERNEST H. | 10/6/1997 | CO-TRUSTEE | ||
| 92PR00011 | MORROW | BELLE D. | 2/28/1992 | FOREIGN TRANSCRIPT | ||
| 87PR00008 | MORTON | MARGUERITE | 1/23/1987 | TESTATE | ||
| 86PR00009 | MOSS | FINIS M | 2/24/1986 | FOREIGN WILL | ||
| 02PR00057 | MOTTI | VELMA L. | 12/2/2002 | TESTATE | ||
| 83PR00082 | MOUNT | OPAL W | 12/29/1983 | |||
| 82PR00026 | MOWREY | ISABELLE I | 5/11/1982 | |||
| 88PR00030 | MUMBOWER | ROBERT | 4/21/1988 | SIMPLIFIED | ||
| 89PR00002 | MUNTZERT | LORENA M. | 1/19/1989 | GUARDIAN/CONSERVATOR | ||
| 83PR00065 | MURPHY | MARY | 9/19/1983 | |||
| 86PR00072 | MURPHY | CHARLES J | 11/13/1986 | DESCENT | ||
| 96GC00012 | MURPHY | CHRISTINA | 10/17/1996 | GUARDIAN/CONSERVATOR | ||
| 00PR00026 | MURRAY | WAYNE A. | 4/27/2000 | INTESTATE | ||
| 81PR00008 | MURRAY | BEULAH A | 1/30/1981 | |||
| 82PR00064 | MURRAY | BEULAH A | 10/22/1982 | |||
| 85PR00087 | MURRAY | LEO J | 11/19/1985 | DESCENT | ||
| 02PR00038 | MURROW | QUINTEN K | 6/24/2002 | |||
| 02PR00044 | MURROW | GARRETT | 7/22/2002 | CONSERVATORSHIP | ||
| 02PR00044 | MURROW | JESSICA | 7/22/2002 | CONSERVATORSHIP | ||
| 02PR00044 | MURROW | BROOKE | 7/22/2002 | CONSERVATORSHIP | ||
| 88PR00064 | MURROW | ANNIE J. | DESCENT | |||
| 81PR00025 | MYERS | MILLIE M | 4/24/1981 | |||
| 83PR00079 | MYRICK | N.G. | 12/8/1983 | |||
to Bourbon County Probate Records