to Bourbon Co. Probate Records
To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (620) 223-0780.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 83PR00047 | IBSON | HAZEL | 6/21/1983 | |||
| 85PR00014 | INGHAM | HENRY | 2/7/1985 | DESCENT | ||
| 85PR00014 | INGHAM | EMMA FLORENCE | 2/7/1985 | DESCENT | ||
| 85PR00014 | INGHAM | HARRY | 2/7/1985 | DESCENT | ||
| 86PR00008 | INGHAM | ANNA BLANCHE | 2/25/1986 | |||
| 86PR00068 | INGRAM | JESSIE LEE | 10/22/1986 | |||
| 86PR00028 | IRBY | DORA ELIZABETH | 4/16/1986 | ADMINISTRATION | ||
| 86PR00035 | IRBY | ADDISON C | 5/21/1986 | |||
| 90GC00016 | IRBY | NATHAN ADDISION | 10/30/1990 | GUARDIANSHIP | ||
| 81PR00065 | JACKSON | GEORGE C. | 10/7/1981 | |||
| 86PR00056 | JACKSON | MYRTLE A | 9/2/1986 | TRANSCRIPT | ||
| 90GC00015 | JACKSON | HELEN M. | 9/19/1990 | VOL. CONSERVATORSHIP | ||
| 90PR00051 | JACKSON | HELEN M. | 10/24/1990 | TESTATE | ||
| 90PR00057 | JACKSON | DORWIN R. | 12/6/1990 | ADMINISTRATION | ||
| 94PR00001 | JACKSON | S.LESTER | 1/4/1994 | TESTATE | ||
| 03PR00036 | JACOBSON | ALICE V. | 6/23/2003 | |||
| 01PR00036 | JAMEISON | CORNELIUS JR. | 6/11/2001 | GUARDIAN/CONSERVATOR | ||
| 84PR00049 | JARRETT | MAMIE E | 10/4/1984 | DESCENT | ||
| 95GC00002 | JAYNES | SHANE A. | 2/24/1995 | |||
| 02PR00061 | JEFFERSON | KENNETH M. | 12/17/2002 | INTESTATE | ||
| 95GC00004 | JENNINGS | DONALD LEE | 3/21/1995 | GUARDIAN/CONSERVATOR | ||
| 99PR00045 | JENT | DAVID LEE | 8/27/1999 | GUARDIAN/CONSERVATOR | ||
| 93GC00012 | JESSEE | WARREN A. JR. | 7/30/1993 | GUARDIAN/CONSERVATOR | ||
| 92PR00012 | JOHNMEYER | MARY JOSEPHINE | 3/5/1992 | TESTATE | ||
| 00PR00062 | JOHNSON | MARGUERITE LOIS | 9/27/2000 | INFORMAL | ||
| 01PR00017 | JOHNSON | TAMIA CHEYANNE | 3/20/2001 | GUARDIAN/CONSERVATOR | ||
| 82PR00054 | JOHNSON | LILLIE B | 9/2/1982 | |||
| 83PR00004 | JOHNSON | BOBBIE E | 1/19/1983 | |||
| 83PR00034 | JOHNSON | FLORENCE F | 4/27/1983 | |||
| 83PR00064 | JOHNSON | CHARLES E, JR | 9/6/1983 | |||
| 84PR00023 | JOHNSON | DALE R | 5/24/1984 | TRANSCRIPT | ||
| 84PR00026 | JOHNSON | JOHNNIE BENJAMIN | 6/15/1984 | CONSERVATORSHIP | ||
| 86PR00045 | JOHNSON | BESSIE M | 7/18/1986 | |||
| 86PR00057 | JOHNSON | KENNETH | 9/3/1986 | DESCENT | ||
| 87PR00023 | JOHNSON | ELSIE | 4/15/1987 | |||
| 90PR00007 | JOHNSON | SARAH L. | 3/1/1990 | REFUSAL/GRANT LTRS. | ||
| 95GC00012 | JOHNSON | RUSSEL A. | 7/7/1995 | CONSERVATOR | ||
| 97PR00015 | JOHNSON | LAWRENCE V. | 4/1/1997 | |||
| 97PR00052 | JOHNSON | CHARLES L. | 12/12/1997 | TESTATE | ||
| 90PR00046 | JOHNSTON | GEORGE DEWEY | 10/2/1990 | SIMPLIFIED | ||
| 91PR00040 | JOHNSTON | MARIE MAY | 7/11/1991 | INFORMAL/TESTATE | ||
| 92PR00052 | JOHNSTON | ELLSWORTH M. | 10/19/1992 | TESTATE | ||
| 94PR00025 | JOHNSTON | ALPHA | 6/27/1994 | TESTATE | ||
| 01PR00067 | JONES | LUCILLE A. | 10/15/2001 | INTESTATE | ||
| 02PR00033 | JONES | HELEN RUTH | 6/11/2002 | DESCENT | ||
| 02PR00033 | JONES | RUTH F. | 6/11/2002 | DESCENT | ||
| 02PR00039 | JONES | RUTH | 6/26/2002 | DETER. DESCENT | ||
| 02PR00039 | JONES | HELEN RUTH | 6/26/2002 | DETER. DESCENT | ||
| 84PR00025 | JONES | JOSHUA DEAN | 6/15/1984 | CONSERVATORSHIP | ||
| 85PR00056 | JONES | CHARLES L | 6/14/1985 | |||
| 91PR00033 | JONES | LOUISE | 6/6/1991 | DETER. OF DESCENT | ||
| 91PR00037 | JONES | GEORGE F. | 6/21/1991 | DETER. OF DESCENT | ||
| 86PR00004 | JUDD | VAN DOLAH | TRANSCRIPT | |||
| 86PR00004 | JUDD | RUTH LUCILLE | TRANSCRIPT | |||
| 96PR00057 | JUMP | JOSEPH W. | 12/12/1996 | TESTATE | ||
| 92PR00070 | KAEHMS | IVACLOIS | 12/31/1992 | TESTATE | ||
| 85PR00015 | KARLESKINT | CAROLINE M | 2/7/1985 | |||
| 92PR00041 | KARLESKINT | CHARLES G. | 8/5/1992 | DESCENT | ||
| 89PR00087 | KARNER | HAZEL LOUISE | 12/19/1989 | TESTATE | ||
| 86PR00065 | KARNS | BETTY LOUISE | 10/10/1986 | G/C | ||
| 94GC00002 | KARR | LULU M. | 1/3/1994 | GUARDIAN/CONSERVATOR | ||
| 94PR00011 | KARR | LULU M. | 3/3/1994 | INTESTATE | ||
| 03PR00028 | KASSEN | CRAIG | 5/22/2003 | CONSERVATORSHIP | ||
| 03PR00028 | KASSEN | STEVEN | 5/22/2003 | CONSERVATORSHIP | ||
| 03PR00028 | KASSEN | KYLE | 5/22/2003 | CONSERVATORSHIP | ||
| 03PR00028 | KASSEN | KEVIN | 5/22/2003 | CONSERVATORSHIP | ||
| 03PR00028 | KASSEN | CHRISTOPHER | 5/22/2003 | CONSERVATORSHIP | ||
| 82PR00041 | KASTL | ANGIE | 6/21/1982 | |||
| 83PR00010 | KASTL | CHRIS C | 1/24/1983 | |||
| 89PR00028 | KEATING JR. | JOHN F. | 4/19/1989 | TESTATE | ||
| 87PR00013 | KEE, JR. | LARRY D. | 2/17/1987 | GUARDIAN/CONSERVATOR | ||
| 00PR00056 | KEENEY | MILDRED | 8/30/2000 | GUARDIAN/CONSERVATOR | ||
| 90GC00013 | KEENEY | MILDRED G. | 7/25/1990 | GDN/CONS | ||
| 95PR00006 | KEENEY | WALTER LEROY | 2/8/1995 | DESCENT | ||
| 95PR00006 | KEENEY | DONALD ELWOOD | 2/8/1995 | DESCENT | ||
| 95PR00006 | KEENEY | HAROLD CHARLES | 2/8/1995 | DESCENT | ||
| 90PR00047 | KEGERRIES | KATHRYN M. | 10/4/1990 | TESTATE | ||
| 01PR00073 | KEITH | INEZ CLAIRE | 11/29/2001 | SIMPLIFIED TESTATE | ||
| 02PR00022 | KEITH | BILLY J. | 5/2/2002 | GUARDIAN/CONSERVATOR | ||
| 81PR00058 | KEITH | LOTTIE J | 8/13/1981 | |||
| 86PR00012 | KELLEY | PAUL L | 2/26/1986 | |||
| 86PR00064 | KELLY | MAUDE M | 10/1/1986 | DESCENT | ||
| 91GC00006 | KELSEY | DOUGLAS JOE | 3/15/1991 | GUARDIAN/CONSERVATOR | ||
| 91GC00006 | KELSEY | KASEY LEIGH | 3/15/1991 | GUARDIAN/CONSERVATOR | ||
| 90PR00018 | KENDRICK | GOLDIE B. | 3/30/1990 | TESTATE | ||
| 83PR00072 | KENNEDY | VIRGINIA S. | 11/2/1983 | |||
| 98PR00074 | KENOLY | THELMA | 11/9/1998 | CONSERVATORSHIP | ||
| 89PR00052 | KENT | MARY A. | 7/21/1989 | GUARDIAN/CONSERVATOR | ||
| 96PR00046 | KEPLEY | MABLE PAULINE | 10/16/1996 | TESTATE | ||
| 97PR00013 | KEPLEY | JOHN L. | 2/10/1997 | INTESTATE | ||
| 00PR00052 | KEPNER | ASHLEY J. | 8/17/2000 | GUARDIAN/CONSERVATOR | ||
| 94PR00039 | KERN | MYRTLE N. | 10/3/1994 | DESCENT | ||
| 94PR00039 | KERN | C.A. | 10/3/1994 | DESCENT | ||
| 94PR00039 | KERN | CLARENCE A. | 10/3/1994 | DESCENT | ||
| 97PR00031 | KERN | CLARENCE A. JR. | 6/18/1997 | DESCENT | ||
| 92PR00002 | KERNS | JAMES PAUL | 1/8/1992 | INTESTATE | ||
| 03PR00004 | KERR | ROMAN ROBERT | 1/30/2003 | GUARDIAN/CONSERVATOR | ||
| 93PR00010 | KEY | HARLAN M. | 4/21/1993 | INTESTATE | ||
| 96PR00002 | KILLION | NEAL N. | 1/22/1996 | DESCENT | ||
| 96PR00003 | KILLION | JOHN I. | 1/22/1996 | TESTATE | ||
| 97GC00008 | KILLION | GRACE | 5/5/1997 | GUARDIAN/CONSERVATOR | ||
| 98PR00043 | KILLION | GRACE | 7/2/1998 | TESTATE | ||
| 01PR00016 | KILPATRICK | CHARLES C | 3/19/2001 | GD & CONSERVATOR | ||
| 99PR00006 | KIMZEY | CHESTER A. | 2/5/1999 | GUARDIAN/CONSERVATOR | ||
| 02PR00060 | KING | CONNIE SUE | 12/11/2002 | INFORMAL ADMIN | ||
| 83PR00045 | KING | MARIE | 6/13/1983 | |||
| 00PR00046 | KINGDOM CAMPGROUND | 7/28/2000 | APPOINT TRUSTEES | |||
| 88PR00067 | KINGSBURY | ELEANOR | TESTATE | |||
| 82PR00071 | KINMAN | DEAN | 12/6/1982 | |||
| 83PR00016 | KINMAN | MYRTLE MAUDE | 2/9/1983 | |||
| 81PR00012 | KIRKER | RUTH | 2/23/1981 | |||
| 97PR00037 | KIRKPATRICK | BEULA O. | 7/28/1997 | FOREIGN TRANSCRIPT | ||
| 01PR00056 | KLASSEN | JOHN KEVIN | 8/24/2001 | GUARDIANSHIP | ||
| 88PR00021 | KNIGHT | VERNE | 3/28/1988 | TESTATE | ||
| 88PR00021 | KNIGHT | BENJAMIN VERNE | 3/28/1988 | TESTATE | ||
| 88PR00021 | KNIGHT | BENJAMIN V. | 3/28/1988 | TESTATE | ||
| 93GC00006 | KNOBLICH | MAY ZATTIA | 4/9/1993 | GUARDIAN/CONSERVATOR | ||
| 94PR00040 | KNOBLICH | MAY Z. | 10/4/1994 | TESTATE | ||
| 84PR00027 | KNOTTS | GWENDOLYN | 6/22/1984 | DESCENT | ||
| 88PR00016 | KOHRS | FRANCES M. | 3/8/1988 | TESTATE | ||
| 00PR00025 | KOVAC | SHIRLEY ANN | 4/26/2000 | TESTATE | ||
| 82PR00074 | KREBS | FORNEY E | 12/13/1982 | |||
| 95PR00015 | KREEGER | ELMER L. | 4/5/1995 | INTESTATE | ||
| 79PR00059 | KRIEGER | PHYLLIS M. | ||||
| 97PR00010 | KRIEGER | PHYLLIS M. | 2/4/1997 | TESTATE | ||
| 01PR00025 | KRULL | CHARLES FLOYD | 4/24/2001 | INTESTATE | ||
| 89PR00076 | KRULL | RAYMOND | 10/20/1989 | DESCENT | ||
| 92GC00015 | KRULL | EVA J. | 10/7/1992 | GUARDIAN/CONSERVATOR | ||
| 94PR00021 | KRULL | EVA J. | 5/31/1994 | TESTATE | ||
| 95PR00053 | KRULL | MARY FRANCES | 12/29/1995 | INTESTATE | ||
| 81PR00038 | KUNS | ETHEL B | 6/8/1981 | |||
| 94PR00037 | KUNS | LUCILE ELIZABETH | 9/19/1994 | TESTATE | ||
| 91PR00048 | KYSER | FLORENCE L. | 9/27/1991 | TESTATE | ||
to Bourbon County Probate Records