to Bourbon Co. Probate Records
To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (620) 223-0780.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 87PR00026 | EBERLE | LUCILLE | 4/29/1987 | |||
| 00PR00043 | EBERT | GWENDOLYN B. | 7/17/2000 | GUARDIAN/CONSERVATOR | ||
| 91PR00034 | ECK | OTTO PAUL | 6/6/1991 | TRANSCRIPT | ||
| 93PR00024 | EDEN | WILLIAM J. | 6/23/1993 | DETERMINATION OF DEC | ||
| 92GC00014 | EDGERLY | AGNES D. | 9/21/1992 | GUARDIAN/CONSERVATOR | ||
| 94PR00007 | EDGERLY | AGNES D. | 2/11/1994 | TESTATE | ||
| 82PR00001 | EDMISTON | HENRY V | 1/5/1982 | |||
| 83PR00076 | EDMISTON | HENRY V | 11/22/1983 | |||
| 88PR00005 | ELBRADER | NAOMI P. | 1/21/1988 | GUARDIAN/CONSERVATOR | ||
| 91PR00056 | ELBRADER | SADIE M. | 12/10/1991 | TESTATE | ||
| 92PR00003 | ELBRADER | HERBERT A. | 1/10/1992 | DESCENT | ||
| 93GC00027 | ELBRADER | ROBERT N. SR. | 12/27/1993 | GUARDIAN/CONSERVATOR | ||
| 94PR00012 | ELBRADER, S | ROBERT N. | 3/4/1994 | TESTATE | ||
| 01PR00060 | ELLERMAN | LONNIE L. | 9/18/2001 | INTESTATE | ||
| 86PR00020 | ELLERMAN | GRACIE I | ||||
| 97PR00005 | ELLERMAN | JESSE M. | 1/14/1997 | TESTATE | ||
| 01PR00066 | ELLIOTT | SAMUEL H. | 10/10/2001 | REFUSING/GRANT LTRS. | ||
| 82PR00037 | ELLIS | FRED | 6/9/1982 | |||
| 82PR00038 | ELLIS | CHARLES | 6/9/1982 | |||
| 82PR00078 | ELLIS | FRED V. | 12/21/1982 | |||
| 83PR00011 | ELLIS | CHARLES J | 2/3/1983 | |||
| 85PR00040 | ELLIS | FRED | 4/15/1985 | ADMINISTRATION | ||
| 84PR00033 | ELMER | ALBERT | 7/11/1984 | TRANSCRIPT | ||
| 92GC00006 | ELSTON | DAVID | 4/17/1992 | GUARDIAN/CONSERVATOR | ||
| 82PR00044 | EMBRY | M.F. | 7/27/1982 | |||
| 82PR00014 | EMMERSON | JOHN RUSSELL | 3/12/1982 | |||
| 02PR00040 | EMMONS | MARILYN J. | 6/28/2002 | TESTATE | ||
| 92PR00008 | ENDICOTT | HAZEL G. | 1/27/1992 | TESTATE | ||
| 95GC00021 | ENDICOTT | LORI ANN | 12/18/1995 | CONSERVATORSHIP | ||
| 95GC00021 | ENDICOTT | DOUGLAS J. | 12/18/1995 | CONSERVATORSHIP | ||
| 98PR00002 | ENDICOTT | MARVIN C. | 1/9/1998 | PROBATE | ||
| 91PR00050 | ENGLE | BESSIE | 10/24/1991 | DESCENT | ||
| 03PR00003 | ENOS | CLARENCE WILBERT | 1/21/2003 | |||
| 86PR00033 | EPPS | LISA ANN | 5/6/1986 | CONSERVATORSHIP | ||
| 86PR00033 | EPPS | LORI SUZANNE | 5/6/1986 | CONSERVATORSHIP | ||
| 85PR00060 | ERIE | WINIFIELD M | 7/31/1985 | |||
| 01PR00048 | ERMEL | DORIS M. | 7/12/2001 | TESTATE | ||
| 85PR00070 | ERMEL | LOUIS F | 9/12/1985 | |||
| 85PR00038 | EVANS | SUSIE D | 4/11/1985 | G/C | ||
| 85PR00038 | EVANS | SUSAN D | 4/11/1985 | G/C | ||
| 90PR00034 | EVANS | RAY | 6/12/1990 | DET. OF DESCENT | ||
| 90PR00034 | EVANS, SR. | FRANCIS R. | 6/12/1990 | DET. OF DESCENT | ||
| 94GC00010 | EVERETT | SARAH B. | 5/31/1994 | GUARDIANSHIP | ||
| 90GC00001 | EWING | JUANITA | 1/9/1990 | GDN/CONS | ||
| 91GC00020 | EWING | JUANITA | 12/6/1991 | INVOLUNTARY | ||
| 93GC00011 | EWING | ROY E. | 7/16/1993 | GUARDIAN/CONSERVATOR | ||
| 95PR00005 | EWING | ROY E. | 1/26/1995 | TESTATE | ||
| 96PR00047 | EWING | JUANITA | 10/16/1996 | TESTATE | ||
| 99PR00024 | EWING | VIVIAN BERNIECE | 5/11/1999 | TESTATE | ||
| 81PR00039 | FAIRBANKS | CHARLES ARTHUR | 6/8/1981 | |||
| 83PR00041 | FAIRBANKS | RALPH A | 5/18/1983 | |||
| 81PR00009 | FAIRMAN | LENA | 2/3/1981 | |||
| 91PR00033 | FAIRMAN | BILLY E. | 6/6/1991 | DETER. OF DESCENT | ||
| 91PR00033 | FAIRMAN | OLLIE M. | 6/6/1991 | DETER. OF DESCENT | ||
| 82PR00045 | FANNEN | CHARLES DOUGLAS | 7/28/1982 | |||
| 82PR00045 | FANNEN | FORD BRADLEY | 7/28/1982 | |||
| 93GC00013 | FARLEY | LYLE D. | 8/9/1993 | GUARDIAN/CONSERVATOR | ||
| 00PR00014 | FARMER | TIMOTHY MICHAEL | 3/14/2000 | GUARDIAN/CONSERVATOR | ||
| 01PR00069 | FARMER | BETTY M. | 10/19/2001 | DESCENT | ||
| 01PR00074 | FARMER | RICHARD E. | 12/4/2001 | GUARDIAN/CONSERVATOR | ||
| 03PR00023 | FARMER | SYLVIA | 4/22/2003 | GUARDIAN/CONSERVATOR | ||
| 82PR00047 | FARMER | CHRISTOPHER LEE | 8/2/1982 | |||
| 82PR00065 | FARMER | LEONARD | 11/23/1982 | |||
| 91PR00027 | FARMER | ALFRED LYLE | 4/30/1991 | TESTAMENTARY | ||
| 93PR00038 | FARMER | EARL | 10/21/1993 | TESTATE | ||
| 99PR00029 | FARMER | DALE MARSHALL | 6/7/1999 | DESCENT | ||
| 84PR00015 | FARRELL | FORREST | 4/3/1984 | |||
| 86PR00083 | FASSLER | JAMESPIUS | 12/19/1986 | DESCENT | ||
| 88PR00028 | FAST | ZORA BETH | 4/18/1988 | TESTATE | ||
| 83PR00071 | FEAGINS | LEVI P | 10/26/1983 | |||
| 85PR00054 | FEAGINS | WILMA A | 6/20/1985 | DESCENT | ||
| 96PR00028 | FEAGINS | LORENA | 7/15/1996 | DESCENT | ||
| 91GC00018 | FEEZELL | TIMOTHY | 8/19/1991 | GUARDIAN/CONSERVATOR | ||
| 98PR00005 | FEHR | RUTH | 1/27/1998 | GUARDIAN/CONSERVATOR | ||
| 02PR00005 | FELT | DOUGLAS WAYNE | 2/14/2002 | INTESTATE | ||
| 87PR00016 | FELT | SYLVIA MAY | 3/18/1987 | LETTERS OF ADM. | ||
| 81PR00064 | FERGUESON | HOMER MAURICE | 9/24/1981 | |||
| 98PR00022 | FIEGENER | CHEYENNE ANDREA | 3/30/1998 | CONSERVATORSHIP | ||
| 91PR00002 | FIELDS | CAROLYN | 1/15/1991 | INTESTATE | ||
| 85PR00072 | FINK | LAURA F | 9/25/1985 | DESCENT | ||
| 00PR00049 | FINLEY | THELMA E. | 8/9/2000 | TESTATE | ||
| 89PR00034 | FISCHER | MONSIGNOR JOSEPH | 5/17/1989 | TESTATE | ||
| 93PR00021 | FISHER | HARRY W. | 6/11/1993 | TESTATE | ||
| 00PR00029 | FITZGERALD | MILDRED LOUISE | 5/2/2000 | TESTATE | ||
| 94PR00010 | FITZGERALD | J.B. | 2/24/1994 | DESCENT | ||
| 83PR00075 | FITZPATRICK | CLARA | 11/22/1983 | |||
| 01PR00001 | FLAGG | OWEN F. | 1/5/2001 | TESTATE | ||
| 99PR00039 | FLAGG | MARY SUE | 8/2/1999 | TESTATE | ||
| 84PR00034 | FLANNERY | VIDA V | 7/25/1984 | G/C | ||
| 03PR00025 | FLOYD | ALAINE M. | 4/29/2003 | DETERMINE DESCENT | ||
| 86PR00004 | FLOYD | CHARLES | TRANSCRIPT | |||
| 86PR00073 | FORBES | HAROLD G | 11/13/1986 | TRANSCRIPT | ||
| 98PR00036 | FORBES | RALPH A. JR. | 6/15/1998 | TESTATE | ||
| 88PR00040 | FOSTER | AUGUSTA ANN | 6/20/1988 | |||
| 99PR00052 | FOTH | MARVIN RAY | 10/26/1999 | INTESTATE | ||
| 03PR00031 | FOUNTAIN | WILLIAM E. | 6/12/2003 | DESCENT | ||
| 03PR00031 | FOUNTAIN | EFFIE L. | 6/12/2003 | DESCENT | ||
| 90GC00003 | FOUNTAIN | MEGAN AND MORGAN | 1/26/1990 | CONSERVATORSHIP | ||
| 00PR00047 | FOWLER | HAZEL L. | 8/1/2000 | MISCELLANEOUS | ||
| 03PR00017 | FOWLER | BESSIE L. | 3/10/2003 | MISCELLANEOUS | ||
| 96GC00009 | FOWLER | MICHA L. | 6/18/1996 | CONSERVATORSHIP | ||
| 84PR00009 | FRANCIS | NORMA L | 2/6/1984 | |||
| 86PR00001 | FRANCIS | NORMA LEE | ESTATE TAX | |||
| 99PR00011 | FRANCIS | VESTA | 2/25/1999 | FILING WILL/59-618a | ||
| 00PR00059 | FRANKLIN | DORIS MAE | 9/6/2000 | INTESTATE | ||
| 01PR00042 | FRANKLIN | ELLIS A. | 6/28/2001 | INTESTATE | ||
| 81PR00021 | FRANKLIN | CHARLES | 4/14/1981 | |||
| 84PR00031 | FRANZ | H.A. | 6/29/1984 | |||
| 85PR00011 | FREDERICK | BERNIE | 1/30/1985 | DESCENT | ||
| 84PR00020 | FREELAND | GERALDINE W | 4/27/1984 | DESCENT | ||
| 95PR00003 | FREEMAN | PERRY W. | 1/25/1995 | DESCENT | ||
| 91PR00058 | FRENCH | RALPH E. | 12/20/1991 | DESCENT | ||
| 94PR00035 | FRICK | ETHEL C. | 9/9/1994 | TESTATE | ||
| 90PR00006 | FRICKE | VIRGIL | 2/27/1990 | REFUSAL/GRANT LTRS. | ||
| 86PR00063 | FUCHS | REGNA | 10/3/1986 | DESCENT | ||
| 89PR00044 | FUHRMAN | LESLIE | 6/16/1989 | MISCELLANEOUS | ||
| 90PR00039 | FUHRMAN | EDITH | 8/3/1990 | TESTATE | ||
| 95PR00008 | FUHRMAN | BERTHA A. | 2/9/1995 | TESTATE | ||
| 01PR00027 | FULTON | W.S. | 4/25/2001 | |||
| 02PR00047 | FULTON | CLAUDE A. | 9/19/2002 | DET OF DESCENT | ||
to Bourbon County Probate Records