to Bourbon Co. Probate Records
To locate a probate record, click on the Edit pull down menu, click on Find (on this page), enter the last name and it should find that name and highlight it. If you have any problems or need a copy of a record, please give our office a call at (620) 223-0780.
| Case Number | Last Name | First Name | Filing Date | Case Type | ||
| 92PR00042 | BABCOCK | EVERETT L. | 8/12/1992 | TESTATE | ||
| 01PR00003 | BACHMANN | ANNA L. | 1/10/2001 | TESTATE | ||
| 98PR00040 | BACHMANN | ANNA | 6/23/1998 | CONSERVATORSHIP | ||
| 92GC00011 | BAGNALL | EUGENE L. | 7/20/1992 | GUARDIAN/CONSERVATOR | ||
| 85PR00041 | BAILEY | CODY | 4/18/1985 | |||
| 91PR00016 | BAILEY | QUINNIE M. | 3/18/1991 | TESTATE | ||
| 98PR00038 | BAILEY | WILMA L. | 6/18/1998 | TESTATE | ||
| 01PR00026 | BAKER | RITA ELLEN | 4/24/2001 | INTESTATE | ||
| 01PR00044 | BAKER | MURLIE JUANITA | 7/10/2001 | |||
| 01PR00044 | BAKER | MURLIE J. | 7/10/2001 | |||
| 89PR00033 | BAKER | GLADYS | 5/15/1989 | GUARDIAN/CONSERVATOR | ||
| 90GC00009 | BAKER | RUTH I. | 4/27/1990 | |||
| 94PR00022 | BAKER | RUTH I. | 6/2/1994 | TESTATE | ||
| 99PR00001 | BAKER | LELAND W. | 1/7/1999 | TESTATE | ||
| 99PR00016 | BAKER | RITA ELLEN | 3/19/1999 | GUARDIAN/CONSERVATOR | ||
| 92PR00054 | BAKER FOUND | T.B. | 10/20/1992 | TRUST | ||
| 87PR00025 | BALDWIN | EMMA R. | 4/23/1987 | |||
| 87PR00025 | BALDWIN | BURR O. | 4/23/1987 | |||
| 02PR00026 | BALES | JULIE | 5/21/2002 | INTESTATE | ||
| 98PR00008 | BALLEW | THURMAN R. | 2/9/1998 | GUARDIAN/CONSERVATOR | ||
| 93PR00017 | BALTZ | MANETTE MARBLE | 5/11/1993 | DESCENT | ||
| 83PR00054 | BAMBERGER | CLARE F | 7/29/1983 | |||
| 03PR00030 | BANGHART | MARTHA | 6/4/2003 | GUARDIAN/CONSERVATOR | ||
| 91GC00016 | BANWART | NIKKI JO | 8/2/1991 | CONSERVATOR | ||
| 93PR00044 | BARBOSA | LOUIS | 11/22/1993 | INTESTATE | ||
| 94GC00006 | BARBOSA | JONATHON MATTHE | 2/22/1994 | CONSERVATORSHIP | ||
| 82PR00016 | BARKER | CHRSTINA | 3/31/1982 | |||
| 94PR00024 | BARLOW | ALBERTA M. | 6/16/1994 | INFORMAL ADM. | ||
| 15958 | BARNUM | LOIS P. | 10/1/1974 | |||
| 90PR00026 | BARNUM | RALPH | 4/26/1990 | INTESTATE | ||
| 91PR00018 | BARNUM | ROY | 3/27/1991 | DETER. OF DESCENT | ||
| 91PR00018 | BARNUM | RUTH | 3/27/1991 | DETER. OF DESCENT | ||
| 88PR00038 | BARTON | JESSICA ANNE | 6/20/1988 | GUARDIAN/CONSERVATOR | ||
| 88PR00038 | BARTON | JOEL STEPHEN | 6/20/1988 | GUARDIAN/CONSERVATOR | ||
| 98PR00051 | BARTON | JOEL STEPHEN | 7/23/1998 | INFORMAL ADM. | ||
| 91PR00044 | BASHOR | AMOS M. | 8/30/1991 | INTESTATE | ||
| 91PR00057 | BASS | EVELYN | 12/19/1991 | TESTATE | ||
| 85PR00035 | BATES | GENEVA M | 4/2/1985 | |||
| 85PR00051 | BATES | G. DAN | 6/19/1985 | DESCENT | ||
| 81PR00069 | BATTERTON | REXFORD M | 10/19/1981 | |||
| 83PR00050 | BATTERTON | RUTH V | 6/21/1983 | |||
| 01PR00011 | BAUER | ADDA A. | 2/21/2001 | |||
| 01PR00010 | BAWGUS | ELSIE | 2/9/2001 | INTESTATE | ||
| 99PR00034 | BAYSINGER | EUNICE L. | 6/21/1999 | TESTATE | ||
| 90PR00028 | BEAMAN | HAROLD R. | 5/1/1990 | FOREIGN TRANSCRIPT | ||
| 03PR00006 | BEAN | LORA | 2/3/2003 | DESCENT | ||
| 87PR00018 | BEAN | DOUGLAS W. | 4/6/1987 | |||
| 98PR00041 | BEAN | JOHN D. | 6/23/1998 | TESTATE | ||
| 84PR00046 | BEARMAN | ELLA E | 9/26/1984 | |||
| 90PR00016 | BEATTY | CARRIE M. | 3/21/1990 | INTESTATE | ||
| 83PR00005 | BECK | ELLEN JANE | 1/19/1983 | |||
| 91PR00053 | BECK | WILLIAM HENRY | 11/20/1991 | DESCENT | ||
| 91PR00052 | BECKFORD | RUTH ANN | 11/18/1991 | INTESTATE | ||
| 00PR00067 | BEERBOWER | MELONY A. | 11/9/2000 | GUARDIAN/CONSERVATOR | ||
| 81PR00032 | BEERBOWER | JOSEPH EARL | 5/7/1981 | |||
| 85PR00019 | BEERBOWER | REECE W | 2/15/1985 | |||
| 94PR00029 | BEERBOWER | CECIL JAMES | 7/21/1994 | LETTERS OF ADMIN | ||
| 99PR00063 | BEERBOWER | DONALD LEE | 12/20/1999 | INFORMAL ADM. | ||
| 89PR00049 | BEERBOWER, | LOWELL WILLIAM | 7/18/1989 | GUARDIAN/CONSERVATOR | ||
| 82PR00033 | BELCHER | BARBARA ANNE | 5/18/1982 | |||
| 83PR00058 | BELCHER | BARBARA A | 8/4/1983 | |||
| 81PR00040 | BELL | CELIA FRANCIS | 6/15/1981 | |||
| 03PR00021 | BELTRAM | HENRY J. | 4/10/2003 | DESCENT | ||
| 01PR00032 | BENAGE | JOHN F. | 5/8/2001 | TESTATE | ||
| 82PR00043 | BENAGE | MARY C. | 7/26/1982 | |||
| 00PR00013 | BENNETT | CHARLES R. | 3/14/2000 | SIMPLIFIED | ||
| 98PR00014 | BERGMAN | NORMA J. | 3/4/1998 | GUARDIAN/CONSERVATOR | ||
| 99PR00007 | BERGMAN | JAMES H. | 2/5/1999 | GUARDIAN/CONSERVATOR | ||
| 98PR00062 | BERKEY | JOSEPH ANDERSON | 8/31/1998 | GUARDIAN/CONSERVATOR | ||
| 86PR00052 | BERRY | ADA MAE | 8/11/1986 | |||
| 90PR00045 | BERRY | LILA MARGARET | 9/26/1990 | SIMPLIFIED | ||
| 91PR00017 | BIGELOW | CHARLES W. | 3/27/1991 | DETER. OF DESCENT | ||
| 00PR00015 | BILES | LLOYD M. | 3/15/2000 | TESTATE | ||
| 01PR00022 | BILLINGS | NORA | 4/16/2001 | INFORMAL ADM. | ||
| 97PR00030 | BILLINGS | ELSIE E. | 6/17/1997 | SIMPLIFIED | ||
| 85PR00033 | BILYEW | FLORA P | 3/22/1985 | TRANSCRIPT | ||
| 93GC00003 | BINFORD | MABEL U. | 2/18/1993 | GUARDIAN | ||
| 95PR00026 | BINFORD | EARLE D. | 7/10/1995 | DESCENT | ||
| 85PR00083 | BINGHAM | SUSIE E | 10/17/1985 | |||
| 86PR00031 | BINGHAM | SUSIE E | 5/7/1986 | DESCENT | ||
| 95GC00016 | BIRDSELL | CHAD W. | 8/4/1995 | GUARDIAN/CONSERVATOR | ||
| 95PR00018 | BIRDSELL | LEWIS E. | 4/21/1995 | DETERM. OF DESCENT | ||
| 00PR00022 | BISHARD | ROSEMARY | 4/7/2000 | INTESTATE | ||
| 02PR00024 | BISHARD | THELMA M. | 5/15/2002 | TESTATE | ||
| 86PR00051 | BISHARD | GAIL | 7/31/1986 | |||
| 98PR00042 | BISHARD | LEO T. | 6/29/1998 | MISCELLANEOUS | ||
| 91PR00015 | BLAKE | IRENE | 3/4/1991 | SPECIAL ADM. | ||
| 82PR00011 | BLAKELEY | MARY IRENE | 2/22/1982 | |||
| 86PR00010 | BLATCHLEY | ETHEL GLADYS | 2/25/1986 | |||
| 83PR00051 | BLETHEN | CHRISTOPHER MATT | 6/21/1983 | |||
| 99PR00051 | BLEVINS | ROBERT E. | 10/18/1999 | INTESTATE | ||
| 86PR00049 | BLINCOE | BERNICE F | 7/28/1986 | |||
| 85PR00039 | BLINCORE | ERNEST E | 4/12/1985 | |||
| 83PR00032 | BLOOMFIELD | LULA E | 4/14/1983 | |||
| 00PR00008 | BOATRIGHT | J.WYLIE | 2/24/2000 | AFFIDAVIT/WILL | ||
| 01PR00057 | BOATRIGHT | FERN JESSIE | 8/27/2001 | TESTATE | ||
| 96PR00023 | BOBBITT | AUBREY L. | 7/3/1996 | TESTATE | ||
| 00PR00065 | BOCK | MICHEAL DAVID | 10/24/2000 | GUARDIAN/CONSERVATOR | ||
| 90PR00059 | BOILEAU | KEVIN M. | 12/7/1990 | REF.TO GRANT LETTERS | ||
| 99PR00015 | BOLAN | JUANITA ISABELL | 3/15/1999 | DESCENT | ||
| 00PR00076 | BOLINGER | RALPH C. | 12/8/2000 | TESTATE | ||
| 87PR00067 | BOLINGER | DARRELL | 11/19/1987 | |||
| 98PR00027 | BOLINGER | RALPH C. | 4/27/1998 | GUARDIAN/CONSERVATOR | ||
| 89PR00014 | BOMAN | ELMA F. | 3/2/1989 | MISCELLANEOUS | ||
| 94PR00009 | BOONE | GERALD E. | 2/24/1994 | DESCENT | ||
| 82PR00068 | BOSLEY | ALICE L | 11/22/1982 | |||
| 96PR00041 | BOURNE | PAULINE | 9/16/1996 | INTESTATE | ||
| 85PR00050 | BOWERS | ROY A | 6/14/1985 | |||
| 91PR00043 | BOWMAN | DORIS R. | 8/27/1991 | TESTATE | ||
| 81PR00003 | BOYCE | MARY | 1/21/1981 | |||
| 00PR00060 | BOYD | CLESTEELE LAVON | 9/15/2000 | MISCELLANEOUS | ||
| 00PR00077 | BOYD | BILLY L. | 12/12/2000 | TESTATE | ||
| 82PR00013 | BOYD | HENRY H. | 3/9/1982 | |||
| 82PR00019 | BOYD | BERTHA BELLE | 4/2/1982 | |||
| 91GC00022 | BOYD | HELEN ADELINE | 12/12/1991 | GUARDIAN/CONSERVATOR | ||
| 88PR00055 | BOZWORTH | MERRITT J. | TESTATE | |||
| 01PR00038 | BRADBURY | DONALD A. | 6/12/2001 | TESTATE | ||
| 89PR00077 | BRADEN | ELIZABETH | 10/23/1989 | DESCENT | ||
| 86PR00053 | BRASHER | RAYMOND DWIGHT | 8/15/1986 | |||
| 00PR00004 | BRAY | ANNABELLE L. | 2/3/2000 | INFORMAL ADM. | ||
| 03PR00024 | BREWER | CALLIE SUE | 4/25/2003 | DET. OF DESCENT | ||
| 03PR00024 | BREWER | CALLIE | 4/25/2003 | DET. OF DESCENT | ||
| 90GC00011 | BRIDGES | JOE | 6/1/1990 | |||
| 94PR00045 | BRILLHART | JAKE | 11/7/1994 | DESCENT | ||
| 00PR00048 | BRISCOE | CHARLES E. | 8/7/2000 | DESCENT | ||
| 91GC00011 | BRITTAIN | CHASI | 5/9/1991 | CONSERVATOR | ||
| 88PR00027 | BRITTINGHAM | CLARENCE | 4/13/1988 | SIMPLIFIED | ||
| 85PR00093 | BROBST | BRIAN LEE | 12/10/1985 | CONSERVATOR | ||
| 92PR00009 | BROBST | TED R. | 1/31/1992 | |||
| 99PR00040 | BROCKMAN | KARISSA | 8/2/1999 | GUARDIAN/CONSERVATOR | ||
| 03PR00010 | BROOKER | CLYDE E. | 2/19/2003 | DESCENT | ||
| 97PR00019 | BROOKER | PAT WARREN | 4/18/1997 | INTESTATE | ||
| 88PR00006 | BROOKS | CHRISTOPHER | 1/22/1988 | GUARDIAN/CONSERVATOR | ||
| 95PR00001 | BROUGHTON | FORREST EUGENE | 1/9/1995 | |||
| 00PR00001 | BROWN | HARLEY WAYNE | 1/13/2000 | DESCENT | ||
| 03PR00029 | BROWN | VIRGIL E. | 5/30/2003 | DESCENT | ||
| 82PR00002 | BROWN | BERTHA N | 1/13/1982 | |||
| 82PR00053 | BROWN | HERBERT P. | 8/31/1982 | |||
| 85PR00003 | BROWN | VERA F | 1/9/1985 | |||
| 86PR00003 | BROWN | BERNARD D | DESCENT | |||
| 90GC00014 | BROWN | MELINDA KAY | 9/18/1990 | GUARDIAN/CONSERVATOR | ||
| 91PR00049 | BROWN | CLARENCE | 10/2/1991 | DESCENT | ||
| 91PR00049 | BROWN | EDWARD | 10/2/1991 | DESCENT | ||
| 91PR00049 | BROWN | AMANDA MAY | 10/2/1991 | DESCENT | ||
| 92PR00057 | BROWN | HARLEY T. | 11/3/1992 | TESTATE | ||
| 95PR00025 | BROWN | JOHN MARSHALL | 6/26/1995 | TESTATE | ||
| 96PR00012 | BROWN | DONALD LESTER | 4/4/1996 | DESCENT | ||
| 96PR00021 | BROWN | NELSON A. | 6/4/1996 | MISCELLANEOUS | ||
| 98PR00006 | BROWN | ERNESTINE F. | 2/2/1998 | TESTATE | ||
| 98PR00007 | BROWN | DORIS | 2/6/1998 | INTESTATE | ||
| 88PR00041 | BROWNING | NELLIE OPAL | 6/20/1988 | REFUSE LETTERS | ||
| 92GC00005 | BROWNING | SHANNON SUE | 2/28/1992 | GUARDIANSHIP | ||
| 81PR00057 | BRUCE | ROBERT CLYDE | 8/10/1981 | |||
| 93GC00021 | BRUCE | HAROLD E. | 10/18/1993 | CONSERVATORSHIP | ||
| 15563 | BRUNER | JOSEPH MARION | 11/18/1971 | |||
| 15564 | BRUNER | MARILYN L. | 11/18/1971 | |||
| 97PR00017 | BRUNK | GLESNOR L. | 4/14/1997 | INTESTATE | ||
| 95PR00033 | BRYANT | KIMBERLY D. | 8/31/1995 | ISSUE LETTERS | ||
| 95PR00041 | BRYANT | KIMBERLY | 10/12/1995 | SPECIAL ADM. | ||
| 82PR00023 | BRYCE | HARRY R | 5/3/1982 | |||
| 91PR00011 | BUCKNUM | KENNETH LEE | 2/15/1991 | SIMPLIFIED ESTATE | ||
| 94PR00023 | BUFORD | RALPH E. | 6/14/1994 | DESCENT | ||
| 98PR00032 | BUFORD | LUCILLE E. | 5/13/1998 | GUARDIAN/CONSERVATOR | ||
| 99PR00064 | BUKATY | THOMAS | 12/23/1999 | TESTATE | ||
| 88PR00060 | BUNNELL | TRACY L. | 10/25/1988 | CONSERVATORSHIP | ||
| 88PR00060 | BUNNELL | JULIE K. | 10/25/1988 | CONSERVATORSHIP | ||
| 97PR00012 | BURCH | DWIGHT COONROD | 2/5/1997 | INTESTATE | ||
| 96PR00053 | BURCHETT | JULIA ANELINE | 11/1/1996 | TESTATE | ||
| 95PR00020 | BURKE | GEORGE J. | 5/4/1995 | MISCELLANEOUS | ||
| 00PR00016 | BURKHEAD | GRACE | 3/30/2000 | TESTATE | ||
| 93PR00048 | BURNS | FORREST E. | 12/27/1993 | INTESTATE | ||
| 02PR00050 | BURRIGHT | VERNON R. | 10/3/2002 | |||
| 87PR00011 | BURRIS | HESTER VIRGINIA | 2/4/1987 | DESCENT | ||
| 89PR00040 | BURTCH | ROBERT L. | 6/2/1989 | DESCENT | ||
| 89PR00040 | BURTCH | OLIN T. | 6/2/1989 | DESCENT | ||
| 02PR00044 | BUSH | JODI | 7/22/2002 | CONSERVATORSHIP | ||
| 77PR00049 | BUSH | FRANKLIN | ||||
| 83PR00033 | BUTLER | FESTUS | 4/19/1983 | |||
| 90PR00036 | BUTTON | MABLE E. | 6/27/1990 | DET. OF DESCENT | ||
| 92PR00013 | BUTTON | MERLE H. | 3/12/1992 | TESTATE | ||
| 83PR00023 | BYERLEY | EARL | 3/7/1983 | |||
| 89PR00046 | BYERLEY | AUDREY | 6/20/1989 | MISCELLANEOUS | ||
| 03PR00034 | BYINGTON | LOIS | 6/19/2003 | DESCENT | ||
to Bourbon County Probate Records