To locate a probate record, click on the Edit pull down menu, click on Find(on this page), enter the last name and the computer should find that name and highlight it. If you have any problems or need any copies, please give our office a call at 620-364-8628.
| CASE NO. | PARTY'S LAST
NAME |
PARTY'S FIRST
NAME |
DATE OF
FILING |
TYPE OF
CASE |
| 2202 | RAAF | A. F. | 03/17/1936 | PROBATE OF WILL |
| 4957 | RAAF | BERNICE | 09/19/1975 | DETERMINE DESCENT |
| 1102 | RAAF | CLARENCE ELDON | 06/07/1947 | GUARDIANSHIP |
| 4633 | RAAF | ELIZABETH | 04/28/1971 | PROBATE OF WILL |
| 78PR 80 | RAAF | ELLA | 12/27/1978 | PROBATE OF WILL |
| 1102 | RAAF | EMILY FLORENE | 06/07/1947 | GUARDIANSHIP |
| 92GC 2 | RAAF | FRANK | 03/20/1992 | GUARDIAN & CONSER. |
| 94PR 7 | RAAF | FRANK | 02/16/1994 | PROBATE OF WILL |
| 93PR 22 | RAAF | FRED | 06/17/1993 | PROBATE OF WILL |
| 78PR 7 | RAAF | FREIDA | 01/27/1978 | INHERITANCE TAX ORDE |
| 92PR 20 | RAAF | IDA | 04/21/1992 | DETER. OF DESCENT |
| 2677 | RAAF | J. F. | 03/12/1945 | DETERMINE DESCENT |
| 2936 | RAAF | JACOB | 06/02/1948 | PROBATE OF WILL |
| 85PR 53 | RAAF | JOHN | 08/07/1985 | PROBATE OF WILL |
| 4144 | RAAF | KATIE | 05/01/1964 | PROBATE OF WILL |
| 3188 | RAAF | LENA | 10/23/1951 | ADMINISTRATION |
| 1102 | RAAF | RALPH IRWIN | 06/07/1947 | GUARDIANSHIP |
| 2853 | RAAF | SAM | 03/08/1947 | ADMINISTRATION |
| 848 | RACE | C. H. | 05/10/1904 | ADMINISTRATION |
| 932 | RACE | C. H. | 05/06/1904 | ADMINISTRATION |
| 1772 | RADEMACHER | HEERE J. | 05/14/1928 | FOREIGN WILL |
| 3765 | RAHMEIER | FRED W. | 03/14/1959 | DECREE OF DESCENT |
| 2033 | RAHMEIER | WILLIAM H. | 12/12/1933 | TRANSCRIPT |
| 2408 | RAINS | FRANCES B. | 04/20/1940 | ADMINISTRATION |
| 4258 | RALSTON | GERTRUDE | 12/21/1965 | PROBATE OF WILL |
| 1105 | RAMSDELL | JOSEPH R. | 03/30/1909 | ADMINISTRATION |
| 3604 | RAMSEY | DORA M. | 04/16/1957 | PROBATE OF WILL |
| 3068 | RAMSEY | J. S. | 02/27/1950 | PROBATE OF WILL |
| 1378 | RANDALL | DANIEL B. | 02/23/1917 | PROBATE OF WILL |
| 3358 | RANES | HOMER L. | 12/29/1953 | DECREE OF DESCENT |
| 3359 | RANES | JERRY JOE | 12/29/1953 | GUARDIANSHIP |
| 79PR 70 | RANKIN | DELLA M. | 12/17/1979 | RILEY CO TRANSCRIPT |
| 79PR 71 | RANKIN | WALLACE E. | 12/17/1979 | RILEY CO TRANSCRIPT |
| 399 | RANNEY | FRED W. | 05/15/1897 | GUARDIANSHIP |
| 913 | RANNEY | OSCAR M. | 11/28/1906 | ADMINISTRATION |
| 2164 | RANSOME | FRANCIS EUGENE | 03/25/1935 | ADMINISTRATION |
| 289 | RANSON | A. L. | 07/13/1882 | ADMINISTRATION |
| 368 | RANSON | ALTA MAY | 09/15/1882 | GUARDIANSHIP |
| 368 | RANSON | CORA | 09/15/1882 | GUARDIANSHIP |
| 1239 | RANSON | MARY ANN | 10/07/1915 | ADMINISTRATION |
| 368 | RANSON | OLA | 09/15/1882 | GUARDIANSHIP |
| 1313 | RAPIER | H. E. | 04/12/1915 | PROBATE OF WILL |
| 86PR 26 | RASHFORD | IDA M. | 06/16/1986 | PROBATE OF WILL |
| 793 | RASHFORD | JOS. T. | 12/21/1922 | GUARDIANSHIP |
| 793 | RASHFORD | JOSEPH T. | 02/09/1924 | GUARDIANSHIP |
| 86PR 21 | RASMUSSEN | CHARLES O. | 05/13/1986 | DETERMINE DESCENT |
| 1820 | RASMUSSEN | LEWIS | 12/19/1928 | ADMINISTRATION |
| 86PR 16 | RASMUSSEN | MARY E. | 03/31/1986 | PROBATE OF WILL |
| 409 | RASOR | BENJAMIN | 03/08/1892 | GUARDIANSHIP |
| 409 | RASOR | EVA | 03/08/1892 | GUARDIANSHIP |
| 409 | RASOR | FLORENCE | 03/08/1892 | GUARDIANSHIP |
| 409 | RASOR | WALTER | 03/08/1892 | GUARDIANSHIP |
| 2922 | RATHBONE | JOHN CASS | 03/02/1948 | PROBATE OF WILL |
| 1334 | RATHMELL | MARY E. | 12/16/1915 | PROBATE OF WILL |
| 94PR 35 | RATZLAFF | FRITZ | 09/29/1994 | DET. OF DESCENT |
| 94PR 35 | RATZLAFF | JOHN FRITZ | 09/29/1994 | DET. OF DESCENT |
| 640 | RAUCH | MORRELL G. | 07/24/1915 | GUARDIANSHIP |
| 2965 | RAY | ERNEST | 11/01/1948 | DETERMINE DESCENT |
| 4183 | RAYMER | CARRIE | 11/10/1964 | WOODS CO TRANSCRIPT |
| 560 | READ | CHARLEY C. | 07/01/1907 | GUARDIANSHIP |
| 2873 | READ | CHAS. F. | 05/26/1947 | ILLINOIS TRANSCRIPT |
| 867 | READ | H. N. F. | 12/11/1906 | ADMINISTRATION |
| 869 | READ | H. N. F. | 12/11/1906 | ADMINISTRATION |
| 560 | READ | JERRY C. | 07/01/1907 | GUARDIANSHIP |
| 560 | READ | NELLIE V. | 07/01/1907 | GUARDIANSHIP |
| 560 | READ | ROBERT N. | 07/01/1907 | GUARDIANSHIP |
| 3557 | READER | MARIE | 09/21/1956 | PROBATE OF WILL |
| 3468 | READY | A. E. | 08/05/1955 | ADMINISTRATION |
| 3467 | READY | ADA C. | 08/03/1955 | GUARDIANSHIP |
| 2751 | REAMS | AMERICA E. | 02/26/1946 | DETERMINE DESCENT |
| 1812 | REAMS | EDITH A. | 03/02/1928 | PROBATE OF WILL |
| 2670 | REDDING | CHARLES F. | 03/05/1945 | PROBATE OF WILL |
| 96GC 3 | REDDING | DESTINY | 03/29/1996 | GUARDIANSHIP |
| 96GC 4 | REDDING | DYLAN | 03/29/1996 | GUARDIANSHIP |
| 4132 | REDDING | ELMA | 02/27/1964 | DETERMINE DESCENT |
| 4883 | REDDING | GLADYS M. | 09/13/1974 | INHERITANCE TAX ORDR |
| 97PR 31 | REDDING | NELLIE G. | 09/02/1997 | PROBATE OF WILL |
| 84PR 40 | REDDING | WALTER H. | 10/24/1984 | CONSERVATORSHIP |
| 85PR 63 | REDDING | WALTER H. | 09/19/1985 | PROBATE OF WILL |
| 1050 | REDMOND | JAMES | 08/11/1904 | ADMINISTRATION |
| 3324 | REDMOND | JOHN | 09/10/1953 | PROBATE OF WILL |
| 3345 | REDMOND | JOHN | 10/24/1953 | ADMINISTRATION |
| 4914 | REDMOND | MAUDE | 02/28/1975 | PROBATE OF WILL |
| 1759 | REED | A. JESSE | 12/31/1926 | ADMINISTRATION |
| 4494 | REED | AILLEN | 04/24/1969 | ADMINISTRATION |
| 1595 | REED | AMANDA MELVINA | 08/15/1923 | PROBATE OF WILL |
| 898 | REED | ARCHIBALD S. | 02/28/1906 | FOREIGN WILL |
| 4271 | REED | CLARENCE | 02/21/1966 | APPT PERSONAL REPRES |
| 3932 | REED | CORA | 07/13/1961 | DETERMINE DESCENT |
| 791 | REED | DALE | 06/15/1926 | GUARDIANSHIP |
| 854 | REED | DALE | 11/12/1929 | GUARDIANSHIP |
| 1737 | REED | E. M. | 04/07/1926 | ADMINISTRATION |
| 79PR 58 | REED | ELIZABETH CRANDALL | 10/23/1979 | PROBATE FOREIGN WILL |
| 947 | REED | FREDERICK B. | 01/16/1908 | ADMINISTRATION |
| 4971 | REED | GOLDA P. | 11/05/1975 | INHERITANCE TAX ORDR |
| 89PR 40 | REED | HARVEY A. | 10/18/1989 | PROBATE OF WILL |
| 94PR 28 | REED | HORTENSE A. | 08/08/1994 | PROBATE OF WILL |
| 77PR 317 | REED | IDA | 09/30/1977 | GUARDIANSHIP & CONSV |
| 1623 | REED | LIDA A. | 05/04/1923 | ADMINISTRATION |
| 809 | REED | LORENA | 08/05/1927 | GUARDIANSHIP |
| 2234 | REED | LYDIA | 10/13/1936 | PROBATE OF WILL |
| 79PR 64 | REED | MELVIN L. | 11/21/1979 | DETERMINE DESCENT |
| 1017 | REED | MINORS | 04/30/1927 | GUARDIANSHIP |
| 3547 | REED | MYRON A. | 07/13/1956 | DECREE OF DESCENT |
| 1347 | REED | REBECCA A. | 04/19/1916 | PROBATE OF WILL |
| 3760 | REED | STANLEY | 03/02/1959 | DECREE OF DESCENT |
| 810 | REED | W. F. | 02/14/1925 | GUARDIANSHIP |
| 4226 | REED | W. H. | 07/15/1965 | DETERMINE DESCENT |
| 2874 | REED | W. S. | 06/06/1947 | PROBATE OF WILL |
| 296 | REESE | MARY | 06/17/1880 | ADMINISTRATION |
| 1720 | REEVES | J. W. | 04/26/1926 | ADMINISTRATION |
| 820 | REEVES | JOSEPH WALKER | 05/21/1926 | GUARDIANSHIP |
| 2876 | REFINBARK | ELIZABETH | 06/06/1947 | ADMINISTRATION |
| 3498 | REHORST | GRACE S. | 12/27/1955 | TRANSCRIPT |
| 3459 | REICHARDT | A. G. | 06/14/1955 | DETERMINE DESCENT |
| 4689 | REICHARDT | ANNIE | 01/03/1972 | ADMINISTRATION |
| 4540 | REID | JOHN H. | 10/16/1969 | LYON CO TRANSCRIPT |
| 851 | REID | M. E. | 01/06/1922 | GUARDIANSHIP |
| 778 | REID | S. D. | 12/01/1921 | GUARDIANSHIP |
| 3952 | REID | SUSAN M. | 10/09/1961 | TRANSCRIPT |
| 1851 | REID | W. F. | 03/05/1929 | ADMINISTRATION |
| 5027 | REIMER | LYDIA | 07/09/1976 | DETERMINE DESCENT |
| 4098 | REINHARDT | GEORGE F. | 09/23/1963 | WYANDOTTE TRANSCRIPT |
| 3185 | REISBIG | HENRY | 10/09/1951 | ADMINISTRATION |
| 97PR 21 | REISBIG | LLOYD G. | 06/05/1997 | |
| 1886 | REMER | KATE A. | 08/09/1930 | FOREIGN WILL |
| 97PR 17 | REMER | MILTON L. | 05/07/1997 | AFF. TO FILE WILL |
| 97PR 4 | REMER | PEARL E. | 02/12/1997 | PROBATE WILL |
| 3460 | REPPERT | HENRY C. | 06/15/1955 | ANDERSON TRANSCRIPT |
| 3559 | REPPERT | JERRY LEWIS | 09/27/1956 | ANDERSON TRANSCRIPT |
| 3559 | REPPERT | JOHN CLAYTON | 09/27/1956 | ANDERSON TRANSCRIPT |
| 3559 | REPPERT | JOSEPH | 09/27/1956 | ANDERSON TRANSCRIPT |
| 3703 | REUTER | GEORGE L. | 06/04/1958 | TRANSCRIPT |
| 3676 | REUTER | WILLIAM G. | 03/04/1958 | SHAWNEE CO TRANSCRIP |
| 3365 | REUTHER | FREDERITTA | 02/08/1954 | TRANSCRIPT |
| 3364 | REUTHER | GEORGE | 02/08/1954 | DETERMINE DESCENT |
| 196 | REYNOLDS | CHARLES D. | 06/12/1873 | GUARDIANSHIP |
| 470 | REYNOLDS | ERNEST L. | 03/07/1906 | GUARDIANSHIP |
| 196 | REYNOLDS | JOHN W. | 06/12/1873 | GUARDIANSHIP |
| 196 | REYNOLDS | MARY A. | 06/12/1873 | GUARDIANSHIP |
| 196 | REYNOLDS | SARAH J. | 06/12/1873 | GUARDIANSHIP |
| 879 | REYNOLDS | THOMAS B. | 11/29/1904 | ADMINISTRATION |
| 3647 | RHOADES | ANDREW M. | 11/12/1957 | ADMINISTRATION |
| 85PR 45 | RHOADS | GLENN W.AND THELMA J | 07/12/1985 | GDN,CONS. |
| 90PR 30 | RHOADS | IVAN E. | 07/16/1990 | PROBATE OF WILL |
| 95PR 35 | RHOADS | THELMA J. | 10/27/1995 | INFORMAL |
| 634 | RHODES | DELLA | 04/12/1915 | GUARDIANSHIP |
| 447 | RHODES | J. S. | 10/21/1890 | ADMINISTRATION |
| 292 | RHODES | WM. S. | 12/26/1870 | ADMINISTRATION |
| 290 | RICE | DIANA J. | 10/30/1872 | ADMINISTRATION |
| 4585 | RICE | DORA L. | 06/09/1970 | GUARDIANSHIP & CONSV |
| 5029 | RICE | DORA L. | 07/15/1976 | ADMINISTRATION |
| 3837 | RICE | E. E. | 03/28/1960 | PROBATE OF WILL |
| 4532 | RICE | ESTHER | 09/11/1969 | GUARDIANSHIP & CONSV |
| 4548 | RICE | ESTHER | 11/17/1969 | PROBATE OF WILL |
| 3821 | RICE | JENNIE | 01/06/1960 | PROBATE OF WILL |
| 1346 | RICE | JOHN | 02/12/1917 | PROBATE OF WILL |
| 3125 | RICE | NETTIE A. | 03/08/1951 | DETERMINE DESCENT |
| 92GC 8 | RICE | VANESSA | 12/03/1992 | GUARDIANSHIP |
| 92PR 7 | RICE, JR. | EARL ELMER | 02/27/1992 | LETTERS OF ADMIN. |
| 3346 | RICH | A. C. | 11/30/1953 | ADMINISTRATION |
| 3763 | RICH | CARL WESLEY | 03/11/1959 | SPECIAL ADMN. |
| 3770 | RICH | CARL WESLEY | 04/08/1959 | PROBATE OF WILL |
| 1894 | RICH | CHRISTIAN W. | 03/27/1929 | ADMINISTRATION |
| 3328 | RICH | DANIEL F. | 10/05/1953 | ADMINISTRATION |
| 4763 | RICH | EDGAR | 03/08/1973 | INHERITANCE TAX ORDR |
| 1004 | RICH | FRANCIS W. | 03/27/1929 | GUARDIANSHIP |
| 98PR 53 | RICH | FREDDIE J. | 11/17/1998 | TRANSCRIPT |
| 4907 | RICH | LIZZIE E. | 02/06/1975 | PROBATE OF WILL |
| 1004 | RICH | MARY CATHERINE | 03/27/1929 | GUARDIANSHIP |
| 3574 | RICH | P. F. | 12/15/1956 | LYON CO TRANSCRIPT |
| 4530 | RICH | ROSA | 08/27/1969 | APPT PERSONAL REPRES |
| 435 | RICH | STANTON | 04/17/1889 | ADMINISTRATION |
| 432 | RICHARD | ARTHIE E. | 11/30/1892 | GUARDIANSHIP |
| 94PR 14 | RICHARDS | ANNA M. | 04/19/1994 | DET. OF DESCENT |
| 79PR 33 | RICHARDS | JAMES SUMNER | 06/12/1979 | INHERITANCE TAX ORDR |
| 90PR 24 | RICHARDS | MABEL S. | 06/13/1990 | DETERM. OF DESCENT |
| 1684 | RICHARDS | OLIVER N. | 03/11/1926 | FOREIGN WILL |
| 2118 | RICHARDS | SARAH A. | 06/09/1934 | PROBATE OF WILL |
| 1012 | RICHARDSON | BEULAH JEAN | 06/26/1935 | GUARDIANSHIP |
| 1012 | RICHARDSON | DALE R. | 06/26/1935 | GUARDIANSHIP |
| 97PR 24 | RICHARDSON | EMMA M. | 06/25/1997 | PROBATE OF WILL |
| 1985 | RICHARDSON | GEORGE H. | 03/28/1932 | FOREIGN TRANSCRIPT |
| 753 | RICHARDSON | LAWRENCE W. | 04/09/1918 | GUARDIANSHIP |
| 1012 | RICHARDSON | LOREN B. | 06/26/1935 | GUARDIANSHIP |
| 2111 | RICHARDSON | ROY T. | 04/19/1934 | ADMINISTRATION |
| 1014 | RICHARDSON | WILBUR | 11/28/1938 | GUARDIANSHIP |
| 82PR 66 | RICHESON | HAZEL | 11/10/1982 | CONSERVATORSHIP |
| 83PR 37 | RICHESON | HAZEL | 09/28/1983 | PROBATE OF WILL |
| 428 | RICHMOND | CLEDE | 01/18/1907 | GUARDIANSHIP |
| 983 | RICHMOND | ROLLIN | 02/11/1910 | FOREIGN WILL |
| 2132 | RICHTER | BENJAMIN F. | 09/04/1934 | ADMINISTRATION |
| 1003 | RICHTER | ELDON FRANK | 09/08/1938 | GUARDIANSHIP |
| 2956 | RICHTER | JOHN H. | 09/20/1948 | PROBATE OF WILL |
| 562 | RICKABAUGH | ERNEST HAROLD | 01/31/1910 | GUARDIANSHIP |
| 1162 | RICKER | FREEMAN F. | 06/09/1914 | WYANDOTTE CO. WILL |
| 77PR 334 | RICKETTS | ANNA B. | 12/12/1977 | PROBATE OF WILL |
| 4110 | RICKMAN | ALBERT A. | 10/26/1963 | PROBATE OF WILL |
| 194 | RICKNER | JAMES | 06/07/1884 | GUARDIANSHIP |
| 969 | RIDENOUR | PETER D. | 09/25/1909 | FOREIGN WILL |
| 2268 | RIEDY | MAGGIE | 09/23/1938 | TRANSCRIPT |
| 98PR 37 | RIFE | HAROLD EDWIN | 07/16/1998 | |
| 93GC 8 | RIFENBARK | HELEN E. | 07/14/1993 | GUAR. & CONSERVATOR |
| 99PR 21 | RIFENBARK | HELEN E. | 09/16/1999 | PROBATE OF WILL |
| 3197 | RIGGINS | GEORGE W. | 12/19/1951 | GUARDIANSHIP |
| 86PR 18 | RIGGS | CLARENCE S. | 04/04/1986 | PROBATE OF WILL |
| 92PR 48 | RIGGS | LOIS E. | 10/14/1992 | DETER. OF DESCENT |
| 00PR 11 | RIGGS | MORNA F. | 03/13/2000 | PROBATE WILL |
| 95PR 7 | RILEY | EDWARD W. | 03/10/1995 | PROBATE OF WILL |
| 1453 | RILEY | FRANCES J. | 05/11/1915 | ADMINISTRATION |
| 1409 | RILEY | GLENN SHERMAN | 12/14/1917 | PROBATE OF WILL |
| 2581 | RILEY | JOHN D. | 10/13/1943 | DETERMINE DESCENT |
| 97PR 36 | RILEY | LILLIAN | 10/01/1997 | |
| 2581 | RILEY | MARTHA E. | 10/13/1943 | DETERMINE DESCENT |
| 98PR 30 | RILEY | STANLEY R. | 06/24/1998 | |
| 1135 | RINGLE | ALVA | 01/24/1950 | GUARDIANSHIP |
| 2339 | RINGLE | G. W. | 04/04/1939 | ADMINISTRATION |
| 94PR 9 | RITCHEY | ADELIA FERN | 03/25/1994 | PROBATE OF WILL |
| 4913 | RITCHEY | FRED | 02/28/1975 | PROBATE OF WILL |
| 1567 | RITCHEY | H. C. | 03/01/1920 | ADMINISTRATION |
| 4697 | RITCHEY | JAMES H. | 02/10/1972 | PROBATE OF WILL |
| 4848 | RITCHEY | MARY | 04/29/1974 | DETERMINE DESCENT |
| 618 | RITCHEY | PAUL N. | 07/06/1910 | GUARDIANSHIP |
| 1432 | RITCHEY | PAUL N. | 07/13/1918 | ADMINISTRATION |
| 01PR 7 | RITTER | MAREE LORRAINE | 03/09/2001 | GDN/CONS |
| 01PR 8 | RITTER | MARK ALAN | 03/21/2001 | ISSUE LETTERS |
| 1419 | ROBACKER | F. J. | 02/18/1918 | ADMINISTRATION |
| 1818 | ROBACKER | MARY E. | 09/02/1927 | PROBATE OF WILL |
| 1018 | ROBBINS | FERN | 03/27/1929 | ADMINISTRATION |
| 4239 | ROBBINS | HOMER E. | 10/01/1965 | PROBATE OF WILL |
| 553 | ROBBINS | JOHN | 11/19/1895 | PROBATE OF WILL |
| 4808 | ROBBINS | JOSALYN | 10/09/1973 | PROBATE OF WILL |
| 1018 | ROBBINS | MAXINE | 03/27/1929 | ADMINISTRATION |
| 1018 | ROBBINS | MILDRED | 03/27/1929 | ADMINISTRATION |
| 1018 | ROBBINS | WARREN | 03/27/1929 | ADMINISTRATION |
| 79PR 22 | ROBE | ELIZABETH B. E. | 04/16/1979 | PROBATE OF WILL |
| 3200 | ROBE | GEORGE | 01/07/1952 | ADMINISTRATION |
| 1353 | ROBERDS | LUCINDA | 07/11/1916 | ADMINISTRATION |
| 1284 | ROBERDS | WILLIAM | 09/20/1915 | PROBATE OF WILL |
| 1107 | ROBERTS | ALFRED | 12/28/1912 | LYON CO WILL |
| 770 | ROBERTS | DAVID | 07/23/1903 | ADMINISTRATION |
| 3754 | ROBERTS | ED J. | 01/31/1959 | DECREE OF DESCENT |
| 84PR 4 | ROBERTS | ELIZABETH | 01/16/1984 | DET. OF DESCENT |
| 84PR 4 | ROBERTS | GOMER DALE | 01/16/1984 | DET. OF DESCENT |
| 84PR 4 | ROBERTS | GOMER JOHN | 01/16/1984 | DET. OF DESCENT |
| 84PR 4 | ROBERTS | INEZ ALICE | 01/16/1984 | DET. OF DESCENT |
| 3755 | ROBERTS | JAMES HAROLD | 01/31/1959 | GUARDIANSHIP |
| 776 | ROBERTS | JOHN | 08/04/1902 | ADMINISTRATION |
| 3755 | ROBERTS | LEONA IRENE | 01/31/1959 | GUARDIANSHIP |
| 1260 | ROBERTSON | ASA R. | 01/16/1914 | ADMINISTRATION |
| 3231 | ROBERTSON | ASA R. | 05/05/1952 | DETERMINE DESCENT |
| 776 | ROBERTSON | FIBRON C. | 01/13/1913 | GUARDIANSHIP |
| 776 | ROBERTSON | LISKA E. | 01/17/1924 | GUARDIANSHIP |
| 84PR 52 | ROBERTSON | MABEL V. TRUELOVE | 12/21/1984 | DET. OF DESCENT |
| 86PR 22 | ROBESON | JESSIE MAE | 05/23/1986 | ADMINISTRATION |
| 836 | ROBEY | HULDAH | 08/01/1899 | ADMINISTRATION |
| 79PR 11 | ROBINETT | JESSE C. | 02/22/1979 | ADMINISTRATION |
| 1125 | ROBINS | LILLIE T. | 07/07/1913 | ADMINISTRATION |
| 299 | ROBINSON | A. D. | 03/20/1875 | PROBATE OF WILL |
| 2547 | ROBINSON | C. E. | 04/05/1943 | DETERMINE DESCENT |
| 196 | ROBINSON | CHARLES D. | 06/12/1873 | GUARDIANSHIP |
| 193 | ROBINSON | DAVID JOHN | 02/13/1883 | GUARDIANSHIP |
| 4864 | ROBINSON | ELMER E. | 07/12/1974 | PROBATE OF WILL |
| 2517 | ROBINSON | EZRA M. | 08/06/1942 | TRANSCRIPT |
| 400 | ROBINSON | GEORGE | 09/22/1897 | GUARDIANSHIP |
| 192 | ROBINSON | GEORGE W. | 08/01/1870 | GUARDIANSHIP |
| 85PR 24 | ROBINSON | GLENNIS DEANNE | 04/08/1985 | GDN. & CONS. |
| 00PR 8 | ROBINSON | HAZEL MAE | 02/18/2000 | GUARDIAN/CONSERVATOR |
| 191 | ROBINSON | JAMES W. | 10/02/1865 | GUARDIANSHIP |
| 400 | ROBINSON | JOANNA | 09/22/1897 | GUARDIANSHIP |
| 291 | ROBINSON | JOHN | 10/12/1872 | ADMINISTRATION |
| 2355 | ROBINSON | JOHN HENRY | 06/23/1937 | PROBATE OF WILL |
| 191 | ROBINSON | JOSEPHINE | 10/02/1865 | GUARDIANSHIP |
| 4025 | ROBINSON | JUNIOR LEE | 10/31/1962 | ADMINISTRATION |
| 650 | ROBINSON | KENNETH M. | 11/30/1912 | GUARDIANSHIP |
| 3244 | ROBINSON | LUCINDIA C. | 07/07/1952 | ADMINISTRATION |
| 4538 | ROBINSON | MAE | 10/13/1969 | ADMINISTRATION |
| 650 | ROBINSON | MAX M. | 11/30/1912 | GUARDIANSHIP |
| 297 | ROBINSON | REBECCA | 03/01/1859 | ADMINISTRATION |
| 94GC 3 | ROBINSON | ROBERT D. | 02/02/1994 | GUARDIANSHIP |
| 83PR 10 | ROBINSON | SANDRA LEE | 02/11/1983 | GDN. & CONS. |
| 196 | ROBINSON | SARAH J. | 06/12/1873 | GUARDIANSHIP |
| 192 | ROBINSON | THOMAS B. | 08/01/1870 | GUARDIANSHIP |
| 81PR 3 | ROBISON | EDNA H. AKA EDNA P. | 01/28/1981 | PROBATE OF WILL |
| 2505 | ROBSON | HARRIE E. | 05/04/1942 | DETERMINE DESCENT |
| 2506 | ROBSON | MARY E. | 05/04/1942 | DETERMINE DESCENT |
| 5008 | ROBSON | NELLIE T. | 04/21/1976 | DICKINSON CO TRANSCP |
| 5009 | ROBSON | W. C. | 04/21/1976 | DICKINSON CO TRANSCP |
| 86PR 5 | ROBY | LEOTA E. | 01/31/1986 | TRANSCRIPT |
| 1292 | ROCHA | VENTURA | 10/15/1915 | ADMINISTRATION |
| 1959 | ROCKHILL | CHARLES M. | 01/31/1930 | ADMINISTRATION |
| 2294 | ROCKHILL | GEO. L. | 06/17/1939 | TRANSCRIPT |
| 1235 | ROCKHILL | SARAH E. | 08/13/1913 | ADMINISTRATION |
| 3110 | RODGERS | CHARLES D. | 12/08/1950 | DETERMINE DESCENT |
| 4382 | RODGERS | IONE | 09/08/1967 | PROBATE OF WILL |
| 1689 | RODGERS | JOHN | 04/22/1924 | PROBATE OF WILL |
| 4485 | RODGERS | MARY | 03/03/1969 | ADMINISTRATION |
| 2924 | RODGERS | MCCLELLAN C. | 03/16/1948 | PROBATE OF WILL |
| 81PR 49 | RODGERS | ROSCOE R. | 08/26/1981 | PROBATE OF WILL |
| 2696 | ROEMER | EMMA A. | 06/02/1945 | GOVE CO. TRANSCRIPT |
| 3721 | ROGERS | A. R. | 09/18/1958 | PROBATE OF WILL |
| 1838 | ROGERS | ADDIE | 02/11/1928 | PROBATE OF WILL |
| 86PR 8 | ROGERS | DANNY L. | 02/07/1986 | PROBATE OF WILL |
| 4240 | ROGERS | HERBERT A. | 10/08/1965 | OSAGE CO TRANSCRIPT |
| 2917 | ROGERS | ORA | 01/21/1948 | DETERMINE DESCENT |
| 93PR 44 | ROGERS | SYLVESTER L. | 11/22/1993 | TRANSCRIPT OUT/CO |
| 3813 | ROGERS | WARREN D. | 12/11/1959 | ADMINISTRATION |
| 3812 | ROGERS | WILEY E. | 12/11/1959 | ADMINISTRATION |
| 79PR 29 | ROHR | BLANCHE | GUARDIANSHIP & CONSV | |
| 93PR 11 | ROHR | BLANCHE E. | 03/15/1993 | DETER. OF DESCENT |
| 89PR 27 | ROHR | CARROLL J. | 07/24/1989 | APPOINTMENT OF ADM |
| 4617 | ROHR | HAROLD V. | 01/22/1971 | ADMINISTRATION |
| 3247 | ROHR | HENRY J. | 08/08/1952 | DECREE OF DESCENT |
| 3675 | ROHR | HENRY J. | 02/28/1958 | DECREE OF DESCENT |
| 78PR 29 | ROHR | MAE | 04/12/1978 | ADMINISTRATION |
| 4399 | ROHR | MAUDE | 12/28/1967 | PROBATE OF WILL |
| 403A | ROHR | OMER B. | 11/10/1897 | GUARDIANSHIP |
| 3710 | ROHR | OVIE P. | 07/11/1958 | DECREE OF DESCENT |
| 3569 | ROHR | P. J. | 10/25/1956 | DECREE OF DESCENT |
| 3784 | ROLF | ALFRED | 07/06/1959 | GUARDIANSHIP |
| 3784 | ROLF | DOROTHY | 07/06/1959 | GUARDIANSHIP |
| 3632 | ROLF | EDWARD | 07/30/1957 | ADMINISTRATION |
| 1799 | ROLF | HENRY | 04/10/1928 | ADMINISTRATION |
| 2458 | ROLF | META | 05/29/1941 | ADMINISTRATION |
| 899 | ROLLINS | MARGRAT C. | 07/07/1905 | ADMINISTRATION |
| 2568 | ROLSTON | CHRISTIE M. | 08/09/1943 | ADMINISTRATION |
| 2338 | ROLSTON | CLYDE | 06/05/1939 | ADMINISTRATION |
| 1681 | ROLSTON | FANNIE | 05/01/1924 | PROBATE OF WILL |
| 2537 | ROLSTON | JEFF | 01/12/1943 | ANDERSON TRANSCRIPT |
| 3137 | ROLSTON | JOE | 05/02/1951 | ADMINISTRATION |
| 3223 | ROLSTON | JOE | 04/05/1952 | TRUSTEESHIP |
| 943 | ROLSTON | JOSEPH | 01/25/1908 | ADMINISTRATION |
| 4599 | ROLSTON | ROBERT LEE | 09/09/1970 | ADMINISTRATION |
| 2878 | ROLSTON | WILLIAM | 06/12/1947 | INHERITANCE TAX |
| 1887 | ROMACKER | JESSIE MAE | 01/15/1931 | PROBATE OF WILL |
| 1613 | ROMARY | ALFRED | 09/19/1922 | ADMINISTRATION |
| 545 | ROMARY | ANN | 03/05/1892 | ADMINISTRATION |
| 1075 | ROMARY | CHARLES E. | 05/18/1943 | TRUST |
| 2483 | ROMARY | CHARLES E. | 12/30/1941 | PROBATE OF WILL |
| 2203 | ROMARY | CHARLES W. | 03/06/1936 | ADMINISTRATION |
| 82PR 36 | ROMARY | GENEVA P. | 05/28/1982 | GUARDIANSHIP & CONSV |
