Home Page | Directory | Judge's Schedule
2008 COURT DAYS
SCHEDULING/APPOINTMENTS:
PAULA TAMMEN
ADMINISTRATIVE ASSISTANT
620 285-2247
| LANE | NESS | HODGEMAN | EDWARDS | RUSH | PAWNEE | |
|---|---|---|---|---|---|---|
| TIME | 10:00 am | 1:30 pm | 9:30 am | 1:30 pm | 9:30 am | 1:30 pm |
| JANUARY | 15 | 15 | 16 | 16 | 17 | 17 |
| FEBRUARY | 12 | 12 | 13 | 13 | 14 | 14 |
| MARCH | 11 | 11 | 12 | 12 | 13 | 13 |
| APRIL | 15 | 15 | 16 | 16 | 17 | 17 |
| MAY | 13 | 13 | 14 | 14 | 15 | 15 |
| JUNE | 17 | 17 | 18 | 18 | 19 | 19 |
| JULY | 15 | 15 | 16 | 16 | 17 | 17 |
| AUGUST | 19 | 19 | 20 | 20 | 21 | 21 |
| SEPTEMBER | 16 | 16 | 17 | 17 | 18 | 18 |
| OCTOBER | 14 | 14 | 15 | 15 | 16 | 16 |
| NOVEMBER | 18 | 18 | 19 | 19 | 20 | 20 |
| DECEMBER | 16 | 16 | 17 | 17 | 18 | 18 |
Home Page | Directory | Judge's Schedule
Updated: January 2, 2008