[ ] denotes Opening Day of Term.
| |
CLOUD | JEWELL | LINCOLN | MITCHELL | REPUBLIC | WASHINGTON |
|---|---|---|---|---|---|---|
| January | [8th] (8:30) | 3rd (9:00) | 3rd (1:30) | 2nd(9:00) | 5th (1:30) | 5th (9:00) |
| February | 1st (8:30) | 5th (9:00) | [5th] (1:30) | 6th (9:00) | 8th (1:30) | [8th] (9:00) |
| March | 7th (8:30) | [5th] (9:00) | 5th (1:30) | [2nd] (9:00) | 1st (1:30) | 1st (9:00) |
| April | 3rd (9:00) | 2nd (9:00) | 4th (1:30) | 4th (9:00) | [2nd] (1:30) | 5th (9:00) |
| May | 1st (9:00) | 4th (9:00) | 2nd (1:30) | 2nd (9:00) | 4th (1:30) | 7th (9:00) |
| June | 5th (9:00) | 7th (9:00) | 4th (1:30) | 4th (9:00) | 7th (1:30) | 8th (9:00) |
| July | 13th (9:00) | 12th (9:00) | 9th (1:30) | 9th (9:00) | 12th (1:30) | 10th (9:00) |
| August | 1st (9:00) | 3rd (9:00) | 7th (1:30) | 7th (9:00) | 3rd (1:30) | 6th (9:00) |
| September | [7th] (9:00) | 5th (9:00) | 11th (1:30) | 11th (9:00) | 5th (1:30) | [10th] (9:00) |
| October | 1st (9:00) | [5th] (9:00) | 4th (1:30) | 4th (9:00) | [5th] (1:30) | 2nd (9:00) |
| November | 1st (9:00) | 5th (9:00) | [7th] (1:30) | [7th] (9:00) | 5th (1:30) | 2nd (9:00) |
| December | 4th (9:00) | 5th (9:00) | 3rd (1:30) | 3rd (9:00) | 5th (1:30) | 6th (9:00) |
To 12th District Court home page
URL:/dstcts/12motion07.htm
Updated:
June 14, 2007